November 2023 Precision Air Rifle Standing

Air Rifle: 60 Standing

11/01/23-05/10/24

Devils Lake, ND

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 McFarland, Kamdyn (176) 101.3 102.4 103.3 103.5 101.7 104.4 616.6
2 Vaagen, Jacob (280) 102.8 99.6 103.7 99.9 103.3 101.1 610.4
3 Steinhaus, Casia (249) 102.1 101.4 102.8 101.7 98.2 101.3 607.5
4 McFarland, Ainsley (175) 101.1 99.2 98.2 100.0 101.9 103.4 603.8
5 Mitchell, Molly (178) 96.6 99.9 101.1 98.3 98.1 99.8 593.8
6 Langerud, Garrett (151) 98.3 98.3 99.6 98.8 99.7 98.2 592.9
7 Weigel, Michele (297) 97.4 95.0 99.4 98.5 100.4 97.2 587.9
8 Malmedal, Cady (168) 100.0 100.5 97.6 94.0 95.9 97.4 585.4

Individual - Master

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Vaagen, Jacob (280) 102.8 99.6 103.7 99.9 103.3 101.1 610.4
2 Steinhaus, Casia (249) 102.1 101.4 102.8 101.7 98.2 101.3 607.5
3 McFarland, Ainsley (175) 101.1 99.2 98.2 100.0 101.9 103.4 603.8

Individual - Expert

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 McFarland, Kamdyn (176) 101.3 102.4 103.3 103.5 101.7 104.4 616.6
2 Mitchell, Molly (178) 96.6 99.9 101.1 98.3 98.1 99.8 593.8
3 Langerud, Garrett (151) 98.3 98.3 99.6 98.8 99.7 98.2 592.9
4 Weigel, Michele (297) 97.4 95.0 99.4 98.5 100.4 97.2 587.9
5 Malmedal, Cady (168) 100.0 100.5 97.6 94.0 95.9 97.4 585.4
6 Anton, Tessa (4) 98.9 97.1 98.4 100.2 96.7 93.7 585.0
7 Koller, Piper (138) 98.6 93.4 99.3 95.7 97.5 96.6 581.1
8 Zaun, Dylan (314) 95.2 98.4 93.6 95.2 98.5 97.2 578.1

Individual - Sharpshooter

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Hultgren, Soren (108) 96.3 95.4 101.8 97.7 97.3 93.2 581.7
2 Thompson, Cole (330) 91.1 97.7 96.5 98.3 95.3 94.6 573.5
3 Thompson, Tina (267) 90.0 90.6 94.0 89.5 93.8 94.0 551.9
4 Sell, Clay (321) 93.9 87.5 93.4 91.5 94.7 90.9 551.9
5 Tichy, Owen (271) 90.8 93.8 92.0 90.3 90.5 89.1 546.5
6 Welch, Conner (299) 92.1 86.3 87.3 90.8 93.2 85.8 535.5
7 Theurer, Emmry (263) 87.1 85.6 86.6 90.6 88.6 91.4 529.9
8 Fairbanks, Walt (59) 81.4 80.6 78.6 74.9 72.1 80.5 468.1

Individual - Marksman

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 McCann, Jake (174) 84.9 86.3 87.1 89.6 96.0 90.6 534.5
2 Thompson, Joslyne (320) 89.2 81.1 88.5 86.1 88.3 89.7 522.9
3 Bata, Ashlyn (11) 81.0 85.5 85.7 74.2 85.4 80.5 492.3
4 Enge, Lane (52) 77.5 85.8 73.9 72.0 76.1 81.9 467.2
5 Storhoff, Gavyn (256) 81.1 68.6 66.3 77.7 79.5 80.6 453.8
6 Weigel, Matt (296) 60.9 71.0 75.8 77.5 81.4 74.6 441.2
7 Neva, Remington (345) 72.0 71.8 64.1 73.1 79.8 72.4 433.2
8 Thompson, Doug (329) 71.1 69.5 70.0 67.0 74.5 65.2 417.3

Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Ralph's Minions 202.4 201.6 201.5 203.5 203.6 207.8 1220.4
2 Green & Gold 201.1 197.9 203.3 198.7 203.0 199.3 1203.3
3 Lefty & Righty 192.9 195.3 202.9 196.0 195.4 193.0 1175.5
4 Twice n' Bison 191.3 182.5 192.8 190.0 195.1 188.1 1139.8
5 Tom's Turtles 191.0 183.4 185.7 191.0 189.9 179.5 1120.5
6 TnT 186.8 181.8 189.2 185.8 187.1 183.6 1114.3
7 Bullseye Buddies 185.7 179.0 185.9 186.3 186.1 188.0 1111.0
8 Bata Boom 151.3 148.1 164.3 133.9 157.9 149.8 905.3

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results