24_08-17 Preseason Match

Air Rifle: 3x10 (PSK) plus Final

Sat, 17 Aug 2024

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Kamauu, Lauren KSH (147) 96 - 3 82 - 1 96 - 6 274 - 10 92.2 366.2
2 Mukai, Sarah HHS (132) 89 - 2 84 - 2 92 - 3 265 - 7 87.3 352.3
3 Miura, Kaitlyn WHS (163) 96 - 4 84 - 1 89 - 1 269 - 6 83.0 352.0
4 Dela Cruz, Francis WHS (161) 96 - 5 84 - 3 93 - 4 273 - 12 77.9 350.9
5 Rohan, Isabella LHS (136) 94 - 3 81 - 1 94 - 2 269 - 6 80.7 349.7
6 Mateo, Raylee STJ (101) 94 - 3 84 - 2 80 - 0 258 - 5 90.0 348.0
7 Haili-Mizumoto, Kuhio HHS (124) 95 - 4 75 - 0 89 - 0 259 - 4 82.8 341.8
8 Corpuz, Cadyn WHS (165) 95 - 2 75 - 1 89 - 1 259 - 4 77.8 336.8

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Waiakea Girls 377 - 12 323 - 6 351 - 5 1048 - 27
2 Hilo Girls 375 - 14 307 - 3 349 - 11 1018 - 22
3 Hilo Boys 373 - 12 296 - 1 361 - 6 1012 - 14
4 Waiakea Boys 371 - 10 281 - 3 342 - 6 990 - 18
5 Leilehua Girls 370 - 12 301 - 2 337 - 5 988 - 14
6 Kamehameha Girls 358 - 10 307 - 2 329 - 9 981 - 18
7 St. Joseph Girls 372 - 11 292 - 4 312 - 0 971 - 15
8 Kamehameha Boys 364 - 13 253 - 0 336 - 5 953 - 18

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results