24_09-05 BIIF Match 2-West-Varsity

Air Rifle: 3x10 (PSK)

Thu, 05 Sep 2024

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Denis, Country KON (209) 94 - 4 72 - 0 89 - 0 255 - 4
2 Gomez-Gonzalez, Karina KEA (204) 82 - 1 70 - 0 73 - 0 225 - 1
3 Denis, Rodeo KON (208) 83 - 1 63 - 1 75 - 0 221 - 2
4 Felipe, Cj KON (210) 79 - 1 67 - 0 73 - 2 219 - 3
5 Johnston, Noelani KEA (205) 75 - 1 57 - 0 73 - 0 205 - 1
6 Kam, Kahiau KON (211) 77 - 0 62 - 1 66 - 0 205 - 1
7 Viloria-Costa, Anthony KEA (201) 77 - 1 58 - 0 62 - 0 197 - 1
8 Nii, Pauahi KEA (206) 74 - 0 45 - 0 75 - 1 194 - 1

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Konawaena Boys 319 - 2 239 - 3 285 - 3 834 - 7
2 Kealakehe Girls 309 - 2 238 - 0 286 - 2 818 - 3
3 Konawaena Girls 158 - 5 121 - 0 156 - 0 435 - 5
4 Kealakehe Boys 148 - 1 104 - 0 131 - 0 383 - 1

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results