2023 Washington State Cup Match

Air Rifle: 3x20 (KPS)

This is a virtual match with multiple hosts and locations.

Spokane Jr. Rifle Club

11 - 19 Nov 2023

Spokane, WA

Vancouver Rifle and Pistol Club

11 - 19 Nov 2023

Vancouver, WA

Paul Bunyan Rifle and Sportsman's Club

11 - 19 Nov 2023

Puyallup, WA

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Wilson, Aviella (379381) Spokane, WA 182 - 4 184 - 3 170 - 4 536 - 11
2 Winters, Benjamin (434314) Spokane, WA 146 - 0 185 - 9 151 - 0 482 - 9
3 McDaniel, Landon (424839) Spokane, WA 164 - 1 173 - 3 138 - 0 475 - 4
4 Edwards, Cameron (403591) Spokane, WA 153 - 2 166 - 3 133 - 0 452 - 5
5 White, Liam (454856) Puyallup, WA 154 - 0 164 - 2 119 - 0 437 - 2
6 Coughran, James (452990) Puyallup, WA 126 - 1 167 - 1 100 - 1 393 - 3
7 Lepper, Adelynn (457101) Spokane, WA 116 - 0 160 - 1 60 - 0 336 - 1

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Krebs, Tanner (404771) Spokane, WA 195 - 12 198 - 15 193 - 12 586 - 39
2 Breeden, Ensley (376322) Spokane, WA 195 - 9 197 - 15 194 - 8 586 - 32
3 Zarate, Victoria (393219) Puyallup, WA 192 - 7 199 - 17 191 - 8 582 - 32
4 Holton, Elias (427264) Puyallup, WA 189 - 8 197 - 15 189 - 6 575 - 29
5 Murphy, Brenna (391208) Puyallup, WA 193 - 11 199 - 16 181 - 9 573 - 36
6 Courtright, Magdalene (398244) Spokane, WA 192 - 9 199 - 15 180 - 3 571 - 27
7 Maggard, Joseph (249264) Puyallup, WA 188 - 6 198 - 15 183 - 4 569 - 25
8 Arranza, Arkin Daniel (428888) Puyallup, WA 194 - 8 198 - 16 176 - 4 568 - 28

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Paul Bunyan Rifle and Sportsman's Club - Sporter Puyallup, WA 0 - 0 0 - 0 0 - 0 0 - 0

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Spokane JRC Gold Spokane, WA 757 - 32 785 - 50 745 - 27 2287 - 109
2 Walla Walla JROTC Precision Spokane, WA 744 - 25 742 - 31 739 - 22 2225 - 78
3 Subsonic Thunder Spokane, WA 730 - 25 762 - 45 667 - 8 2159 - 78
4 Port Angeles High School NJROTC Puyallup, WA 759 - 27 781 - 52 536 - 15 2076 - 94
5 Paul Bunyan Rifle and Sportsman's Club - Precision Puyallup, WA 0 - 0 0 - 0 0 - 0 0 - 0

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results