2024 CMP WA State Championship

Air Rifle: 3x20 (KPS)

This is a virtual match with multiple hosts and locations.

Capitol City Jr. Rifle Club

27 Jan-12 Feb 24

Tumwater, WA

Spokane Jr. Rifle Club

27 Jan-12 Feb 24

Spokane, WA

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Region Kneeling Prone Standing Individual
1 Stavenjord, Tyler (118) Spokane, WA 161 - 2 178 - 4 154 - 1 493 - 7
1 Stavenjord, Tyler (451096) Tumwater, WA 161 - 2 178 - 4 154 - 1 493 - 7
3 Obannon, Chase (116) Spokane, WA 142 - 0 166 - 2 148 - 1 456 - 3
3 Obannon, Chase (450598) Tumwater, WA 142 - 0 166 - 2 148 - 1 456 - 3
5 Paris, Analyce (426029) Tumwater, WA 154 - 2 175 - 3 114 - 0 443 - 5
5 Paris, Analyce (119) Spokane, WA 154 - 2 175 - 3 114 - 0 443 - 5
7 Kicska, Miklos (458606) Tumwater, WA 155 - 1 166 - 1 118 - 2 439 - 4
7 Kicska, Miklos (115) Spokane, WA 155 - 1 166 - 1 118 - 2 439 - 4

Individual - Precision

Rank Participant Region Kneeling Prone Standing Individual
1 Courtright, Magdalene (114) Spokane, WA 196 - 15 198 - 18 197 - 13 591 - 46
1 Courtright, Magdalene (398244) Tumwater, WA 196 - 15 198 - 18 197 - 13 591 - 46
3 Zarate, Victoria (393219) Tumwater, WA 192 - 11 198 - 17 190 - 9 580 - 37
4 Holton, Elias (427264) Tumwater, WA 192 - 8 199 - 16 189 - 9 580 - 33
5 Krebs, Tanner (404771) Tumwater, WA 195 - 12 197 - 12 188 - 6 580 - 30
5 Krebs, Tanner (102) Spokane, WA 195 - 12 197 - 12 188 - 6 580 - 30
7 Breeden, Ensley (103) Spokane, WA 186 - 6 200 - 19 193 - 11 579 - 36
7 Breeden, Ensley (376322) Tumwater, WA 186 - 6 200 - 19 193 - 11 579 - 36

Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 University High School JROTC Spokane, WA 598 - 3 681 - 8 545 - 5 1824 - 16
1 University High School JROTC Tumwater, WA 598 - 3 681 - 8 545 - 5 1824 - 16

Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Walla Walla HS JROTC Precision Tumwater, WA 762 - 33 779 - 47 743 - 22 2284 - 102
2 Spokane JRC Gold Spokane, WA 753 - 28 784 - 53 744 - 24 2281 - 105
2 Spokane JRC Gold Tumwater, WA 753 - 28 784 - 53 744 - 24 2281 - 105
4 Sabertooth Shooting Squad Tumwater, WA 754 - 35 776 - 54 749 - 27 2279 - 116
5 PNW 10.9 Tumwater, WA 768 - 36 783 - 54 709 - 12 2260 - 102
6 Subsonic Thunder Spokane, WA 744 - 42 776 - 49 720 - 23 2240 - 114
6 Subsonic Thunder Tumwater, WA 744 - 42 776 - 49 720 - 23 2240 - 114
8 Spokane JRC Silver Spokane, WA 744 - 34 768 - 41 698 - 11 2210 - 86

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results