Air Rifle Spring Air 2024 VA 4-H v4

Air Rifle: 3x20 (PSK) plus Final

05 - 31 Mar 2024

Hampton, VA

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Happs, Emily (8001) 188 - 6 174 - 3 168 - 4 530 - 13 92.0 622.0
2 Seagle, Samantha (6001) 194 - 10 163 - 2 177 - 5 534 - 17 87.3 621.3
3 Erick, Samantha (6002) 190 - 8 159 - 2 188 - 6 537 - 16 78.2 615.2
4 Ahrens, Rebecca (6007) 184 - 5 164 - 2 174 - 1 522 - 8 80.9 602.9
5 Strand, Lexi (6005) 186 - 5 150 - 1 177 - 1 513 - 7 76.4 589.4
6 Royster, Carol (8004) 185 - 7 153 - 1 166 - 1 504 - 9 76.0 580.0
7 Corriher, Abigayle (5502) 179 - 2 132 - 0 168 - 3 479 - 5 74.7 553.7
8 Richter, Noah (6011) 179 - 4 146 - 2 177 - 4 502 - 10 0.0 502.0

Team - Sporter

Rank Participant Prone Standing Kneeling Team
1 Trigger Time A 754 - 28 636 - 7 716 - 13 2106 - 48
2 SMA 719 - 20 597 - 5 672 - 9 1988 - 34
3 Trigger Time B 695 - 11 533 - 2 629 - 8 1857 - 21
4 Patrick B 678 - 10 490 - 1 567 - 8 1735 - 19
5 Rockin Shots B 698 - 10 474 - 2 547 - 1 1719 - 13
6 Rockin Shots A 678 - 4 477 - 3 539 - 4 1694 - 11
7 Trigger Time C 603 - 6 492 - 0 570 - 7 1665 - 13
8 Patrick A 604 - 6 323 - 0 449 - 3 1376 - 9

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results