Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Kelly Walsh 1 368.1 396.6 344.1 1108.8
Jiminez-Tandal, Treston 96.0 96.5 90.7 283.2
Parsons, Abriela 92.3 99.3 88.4 280.0
Burd, Adrianna 93.0 98.8 85.2 277.0
Schwarzrock, Erick 86.8 102.0 79.8 268.6
2 Kelly Walsh 2 349.7 392.5 305.7 1047.9
Martinez, Zackary 85.5 100.0 81.0 266.5
Montgomery JR, Tyarra 82.3 100.0 83.7 266.0
Jiminez-Tandal, Skyson 93.5 97.9 74.3 265.7
Dacus, Cody 88.4 94.6 66.7 249.7
3 Kelly Walsh 5 296.4 295.2 236.0 827.6
Woodward, Mason 85.8 96.3 82.1 264.2
Parke, Payton 71.6 86.2 70.5 228.3
Olanda-Hernandez, Jorge 71.8 84.5 17.6 173.9
Fowler, DI Aula 67.2 28.2 65.8 161.2
4 Kelly Walsh 3 156.2 195.1 150.3 501.6
Alexander, Ariebella 85.1 99.7 71.3 256.1
Hollinger, Aurora 71.1 95.4 79.0 245.5
5 Lemoore PewPew Lemoore, CA 0.0 0.0 0.0 0.0
5 Conroe Tigers 0.0 0.0 0.0 0.0
Conroe High School
5 Lemoore JV Lemoore, CA 0.0 0.0 0.0 0.0
5 Kelly Walsh 4 0 - 0 0 - 0 0 - 0 0 - 0
5 OHS Team 2-Exp Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
5 OHS Team 3-New Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0
5 OHS Team 1-Exp Ooltewah, TN 0 - 0 0 - 0 0 - 0 0 - 0