Team - New Shooter

Rank Participant Region Kneeling Prone Standing Team
1 South Brunswick High JROTC Southport, NC 371.6 384.1 347.6 1103.2
Sage, Braydon 92.1 99.1 91.9 283.1
Macdonald, Alex 92.8 100.3 87.4 280.5
Baez, Noris 92.7 92.7 88.6 274.0
Paglione, Riley 94.0 92.0 79.6 265.6
Bittle, Dustin 86.7 89.9 79.7 256.3
2 Fontana Team 2 - New 352.1 386.2 319.1 1055.4
Fontana MCJROTC
Morales, Alan 88.2 98.7 83.1 270.0
Segura, Isabella 88.3 93.0 86.3 267.6
Negrete, Rosario 92.8 95.5 73.7 262.0
Santiago, Daisy 82.8 97.0 76.0 255.8
Segura, Ashia 77.5 95.0 68.6 241.1
3 PEW PEWS (NEW) Richmond, TX 350.1 374.6 295.9 1009.5
MAIORINO MATIOLI, TIMOTHY (472802) 92.1 95.5 78.0 265.6
BANDA, ELIZABETH (445601) 86.4 94.1 76.5 257.0
MURILLO, ASHLEY (472793) 85.2 92.9 65.6 243.7
CHICAS, GABRIELA (473788) 75.7 91.7 75.8 243.2
PEREZ, XIMENA (472790) 86.4 92.1 59.0 237.5
4 La Cueva HS TM 3- New Ooltewah, TN 349.7 370.2 311.6 989.8
Gunn-Fischer, Maxwell (471795) 97.8 97.2 72.5 267.5
Branch, Gavin (470534) 92.4 96.2 76.9 265.5
Serna, Yvonne (470535) 75.7 92.2 70.1 238.0
Devouassoux, Caleb (470539) 52.8 73.9 92.1 218.8
Zou, Gavin (470531) 83.8 84.6 45.8 214.2
5 CMCSS Rossview HS Team B Clarksville, TN 329.0 354.4 274.3 951.6
Rossview HS
Choi, Yuna 79.8 89.1 76.3 245.2
Dahlen, Lydia 83.8 89.9 64.3 238.0
Wall, Michael 82.4 88.7 65.3 236.4
Goletz, Andrew 76.9 86.7 68.4 232.0
Toles, Autumn 83.0 85.1 53.7 221.8
6 WCHS B INDIANAPOLIS, IN 311.6 332.4 301.4 942.2
ELLIS, ANNAALAYA 77.8 89.6 82.3 249.7
ELLIS, BRIANNA 92.0 80.4 68.7 241.1
SWENDER, EDMUND 69.8 81.1 75.7 226.6
KINNETT, MADISON 72.0 78.1 74.7 224.8
LANCASTRER, JAYLIAN 61.2 81.3 58.3 200.8
7 La Cueva HS TM 2- Exp Ooltewah, TN 287.2 364.8 269.5 921.5
Munoz, Nicholas (414363) 89.4 97.6 84.0 271.0
Sandoval, Kenzie (462969) 75.7 94.1 52.4 222.2
Hernandez, Liam (414362) 59.8 84.9 72.1 216.8
Gregson, Micah (443792) 62.3 88.2 61.0 211.5
8 North Forsyth Cumming, GA 306.0 341.6 259.6 902.1
NFHS
Fields, Ben 89.8 79.4 74.6 243.8
Abrams, Eli 67.9 90.6 62.9 221.4
Rodriguez, Gabriel 73.7 86.3 61.0 221.0
Forth, Kale 69.9 84.9 61.1 215.9
Newton, Blake 72.6 79.8 45.3 197.7
9 OHS TM 2-New Ooltewah, TN 289.2 366.7 239.5 895.4
Sticher, Trenton (478332) 87.0 92.8 69.2 249.0
Stephens, Austin (476870) 79.6 87.9 72.5 240.0
Allison, Elena (476872) 64.5 93.5 63.6 221.6
Centers, Everitt (476929) 58.1 92.5 34.2 184.8
10 Smithfield - Team 2 Smithfield, VA 301.4 352.8 224.4 878.6
Hedgepeth, Jayden (479105) 85.6 91.5 57.7 234.8
Waibel, Korben (479110) 65.7 87.7 69.9 223.3
Szymanski, Nikolai (479116) 75.4 93.6 43.6 212.6
Cameron, Leila (479106) 74.7 80.0 53.2 207.9
11 Tavis Team 1 Richmond, TX 311.7 335.9 224.9 872.5
Moreno, Juliana 76.6 88.8 63.4 228.8
Metcalf, Shane 84.7 84.4 59.2 228.3
Mendonca, Matthew 76.1 84.0 53.4 213.5
Sardo, Asher 74.3 78.7 48.9 201.9
12 Bensalem MCJROTC New Shooters Bensalem, PA 299.8 331.0 250.5 866.6
Usmonova, Ruckshona 89.2 81.1 69.6 239.9
Sheth, Hridayesh 60.3 85.7 65.7 211.7
Savciuc, Daniil 80.8 83.6 44.1 208.5
Davis, Ethan 54.8 80.6 71.1 206.5
Mujtaba, Muhammad 69.5 75.6 35.0 180.1
13 OHS Team 3-New Ooltewah, TN 281.6 350.2 222.2 854.0
Burnette, Ashton (476928) 79.4 90.0 56.3 225.7
Walls, Dean (477638) 80.3 88.0 55.7 224.0
Arrington, Seth (476871) 60.8 86.8 63.2 210.8
McDaniel, Jack (478355) 61.1 85.4 47.0 193.5
14 BK New NJROTC Jacksonviille, FL 276.3 349.2 233.0 846.8
Doci, Noelle 71.7 92.4 58.9 223.0
Cabotage, Mikhaela 77.9 85.1 55.5 218.5
Galushchak, Viktoriia 67.8 90.2 57.4 215.4
Smithen, Zion 58.9 69.8 61.2 189.9
Dewdney, Jay 29.6 81.5 47.2 158.3
15 V Sue Cleveland HSTM 2-New Ooltewah, TN 276.0 346.7 226.2 833.8
Gutierrez, Francisco (472516) 87.2 96.8 56.7 240.7
Aragon, Katie (484484) 63.0 77.9 61.3 202.2
Arias, Jason (473669) 60.2 84.9 52.7 197.8
Dillard, Harley (473670) 50.5 87.1 55.5 193.1
Tenorio, Douglas (472509) 65.6 47.5 41.2 154.3
16 Seaford experienced seaford, DE 260.7 322.3 249.1 832.1
Smoot, Kyler (103) 71.5 95.6 82.1 249.2
Doman, Demaya (101) 65.9 89.8 55.7 211.4
Ramirezsutuj, Jocelyn (117) 72.6 72.0 54.6 199.2
Ruoanno Caal, Sneijder (104) 50.7 64.9 56.7 172.3
17 Decatur HS TM 1-New Ooltewah, TN 271.9 312.5 214.9 795.4
Farris, Madison (478535) 92.2 83.8 61.7 237.7
Wright, Gavin (478520) 66.2 81.9 60.9 209.0
Johnson , Austin (478559) 58.9 80.7 34.8 174.4
Youngblood, George (478517) 50.7 66.1 57.5 174.3
Gonzalez, Brian (478557) 54.6 58.5 30.3 143.4
18 CMCSS Montgomery Central HS Team B Clarksville, TN 268.1 310.7 197.5 776.3
Montgomery Central HS
Krulewicz, Preston 75.9 83.5 59.1 218.5
Barnes, Braden 74.2 85.4 55.3 214.9
Goodwin, Aiden 61.2 86.7 53.2 201.1
Mills, Isabella 56.8 55.1 29.9 141.8
19 NORTH PORT 2 270.3 215.5 272.4 758.2
VOJTKO, SAMANTHA 61.7 70.8 69.6 202.1
MILLS, LIAM 83.7 27.0 88.6 199.3
OSHEA, LIAM 69.1 66.1 58.0 193.2
PHIPPS, ERIC 55.8 51.6 56.2 163.6
20 Forsyth White 244.0 309.2 184.9 738.1
Viard, Rebecca (472606) 63.7 92.4 64.7 220.8
Hager, Lorelei (472605) 72.5 76.4 44.7 193.6
Cedeno, Jonnie (472602) 59.3 87.3 24.7 171.3
VanKirk, Kenna (472610) 48.5 53.1 50.8 152.4
21 Vista Ridge NJROTC New Cedar Park, TX 259.2 301.7 189.6 726.1
Santos, Alvaro 83.2 89.9 56.5 229.6
Kekelik, Benjamin 54.0 77.0 44.2 175.2
Yang, Ting-en 72.3 51.9 38.0 162.2
Tobin, Joseph 47.9 82.9 28.3 159.1
Varghese, Christane 49.7 48.2 50.9 148.8
22 Travis Team 2 Richmond, TX 244.1 298.1 183.0 725.2
Stewart , Wesson 71.1 70.5 54.3 195.9
Stratton, Colton 52.4 85.0 51.2 188.6
Collins, Quincy 50.0 79.6 43.2 172.8
Newman, Chase 70.6 63.0 34.3 167.9
23 Flour Bluff HS TM 2-New Ooltewah, TN 234.4 296.6 187.2 718.2
Mendez-Vasquez, Fabian (472836) 88.1 88.7 65.1 241.9
Dolan, Kaylie (472171) 70.9 66.7 45.6 183.2
Pedraza, Alejandro (471178) 34.6 74.5 57.7 166.8
Perez, Sora (472841) 40.8 66.7 18.8 126.3
24 Lemoore New Shooter Lemoore, CA 245.2 260.5 204.0 709.7
ROMERO, JAYLENE 82.4 90.2 78.1 250.7
LEBLANC-HOLTS, AMIAH 77.8 95.9 68.6 242.3
CASTILLO, JAYELENE 85.0 74.4 57.3 216.7
25 Seaford new shooters seaford, DE 180.9 287.0 198.7 666.6
Goslee, Angela (122) 60.5 80.1 51.8 192.4
Webster, Tyler (105) 36.9 73.8 62.4 173.1
Ortega, Isabella (119) 65.2 61.6 42.7 169.5
Ramirez-Sutuj, Daisi (116) 18.3 71.5 41.8 131.6
26 GHS 2 El Cajon, CA 218.7 229.3 186.4 634.4
Grossmont HS
Ronzon, Oliver 77.0 74.1 64.7 215.8
Meza, Jaden 73.7 73.5 65.8 213.0
Heck, Westley 68.0 81.7 55.9 205.6
27 Travis Team 3 Richmond, TX 141.7 168.6 88.8 399.1
Briones-Segura, Kailee 49.6 74.9 39.1 163.6
Vancantfort, Charlotte 54.4 69.6 27.0 151.0
Straughan, Justin 37.7 24.1 22.7 84.5
28 (required) Conroe, TX 0.0 0.0 0.0 0.0