Team - Experienced Shooter

Rank Participant Region Kneeling Prone Standing Team
1 Kelly Walsh MCJROTC Casper, WY 377.8 393.6 340.0 1110.8
Parsons, Abriela 95.7 99.0 87.0 281.7
Burd, Adrianna 94.1 100.4 82.8 277.3
Jiminez-Tandal, Treston 96.1 96.7 83.9 276.7
Jiminez-Tandal, Skyson 91.3 97.5 86.3 275.1
Graham, Emmalie 91.9 94.7 81.0 267.6
2 Fontana Team 1 - Exp 365.8 385.9 360.4 1109.8
Fontana MCJROTC
Moreno, Eliezer 96.3 98.7 94.8 289.8
Mendoza, Stephanie 93.1 97.6 88.6 279.3
Campos, Javier 86.4 94.6 89.8 270.8
Corea, Mileydi 87.7 95.0 87.2 269.9
Castro, Aleen 88.7 90.0 84.2 262.9
3 Logan County Team 1 377.9 379.6 351.3 1108.8
Logan County H.S.
Connelly, Addison (101) 98.6 93.2 92.9 284.7
Triplett, Brett (104) 98.0 94.7 88.5 281.2
Head , Elijah (103) 93.4 95.3 83.9 272.6
Connelly, Bayleigh (102) 87.9 96.4 86.0 270.3
4 KOFA HS TEAM 1- EXP 380.7 404.7 318.1 1087.5
HERNANDEZ, MILDRETH 97.6 103.3 76.3 277.2
CARDENAS, THIFANNY 96.8 98.5 81.5 276.8
MENDEZ, DELILA 89.9 99.3 79.9 269.1
BOREL, KARLA 85.5 98.5 80.4 264.4
ESCALERA, JASMINE 96.4 103.6 46.1 246.1
5 WASHINGTON 1 Washington, MO 353.6 392.9 318.3 1064.8
Dixon, Aaden 90.8 97.2 85.7 273.7
Banderman, Cayden 88.8 96.8 80.7 266.3
Brinker, Adam 87.0 99.1 78.7 264.8
Derner, Phillip 87.0 99.8 73.2 260.0
6 Bensalem MCJROTC Vets Bensalem, PA 363.3 395.7 304.1 1061.9
Flynn, Samantha 94.5 102.2 81.7 278.4
Sit, Michael 95.3 98.6 76.1 270.0
Grey, Eden 85.1 98.6 75.3 259.0
Patel, Pari 88.4 95.1 71.0 254.5
Otarashvili, Sophio 70.7 96.3 70.8 237.8
7 north port 1 north port, FL 347.4 371.7 335.9 1055.0
Miller, John 91.1 98.8 82.9 272.8
Wilmer, Savannah 87.9 94.9 83.6 266.4
Gooch, Jed 90.3 82.6 86.7 259.6
Cimmino, Nicoli 78.1 95.4 82.7 256.2
8 Conroe Tigers Conroe, TX 345.8 372.7 329.2 1046.1
Rey, Luciana 89.5 95.7 89.3 274.5
Arocha, Isabel 89.4 93.6 80.3 263.3
Gicho, Margaret 82.0 92.8 80.0 254.8
Salas, Fatima 83.9 90.0 79.6 253.5
Gallegos, Yaneiri 83.0 90.6 78.9 252.5
9 Lemoore - EXP Lemoore, CA 325.8 372.1 319.0 1016.9
SLOCUM, PEYTON 75.6 99.6 89.2 264.4
MONTOYA, ROMEO 85.5 91.7 76.6 253.8
GARNER, CHANCE 86.7 89.0 77.1 252.8
RODRIGUEZ, YADYRA 78.0 91.8 76.1 245.9
10 OHS Team 1-Exp Ooltewah, TN 336.7 372.9 305.5 1015.1
Cousins, Charles 91.9 96.9 82.2 271.0
Netterville, Joseph 83.7 92.0 76.0 251.7
Brooks, Paige 79.2 92.2 79.4 250.8
Rodriguez-Ramirez, Fernanda 81.9 91.8 67.9 241.6
Carranza, Gloria 63.9 86.4 61.6 211.9
11 HCHSTeam 1 Henderson, KY 340.3 370.3 304.1 1014.7
Henderson County High School
MAYES, CHRISTIAN 81.7 97.9 84.4 264.0
CROWE, JACINDA 92.5 84.9 78.9 256.3
ABO, NOLAN 85.7 92.3 73.1 251.1
IRWIN, JAY 80.4 95.2 67.7 243.3
12 Red Bank HS TM 1-Exp Ooltewah, TN 325.2 372.5 320.3 1011.1
Ridge, Colton 88.4 93.4 77.8 259.6
Lyons, Michael 74.8 98.4 80.3 253.5
McCormick, Luke 78.9 90.5 83.8 253.2
Valentine, Easy 83.1 83.3 78.4 244.8
Mulligan, Liam 68.0 90.2 73.6 231.8
13 V Sue HS TM 1-Exp Ooltewah, TN 344.0 374.0 314.1 1010.6
Russell, Kaitlynn 88.9 91.0 86.5 266.4
Mooberry, Alexzandria 83.6 95.7 84.5 263.8
Leon, Iliana 76.3 96.1 73.0 245.4
Lawson, Michael 81.6 91.2 62.2 235.0
Broyles, Loralee 89.9 59.2 70.1 219.2
14 WCHS A INDIANAPOLIS, IN 345.7 367.8 290.8 1004.3
TRAN, KEVIN 90.6 95.4 75.6 261.6
HOLLAND, MATTHEW 86.7 89.8 82.7 259.2
BUCKLEY, DAMIEN 84.6 92.8 68.4 245.8
TOBIAS, VERONICA 83.8 89.8 64.1 237.7
15 Soddy Daisy High School Soddy Daisy, TN 333.3 375.0 298.5 1002.6
Saylor, Preston (103) 91.1 94.5 79.4 265.0
Duncan, Blaylock (101) 78.0 95.1 74.9 248.0
Osterberg, Ben (102) 80.6 93.7 71.2 245.5
Custer, Jack (105) 83.6 87.5 73.0 244.1
Kazminski, Alexa (104) 56.3 91.7 65.3 213.3
16 KOFA HS TEAM 2 - EXP 336.4 382.2 278.3 990.1
FRITZ, AUSTIN 83.5 94.0 77.3 254.8
WHITE, CADEN 92.9 95.2 65.6 253.7
ORTIZ, GARNET 82.5 98.4 62.2 243.1
LAWSON, MICHAEL 73.3 92.0 73.2 238.5
RUIZ, JUANITA 77.5 94.6 57.6 229.7
17 Vista Ridge NJROTC Veteran Team Cedar Park, TX 338.1 361.2 287.2 985.9
Mejia, Matthew 88.9 91.7 72.2 252.8
Petty, Donna 91.8 89.2 68.9 249.9
Sopala, Jordan 78.3 91.8 78.2 248.3
Corriveau, Marisa 79.1 87.9 67.9 234.9
Campos, Simon 77.4 88.5 67.2 233.1
18 Smithfield HS-Team 1 Smithfield, VA 333.3 369.3 284.0 980.7
Frey, Joey (453434) 85.6 91.1 76.9 253.6
Swedlund, Ryder (453424) 82.7 95.5 73.0 251.2
McLellan, Reina (479112) 78.4 90.6 75.5 244.5
Hensley, Miranda (479107) 83.6 92.1 55.7 231.4
Bell, Kassia (479109) 81.4 87.4 58.6 227.4
19 WCHS B INDIANAPOLIS, IN 339.1 347.9 289.7 976.7
TITUS, JOHN 85.7 88.8 77.8 252.3
HUEZO, ESMERALDA 86.3 86.3 74.6 247.2
ELLIS, BRIANNA 86.2 84.6 72.0 242.8
WOOD, KENDON 80.9 88.2 65.3 234.4
20 CMCSS Rossview HS Team A Clarksville, TN 346.6 371.1 263.9 976.4
Rossview HS
Johnson, Charity 88.9 94.8 75.5 259.2
Choi, Yoonwoo 86.4 98.9 59.0 244.3
Starmack, Layla 92.9 86.6 59.4 238.9
York, Carter 78.4 85.6 70.0 234.0
Lane, Carl 69.8 90.8 54.0 214.6
21 Hendrickson Veterans 327.1 352.3 280.2 959.6
King, Elodie 85.2 86.1 73.3 244.6
Roldan, Nolan 83.5 89.6 68.0 241.1
Aguirre, Moises 81.6 87.0 71.6 240.2
Anderson, Heath 76.8 89.6 67.3 233.7
Rascon, Saya 63.4 80.2 65.3 208.9
22 Logan County Team 2 317.3 378.1 254.3 949.7
Logan County H.S.
Wyatt, Lawson (111) 94.6 94.9 67.6 257.1
Keaton, Robertson (110) 72.7 95.2 68.5 236.4
Sanders, Isabell (115) 73.5 98.2 61.6 233.3
Bouiseau, Lestat (106) 76.5 89.8 56.6 222.9
23 CMCSS Montgomery Central HS Team A Clarksville, TN 330.9 338.6 272.0 932.2
Montgomery Central HS
Pinchney, Savannah 91.4 87.9 80.0 259.3
Bibb, Alexis 86.9 85.1 76.6 248.6
McWhorter, Julian 72.7 86.1 53.4 212.2
Hill, Madilynn 79.9 79.5 52.7 212.1
Choyfoo, Ashworth 68.8 78.1 62.0 208.9
24 East Hamilton TM1- Exp Ooltewah, TN 325.5 342.6 261.6 929.7
Johnson , Lucas 78.0 89.8 82.7 250.5
Hill, Brennan 83.2 95.3 63.3 241.8
Johnson, Ronan 86.2 89.4 63.7 239.3
Brock, Piper 78.1 68.1 51.9 198.1
Johns, Zeke 65.9 58.6 48.0 172.5
25 Flour Bluff TM 1-Exp Ooltewah, TN 302.1 338.7 282.3 923.1
Cavazos, Alan 80.4 94.1 77.4 251.9
Ottersberg, Jason 69.3 85.4 74.0 228.7
Doty, Alyssa 75.7 82.1 65.2 223.0
Vines, Christian 76.7 77.1 65.7 219.5
26 WLOHS 318.9 348.5 235.0 897.7
WLOHS
Marron, Luna 92.1 95.6 80.2 267.9
Juarez, Kamilah 88.3 90.3 63.7 242.3
Margarin, Milton 75.3 83.0 47.4 205.7
Giralt, Rosaly 62.5 79.6 39.7 181.8
Jarquin, Noelia 63.2 65.0 43.7 171.9
27 Forsyth HS Blue Exp 305.6 321.0 254.8 881.4
Forsyth High School
Rivere, Emily (431505) 82.1 82.6 71.2 235.9
Walls, Justus (461756) 75.4 86.4 62.9 224.7
Viard, Rebecca (472606) 76.1 74.6 60.0 210.7
VanKirk, Kenna (472610) 72.0 77.4 60.7 210.1
28 Hoke County HS Raeford, NC 257.2 328.5 294.6 880.3
Boettge, Savanna (103) 91.9 97.3 76.7 265.9
Rulli, Noah (109) 60.8 81.7 74.1 216.6
Hill, Mya (111) 57.5 75.5 73.8 206.8
Mansfield, Devin (101) 47.0 74.0 70.0 191.0
29 Travis Team 1 269.8 272.7 265.1 807.6
Metcalf, Shane 89.6 84.8 65.8 240.2
Sardo, Asher 64.7 58.9 91.5 215.1
Briones-Segura, Kailee 72.8 75.1 42.1 190.0
Jasper, Jackson 42.7 53.9 65.7 162.3
30 South Rowan HS TM 1-Exp Ooltewah, TN 277.8 320.0 217.6 800.6
Billings, Dylan 77.7 87.3 53.5 218.5
Brown, Joshua 82.9 73.4 56.6 212.9
Watson, Alyla 57.0 68.2 69.4 194.6
Craig, Isaiah 51.1 87.0 36.5 174.6
Cline, Carleigh 60.2 72.3 38.1 170.6
31 Maury HS TM 1-Exp Ooltewah, TN 255.8 332.6 217.5 797.9
Ammar, Malik 76.4 81.8 77.4 235.6
Suleiman, Muhammad 69.4 89.2 49.4 208.0
Quick, Logan 54.1 80.1 57.5 191.7
Colastre, Rheena 47.9 81.5 33.2 162.6
Thomas, William 55.9 47.2 7.1 110.2
32 Ringgold HS TM 1-Exp Ooltewah, TN 262.1 336.2 208.4 797.7
Dinkins, Morgan 74.0 83.4 49.0 206.4
Beason, Alex 61.2 84.3 56.3 201.8
Stone, Ethan 62.0 81.5 58.0 201.5
Hall, Tyson 64.9 78.0 45.1 188.0
Haithcock, Zach 59.8 87.0 35.0 181.8
33 GHS 1 El Cajon, CA 228.2 254.4 188.8 671.4
Angarola, Sophia 74.5 97.2 77.1 248.8
Huerta, Xavier 82.2 94.0 55.0 231.2
Richards, Olivia 71.5 63.2 56.7 191.4
34 FALCONS "E" BROOKSHIRE, TX 175.6 179.9 162.5 518.0
ROYAL MCJROTC
RIVERA, ARLETTE 94.8 90.7 86.6 272.1
CARTER, JACOB 80.8 89.2 75.9 245.9
35 OHS Team 3-Exp Ooltewah, TN 70.5 76.5 68.4 215.4
Poe, Cassandra 70.5 76.5 68.4 215.4
36 (required) Casper, WY 0 - 0 0 - 0 0 - 0 0 - 0
36 Hoke County Raeford, NC 0.0 0.0 0.0 0.0
36 La Cueva HS TM2-Exp Ooltewah, TN 0.0 0.0 0.0 0.0
36 La Cueva HS TM1-Exp Ooltewah, TN 0.0 0.0 0.0 0.0
36 PEW PEWS Richmond, TX 0.0 0.0 0.0 0.0