Prone - All

Rank Participant Region Prone
1 Hawkins, Logan (417034) Stafford, VA 101.7
2 McDonough, Marisa (365680) Stafford, VA 100.6
3 Sit, Michael (386835) Bensalem, PA 99.1
4 Born, Joseph (385267) Stafford, VA 98.3
5 Gunn, Elizabeth (333084) Stafford, VA 98.0
6 Flynn, Samantha (450397) Bensalem, PA 96.7
7 Patel, Pari (450390) Bensalem, PA 95.6
8 Clevenger, Faith (355323) Stafford, VA 94.9
8 Grey, Eden (450398) Bensalem, PA 94.9
10 CARTER, JACOB (421868) BROOKSHIRE, TX 94.4
11 COVINGTON, NATHAN (421867) BROOKSHIRE, TX 87.6
12 Fortner, Carl (462322) Bensalem, PA 86.8
13 ZUNIGA, RYAN (446021) BROOKSHIRE, TX 85.7
14 SANCHEZ, KIMBERLY (462550) BROOKSHIRE, TX 84.6
15 Netterville, Joseph (450231) Ooltewah, TN 0 - 0
15 Vega, Emily (423028) Ooltewah, TN 0 - 0
15 Cousins, Charles (423027) Ooltewah, TN 0 - 0
15 Brooks, Paige (450212) Ooltewah, TN 0 - 0
15 Watkins, Luke (450187) Ooltewah, TN 0 - 0
15 Poe, Cassandra (465910) Ooltewah, TN 0 - 0
15 worthen, shawn (366182) Bensalem, PA 0.0
15 (required), (required) BROOKSHIRE, TX 0.0
15 Carranza, Gloria (465911) Ooltewah, TN 0 - 0