Standing - All

Rank Participant Region Standing
1 McDonough, Marisa (365680) Stafford, VA 92.9
2 Clevenger, Faith (355323) Stafford, VA 85.3
3 Gunn, Elizabeth (333084) Stafford, VA 84.8
4 CARTER, JACOB (421868) BROOKSHIRE, TX 81.7
5 Hawkins, Logan (417034) Stafford, VA 81.4
6 Born, Joseph (385267) Stafford, VA 80.3
7 ZUNIGA, RYAN (446021) BROOKSHIRE, TX 79.3
8 SANCHEZ, KIMBERLY (462550) BROOKSHIRE, TX 78.3
9 COVINGTON, NATHAN (421867) BROOKSHIRE, TX 77.1
10 Patel, Pari (450390) Bensalem, PA 73.5
11 Sit, Michael (386835) Bensalem, PA 72.9
12 Flynn, Samantha (450397) Bensalem, PA 66.6
13 Grey, Eden (450398) Bensalem, PA 45.8
14 Fortner, Carl (462322) Bensalem, PA 39.7
15 Brooks, Paige (450212) Ooltewah, TN 0 - 0
15 Netterville, Joseph (450231) Ooltewah, TN 0 - 0
15 Vega, Emily (423028) Ooltewah, TN 0 - 0
15 Cousins, Charles (423027) Ooltewah, TN 0 - 0
15 Watkins, Luke (450187) Ooltewah, TN 0 - 0
15 Poe, Cassandra (465910) Ooltewah, TN 0 - 0
15 worthen, shawn (366182) Bensalem, PA 0.0
15 (required), (required) BROOKSHIRE, TX 0.0
15 Carranza, Gloria (465911) Ooltewah, TN 0 - 0