Prone - All

Rank Participant Region Prone
1 Sit, Michael (386835) Bensalem, PA 101.6
2 Born, Joseph (385267) Stafford, VA 100.2
3 Gunn, Elizabeth (333084) Stafford, VA 98.5
4 McDonough, Marisa (365680) Stafford, VA 97.4
5 Grey, Eden (450398) Bensalem, PA 96.5
6 Clevenger, Faith (355323) Stafford, VA 96.1
7 Hawkins, Logan (417034) Stafford, VA 94.6
8 CARTER, JACOB (421868) BROOKSHIRE, TX 87.1
9 Fortner, Carl (462322) Bensalem, PA 83.9
10 Patel, Pari (450390) Bensalem, PA 81.4
11 SANCHEZ, KIMBERLY (462550) BROOKSHIRE, TX 75.7
12 COVINGTON, NATHAN (421867) BROOKSHIRE, TX 74.5
13 ZUNIGA, RYAN (446021) BROOKSHIRE, TX 70.5
14 Netterville, Joseph (450231) Ooltewah, TN 0.0
14 Brooks, Paige (450212) Ooltewah, TN 0.0
14 Cousins, Charles (423027) Ooltewah, TN 0.0
14 Vega, Emily (423028) Ooltewah, TN 0.0
14 Carranza, Gloria (465911) Ooltewah, TN 0.0
14 Poe, Cassandra (465910) Ooltewah, TN 0.0
14 Watkins, Luke (450187) Ooltewah, TN 0.0
14 (required), (required) BROOKSHIRE, TX 0 - 0