Prone - All

Rank Participant Region Prone
1 McDonough, Marisa (365680) Stafford, VA 101.5
2 Gunn, Elizabeth (333084) Stafford, VA 100.0
3 Hawkins, Logan (417034) Stafford, VA 99.7
4 Flynn, Samantha (450397) Bensalem, PA 98.2
5 Sit, Michael (386835) Bensalem, PA 97.7
6 Grey, Eden (450398) Bensalem, PA 96.9
7 Born, Joseph (385267) Stafford, VA 96.1
8 Fortner, Carl (462322) Bensalem, PA 93.4
9 Huttenberger, Jacob (386831) Bensalem, PA 92.1
10 CARTER, JACOB (421868) BROOKSHIRE, TX 88.0
11 Patel, Pari (450390) Bensalem, PA 86.4
12 ZUNIGA, RYAN (446021) BROOKSHIRE, TX 81.4
13 SANCHEZ, KIMBERLY (462550) BROOKSHIRE, TX 78.5
14 Flynn, Felicity Bensalem, PA 77.5
15 COVINGTON, NATHAN (421867) BROOKSHIRE, TX 76.8
16 Velasquez, Ricardo (462333) Bensalem, PA 74.5
17 Weldon, Jeremy (449430) Stafford, VA 0 - 0
17 Gioia, Jessica (391462) Stafford, VA 0 - 0
17 Clevenger, Faith (355323) Stafford, VA 0 - 0
17 Niesent, Jackson (445596) Stafford, VA 0 - 0
17 (required), (required) BROOKSHIRE, TX 0 - 0
17 Netterville, Joseph (450231) Ooltewah, TN 0.0
17 Watkins, Luke (450187) Ooltewah, TN 0.0
17 Cousins, Charles (423027) Ooltewah, TN 0.0
17 Brooks, Paige (450212) Ooltewah, TN 0.0
17 Vega, Emily (423028) Ooltewah, TN 0.0
17 worthen, shawn (366182) Bensalem, PA 0.0
17 Carranza, Gloria (465911) Ooltewah, TN 0.0
17 Poe, Cassandra (465910) Ooltewah, TN 0.0