Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 Fontana (Varsity) 695 - 12 740 - 28 652 - 9 2087 - 49
Fontana HS
MENDOZA, STEPHANIE 180 - 6 189 - 8 171 - 4 540 - 18
MORENO, ELIEZER 171 - 1 193 - 10 161 - 3 525 - 14
CASTRO, ALEEN 173 - 3 186 - 7 160 - 1 519 - 11
COREA, MILEYDI 171 - 2 172 - 3 160 - 1 503 - 6
2 Selma Gold 671 - 5 726 - 20 622 - 3 2019 - 28
Selma HS
GALLARDO, DULCE 177 - 3 183 - 7 163 - 0 523 - 10
TORRES, KIMBERLY 168 - 1 187 - 5 150 - 1 505 - 7
ESTRADA, AZUL 160 - 0 185 - 6 156 - 1 501 - 7
BAEZ, CATHERINE 166 - 1 171 - 2 153 - 1 490 - 4
3 Fontana (JV) 663 - 5 721 - 15 625 - 6 2009 - 26
Fontana HS
CAMPOS, JAVIER 174 - 2 184 - 6 158 - 2 516 - 10
SANTIAGO, DAISY 165 - 2 178 - 1 160 - 1 503 - 4
SEGURA, ISABELLA 170 - 0 179 - 4 154 - 3 503 - 7
PORRAS, ANA 154 - 1 180 - 4 153 - 0 487 - 5
4 Lemoore PewPew 656 - 8 721 - 12 616 - 6 1993 - 26
Lemoore HS
MONTOYA, ROMEO 168 - 3 177 - 4 154 - 2 499 - 9
DARDEN, MICHAELA 165 - 1 177 - 1 153 - 1 495 - 3
SLOCUM, PEYTON 158 - 1 188 - 5 154 - 1 500 - 7
GARNER, CHANCE 165 - 3 179 - 2 155 - 2 499 - 7
5 Eldorado Team A 668 - 7 707 - 11 605 - 4 1980 - 22
Eldorado HS
DE LIRA GOMEZ, CIBRAYT 178 - 4 181 - 3 155 - 2 514 - 9
SPENCER, TRINITY 168 - 1 183 - 4 143 - 0 494 - 5
PALMA, GUILIA 166 - 2 172 - 2 150 - 2 488 - 6
ESPEJO, LISETH 156 - 0 171 - 2 157 - 0 484 - 2
6 Carson Blue 640 - 13 693 - 13 593 - 5 1926 - 31
Carson City HS
SHANE, ANNA 176 - 3 181 - 4 169 - 1 526 - 8
HUDSON, BRAELYNN 169 - 3 182 - 2 163 - 2 514 - 7
MELLOW, NEVA 164 - 4 184 - 6 140 - 1 488 - 11
MARLER, LIAM 131 - 3 146 - 1 121 - 1 398 - 5
7 Eldorado Team B 588 - 0 687 - 14 571 - 2 1846 - 16
Eldorado HS
EZPARAZA, MICHAELA 143 - 0 176 - 4 150 - 0 469 - 4
VEGA, YANATAN 160 - 0 173 - 4 134 - 2 467 - 6
MORALES-GOMEZ, ISABELLA 154 - 0 182 - 6 130 - 0 466 - 6
VILLANUEVA, JULISSA 131 - 0 156 - 0 157 - 0 444 - 0
8 Lemoore Girl Power 618 - 6 673 - 11 535 - 3 1826 - 20
Lemoore HS
BAKER, NATALIE 177 - 4 187 - 4 151 - 2 515 - 10
CASTILLO, JAYELENE 140 - 0 167 - 5 143 - 0 450 - 5
RODRIGUEZ, YADYRA 149 - 1 162 - 1 130 - 0 441 - 2
ROMERO, JAYELENE 152 - 1 157 - 1 111 - 1 420 - 3
9 Del Mar HS 620 - 2 673 - 9 531 - 3 1824 - 14
Del Mar HS
HINKLE, HAILEY 161 - 1 186 - 7 157 - 2 504 - 10
AMDETSION, EYOBAWIT 164 - 0 173 - 0 118 - 0 455 - 0
MEDINA, LEYLA 149 - 0 149 - 0 134 - 0 432 - 0
YU, MIMI 146 - 1 165 - 2 122 - 1 433 - 4
10 Reedley Pirates 531 - 3 655 - 5 524 - 4 1710 - 12
Reedley HS
ACOSTA, ANAI 145 - 1 167 - 2 133 - 2 445 - 5
ROBINSON, STARR 137 - 1 162 - 1 138 - 2 437 - 4
GIPSON, STEPHEN 131 - 1 159 - 0 130 - 0 420 - 1
PETERSON, HAYLEY 118 - 0 167 - 2 123 - 0 408 - 2
11 Carson White 540 - 3 614 - 8 432 - 1 1586 - 12
Carson City HS
CASTILLO, MARCELO 150 - 0 159 - 2 123 - 0 432 - 2
ROPER, LELAND 137 - 1 162 - 2 111 - 0 410 - 3
ORTIZ, DEISY 138 - 2 156 - 4 95 - 1 389 - 7
EGOROVA, VERONIKA 115 - 0 137 - 0 103 - 0 355 - 0
12 JFK Golden Cougars 472 - 1 490 - 5 306 - 0 1268 - 6
JFK HS
SOA, AVA 131 - 1 136 - 2 91 - 0 358 - 3
PHUAPHES, NATHANIAL 125 - 0 154 - 1 71 - 0 350 - 1
BROWN, ELIZABETH 100 - 0 102 - 1 84 - 0 286 - 1
MENDOZA, MIA 116 - 0 98 - 1 60 - 0 274 - 1
13 Selma Scarlet 446 - 5 476 - 7 337 - 1 1259 - 13
Selma HS
VALLE , VALENTINO 172 - 3 171 - 2 140 - 0 483 - 5
DELGADO, ANAHY 156 - 1 175 - 5 121 - 1 452 - 7
FRENCH, ALEX 118 - 1 130 - 0 76 - 0 324 - 1
14 JFK Silver Mtn Lions 334 - 0 493 - 1 290 - 1 1117 - 2
JFK HS
FELIMON, CARIG 118 - 0 147 - 1 62 - 0 327 - 1
HERRERA, NEELA 85 - 0 106 - 0 85 - 0 276 - 0
PARKER, YU 65 - 0 103 - 0 105 - 1 273 - 1
CASSIDY, TRAN 66 - 0 137 - 0 38 - 0 241 - 0