Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Grasso Tech Eagles 241 - 11 205 - 1 238 - 10 224 - 8 896 - 26
Grasso Tech
Burgess, Colt 50 - 4 42 - 0 49 - 1 45 - 2 186 - 7
Beattie, Chase 47 - 1 44 - 0 46 - 2 42 - 2 179 - 5
Trotochaud, Aaron 48 - 1 38 - 0 48 - 2 44 - 2 178 - 5
Brown, Kanani 46 - 2 40 - 0 44 - 1 46 - 2 176 - 5
Winn, Hannah 46 - 0 38 - 1 48 - 2 45 - 1 177 - 4
Gurchik, Logan 49 - 3 35 - 0 46 - 1 43 - 1 173 - 5
Marr, Brady 45 - 0 37 - 0 43 - 0 44 - 1 169 - 1
DeCora, McKenna 45 - 2 40 - 1 46 - 1 40 - 0 171 - 4
Bogue, Sophie 46 - 0 36 - 0 47 - 3 40 - 0 169 - 3
Tillman, Ophilia 47 - 2 39 - 0 38 - 0 39 - 0 163 - 2
2 Parish Hill Pirates 224 - 5 178 - 1 214 - 3 190 - 1 783 - 9
Parish Hill HS
Silva, Brady 49 - 1 45 - 1 46 - 1 43 - 0 183 - 3
Forostoski, Jesse 47 - 2 39 - 0 47 - 1 43 - 1 176 - 4
Aceto, Alexander 42 - 0 40 - 0 44 - 0 40 - 0 166 - 0
Cimochowski, Aubrey 39 - 0 16 - 0 38 - 1 37 - 0 130 - 1
Shipton, Andrew 40 - 1 34 - 0 29 - 0 25 - 0 128 - 1
Morell, Jack 46 - 1 20 - 0 37 - 0 16 - 0 119 - 1
Meng, Daniel 32 - 0 17 - 0 39 - 0 27 - 0 115 - 0
McConnell, Mallack 36 - 0 13 - 0 5 - 0 14 - 0 68 - 0
3 Grasso Tech Alts 96 - 3 58 - 0 75 - 1 85 - 2 314 - 6
Grasso Tech
Potter, Liam 48 - 3 33 - 0 39 - 0 41 - 1 161 - 4
Kruger, Jesse 48 - 0 25 - 0 36 - 1 44 - 1 153 - 2