Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Samurai FPO, AP 700.1 768.0 650.9 2106.8
Kreis, Keanna 180.7 199.3 170.1 550.1
Griffin, Jasmine 182.0 195.8 171.1 548.9
Theberge, Madiline 168.5 189.1 147.1 504.7
Roberts, Emma 168.9 174.2 160.0 503.1
Shoop, Elizabeth 163.8 183.8 149.7 497.3
Valle, Gabriel 156.4 171.3 141.1 468.8
Callos, Jelaica 160.3 173.6 130.9 464.8
Rusnok, Richard 152.8 161.7 144.7 459.2
2 Yokota JROTC - Team A APO, AP 715.9 774.6 616.8 2093.6
Yokota AFJROTC
Sojot, Shiri 181.6 197.4 176.9 555.9
Tsai, Laivey 173.2 187.1 160.8 521.1
Pluger, Kai 176.6 196.0 139.8 512.4
Ballard, Matthew 184.5 194.1 125.6 504.2
Wilson, Cera 172.0 182.0 139.3 493.3
Tillman, Lauren 156.5 178.7 111.6 446.8
3 Zama Middle - Sporter APO, AP 683.6 730.6 615.5 2029.7
Cairy, Patrick 182.3 187.3 145.5 515.1
Lopez, Russel 186.0 178.1 148.5 512.6
Leon, Ian 154.7 186.4 161.1 502.2
Coleman, Cheyenne 160.6 178.8 160.4 499.8
O'Dowd, Wren 141.3 164.4 103.2 408.9
4 Osan American - Sporter Osan AB, KOR 656.1 736.7 600.9 1993.1
McKibban, Isabelle 177.2 194.6 162.3 534.1
House, Jalen 180.1 186.5 158.9 525.5
Koo, Isaac 159.5 175.7 148.7 483.9
Harman, Lucas 139.3 179.9 130.4 449.6
Downs, Natalie 136.1 142.7 131.0 409.8
5 Yokota JROTC - Team B APO, AP 637.2 698.7 511.7 1826.3
Yokota AFJROTC
Overman, Aeson 146.1 184.4 147.8 478.3
Post, Kai 166.9 178.1 116.6 461.6
Gould, Joma 165.9 176.2 111.4 453.5
Sideno, Kyle 143.0 154.0 135.9 432.9
Powell, Mitchell 158.3 160.0 98.7 417.0
Williamson, Aaron 123.1 155.2 107.5 385.8
6 Nile C Kinnick NJROTC - Sporter 0 - 0 0 - 0 0 - 0 0 - 0
6 Osan American - Precision Osan AB, KOR 0.0 0.0 0.0 0.0
6 Nile C Kinnick NJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0