Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 Bensalem 1 676 - 11 755 - 27 584 - 4 2015 - 42
Bensalem MCJROTC
Sit, Michael 191 - 7 193 - 8 134 - 0 518 - 15
Flynn, Samantha 171 - 1 191 - 8 156 - 1 518 - 10
Otarashvili, Sophio 169 - 3 182 - 6 142 - 1 493 - 10
Patel, Pari 145 - 0 189 - 5 152 - 2 486 - 7
2 Owen J Roberts 1 604 - 4 680 - 11 549 - 10 1833 - 25
OJR NJROTC
Hoopes, Rachel 158 - 0 173 - 3 157 - 5 488 - 8
Mendenhall, Jael 162 - 1 172 - 3 140 - 3 474 - 7
Moyer, Gillian 157 - 2 176 - 4 141 - 2 474 - 8
Byers, Ava 127 - 1 159 - 1 111 - 0 397 - 2
3 Owen J Roberts 2 526 - 2 659 - 9 416 - 2 1601 - 13
OJR NJROTC
Alicea, Maria 153 - 2 179 - 5 130 - 2 462 - 9
Birney, Bella 127 - 0 164 - 2 111 - 0 402 - 2
Mendenhall, Titus 134 - 0 155 - 0 107 - 0 396 - 0
Payonk, Seraphina 112 - 0 161 - 2 68 - 0 341 - 2
4 Chambersburg 1 508 - 4 559 - 3 403 - 0 1470 - 7
CASHS NJROTC
Ashley, Aidan 133 - 0 171 - 2 147 - 0 451 - 2
Urbina, Axel 133 - 1 131 - 0 107 - 0 371 - 1
Murray, Decker 140 - 1 132 - 0 75 - 0 347 - 1
Cetoute, Valery 102 - 2 125 - 1 74 - 0 301 - 3
5 Dallastown 1 494 - 1 589 - 8 339 - 0 1422 - 9
Dallastown MCJROTC
Bietch, Aria 154 - 1 173 - 4 103 - 0 430 - 5
Russo, Logan 125 - 0 150 - 2 82 - 0 357 - 2
Ahr, Kevin 111 - 0 132 - 1 84 - 0 327 - 1
Talarico, Grace 104 - 0 134 - 1 70 - 0 308 - 1
6 Paint Branch 1 433 - 0 522 - 5 412 - 1 1367 - 6
Paint Branch NJROTC
Mason, Isaiah 121 - 0 138 - 0 132 - 0 391 - 0
DiMichael, Anthony 110 - 0 145 - 2 123 - 1 378 - 3
Ayala Schell, Daniel 131 - 0 139 - 1 97 - 0 367 - 1
Gramajo, Bryan 71 - 0 100 - 2 60 - 0 231 - 2
7 Dallastown 2 320 - 0 466 - 2 307 - 0 1093 - 2
Dallastown MCJROTC
Nall, Theodore 128 - 0 149 - 1 111 - 0 388 - 1
Ferner, Jermiah 65 - 0 127 - 0 79 - 0 271 - 0
Molina, Wendy 88 - 0 110 - 0 50 - 0 248 - 0
Andrews, Tevion 39 - 0 80 - 1 67 - 0 186 - 1
8 Chambersburg 2 201 - 0 244 - 1 126 - 0 571 - 1
CASHS NJROTC
Moon, Joseph 119 - 0 130 - 1 77 - 0 326 - 1
Alva Quispe, Fowler 82 - 0 114 - 0 49 - 0 245 - 0
9 Bensalem 2 154 - 2 178 - 2 138 - 0 470 - 4
Bensalem MCJROTC
Usmonova, Ruhkshona 154 - 2 178 - 2 138 - 0 470 - 4
10 Paint Branch 2 100 - 0 154 - 1 116 - 0 370 - 1
Paint Branch NJROTC
Robles, Romeo 61 - 0 134 - 1 66 - 0 261 - 1
Diallo, Zainab 39 - 0 20 - 0 50 - 0 109 - 0
11 Gaithersburg 1 133 - 0 161 - 2 57 - 0 351 - 2
Gaithersburg NJROTC
Villegas, Arte 54 - 0 40 - 0 43 - 0 137 - 0
Ramirez, Eduardo 51 - 0 71 - 1 5 - 0 127 - 1
Snip, Austin 0 - 0 50 - 1 9 - 0 59 - 1
Ramirez, Genesis 28 - 0 0 - 0 0 - 0 28 - 0
12 Seaford 1 0 - 0 0 - 0 0 - 0 0 - 0
Seaford NJROTC
12 Seaford 2 0 - 0 0 - 0 0 - 0 0 - 0
Seaford NJROTC
12 John F Kennedy 1 0 - 0 0 - 0 0 - 0 0 - 0
John F Kennedy NJROTC
12 John F Kennedy 2 0 - 0 0 - 0 0 - 0 0 - 0
John F Kennedy NJROTC
12 Gaithersburg 2 0 - 0 0 - 0 0 - 0 0 - 0
Gaithersburg NJROTC