Team - Metallic

Rank Participant Prone Standing Sitting Kneeling Team
1 Middlefield Rifle Club "Golden Nuggets" 197 - 9 188 - 8 192 - 6 198 - 15 775 - 38
Middlefield Rifle Club
Thomas, Prisha (158) 49 - 1 50 - 5 48 - 1 50 - 4 197 - 11
Rowold, Michaela (163) 48 - 3 48 - 3 48 - 3 49 - 3 193 - 12
Lyke, Noah (159) 50 - 2 46 - 0 48 - 1 49 - 3 193 - 6
Sharpe, Coleman (149) 50 - 3 44 - 0 48 - 1 50 - 5 192 - 9
2 Cos Cob "Girls" 198 - 15 191 - 7 190 - 8 188 - 5 767 - 35
Cos Cob
Miller, Kelly (135) 50 - 5 46 - 1 48 - 1 49 - 2 193 - 9
Talbott, Hannah (137) 50 - 4 50 - 4 44 - 1 49 - 2 193 - 11
Bernier, Katherine (136) 50 - 3 49 - 2 48 - 2 45 - 1 192 - 8
Martin , Alexandra (138) 48 - 3 46 - 0 50 - 4 45 - 0 189 - 7
3 Xavier HS Seniors "Black" 195 - 11 185 - 3 191 - 5 196 - 8 767 - 27
Xavier HS
Lobo, Brayden (121) 49 - 4 45 - 0 49 - 2 50 - 4 193 - 10
Turner, Christian (122) 50 - 2 47 - 1 48 - 0 49 - 1 194 - 4
Wojcicki, Devin (118) 48 - 2 47 - 1 47 - 2 48 - 2 190 - 7
Beasley, Luke Christopher (123) 48 - 3 46 - 1 47 - 1 49 - 1 190 - 6
4 Grasso Tech "Senior Big Boys" 198 - 15 178 - 4 190 - 6 196 - 10 762 - 35
Grasso Tech
Carpenter , Shawn (113) 50 - 4 50 - 2 50 - 3 50 - 5 200 - 14
McKee, Ryan (165) 50 - 5 43 - 0 48 - 2 48 - 1 189 - 8
Kohanski, Phil (166) 48 - 2 42 - 1 48 - 1 50 - 2 188 - 6
Wujtewicz, Mark (167) 50 - 4 43 - 1 44 - 0 48 - 2 185 - 7
5 Wilbraham & Monson Academy "Titans" 197 - 12 178 - 3 190 - 8 190 - 8 755 - 31
Wilbraham & Monson Academy
Cyboron, Marisa (101) 50 - 4 44 - 1 50 - 3 48 - 2 192 - 10
Venkat, Vaishnavi "Vivi" (102) 50 - 5 46 - 0 46 - 1 47 - 2 189 - 8
Li, Arzum (103) 48 - 2 46 - 2 48 - 3 47 - 2 189 - 9
Choi, Julia (104) 49 - 1 42 - 0 46 - 1 48 - 2 185 - 4
6 Middlefield Rifle Club "Senior Rams" 197 - 13 170 - 6 193 - 10 185 - 6 745 - 35
Middlefield Rifle Club
Lonczak, Stephen (134) 49 - 2 49 - 3 49 - 3 45 - 1 192 - 9
Remaly, Leonard (131) 50 - 4 45 - 2 48 - 3 48 - 2 191 - 11
Kostick, Rob (133) 50 - 4 42 - 1 49 - 3 47 - 2 188 - 10
Russo, Pat (132) 48 - 3 34 - 0 47 - 1 45 - 1 174 - 5
7 Middlefield Rifle Club "Girls Rule" 194 - 8 172 - 2 189 - 7 190 - 6 745 - 23
Middlefield Rifle Club
Jose , Alina (160) 49 - 3 44 - 0 49 - 2 46 - 1 188 - 6
Horning, Emily (152) 47 - 1 45 - 0 50 - 3 47 - 0 189 - 4
Bakle, Abigail "Gigi" Grace (150) 48 - 2 39 - 0 49 - 2 50 - 3 186 - 7
Feeney, Neila (151) 50 - 2 44 - 2 41 - 0 47 - 2 182 - 6
8 Middletown "The Used Ta Coulds" 200 - 16 171 - 1 190 - 9 176 - 4 737 - 30
Middletown
Henry, Jeff (147) 50 - 4 43 - 0 49 - 3 49 - 2 191 - 9
Zibbideo, Chris (146) 50 - 4 43 - 1 49 - 3 47 - 1 189 - 9
Struk, Peter (145) 50 - 4 43 - 0 49 - 3 38 - 0 180 - 7
Wajdowicz, Edmund (148) 50 - 4 42 - 0 43 - 0 42 - 1 177 - 5
9 Suffield Academy "Shot in the Dark" 191 - 10 170 - 1 184 - 6 183 - 4 728 - 21
Suffield Academy
Chen, Zhuo "Jerry" (107) 48 - 2 47 - 1 48 - 3 46 - 2 189 - 8
Su , Robin "Jiaxuan" (106) 47 - 2 42 - 0 48 - 2 47 - 1 184 - 5
Li , James (105) 49 - 4 43 - 0 43 - 0 45 - 1 180 - 5
Koester, Thomas (108) 47 - 2 38 - 0 45 - 1 45 - 0 175 - 3
10 Vinal Tech Seniors "Gold" 188 - 9 161 - 3 179 - 2 182 - 4 710 - 18
Vinal Tech HS
Bugai, Joseph Harrison (141) 49 - 4 42 - 1 48 - 1 48 - 1 187 - 7
Cook, Jake (143) 48 - 3 41 - 2 45 - 1 47 - 1 181 - 7
Zajac, Tyler (142) 48 - 2 40 - 0 46 - 0 43 - 0 177 - 2
Salemme, Shane (144) 43 - 0 38 - 0 40 - 0 44 - 2 165 - 2
11 North Haven HS "Gold" 187 - 6 165 - 1 175 - 2 182 - 3 709 - 12
North Haven
Montescarlos, Nathan (116) 48 - 2 44 - 0 48 - 2 48 - 2 188 - 6
Clavaton, Miko Francis (114) 49 - 2 44 - 0 43 - 0 45 - 0 181 - 2
Cardenas, Alexandra Molina (115) 44 - 1 37 - 1 44 - 0 48 - 1 173 - 3
Imran, Doaa K (117) 46 - 1 40 - 0 40 - 0 41 - 0 167 - 1
12 Middlefield Rifle Club "Silver Bullets" 193 - 10 148 - 2 183 - 6 170 - 2 694 - 20
Middlefield Rifle Club
Henderson, Douglas (124) 49 - 4 43 - 1 50 - 2 46 - 1 188 - 8
Jose, Serah Mary (161) 48 - 2 44 - 1 46 - 2 46 - 0 184 - 5
Wesson, Elizabeth (155) 49 - 2 28 - 0 47 - 2 43 - 0 167 - 4
Fontaine, Carter (153) 47 - 2 33 - 0 40 - 0 35 - 1 155 - 3
13 Grasso Tech "Seniors" 192 - 9 144 - 1 174 - 3 182 - 2 692 - 15
Grasso Tech
Marzec, Michael (112) 49 - 3 44 - 0 49 - 3 45 - 1 187 - 7
Goede, Charles (109) 47 - 2 44 - 1 44 - 0 47 - 0 182 - 3
Jameson, Gavin (110) 49 - 3 29 - 0 40 - 0 47 - 1 165 - 4
Dahl, Aidin (111) 47 - 1 27 - 0 41 - 0 43 - 0 158 - 1
14 Middlefield Rifle Club "Training Hard" 182 - 6 106 - 1 141 - 2 165 - 1 594 - 10
Middlefield Rifle Club
Rozenblit, Lily Grace (157) 48 - 3 43 - 1 43 - 2 44 - 1 178 - 7
Pelletier III, Robert Donald (154) 46 - 2 29 - 0 30 - 0 45 - 0 150 - 2
Rajarajan, Prahaladhan (156) 43 - 1 19 - 0 35 - 0 43 - 0 140 - 1
Maldonado, Zaryana Nicole (162) 45 - 0 15 - 0 33 - 0 33 - 0 126 - 0
15 Metacon "Seniors" 147 - 8 137 - 5 132 - 4 143 - 4 559 - 21
Metacon
Yang, Sophie (168) 50 - 3 48 - 2 47 - 2 49 - 2 194 - 9
Yuan, Chenrui (170) 49 - 4 49 - 3 47 - 2 47 - 0 192 - 9
Shanmugam, Janani (171) 48 - 1 40 - 0 38 - 0 47 - 2 173 - 3