Standing - All

Rank Participant Region Standing
1 Blackman, Lillian Fort Wayne, IN 99 - 7
2 Zhou, Angel (103) Culver, IN 93 - 4
3 Proctor, Grace (108) Culver, IN 88 - 2
4 Li, Leon (105) Culver, IN 88 - 1
5 Shi, Sam (106) Culver, IN 83 - 0
6 Tuscano, Luna (112) Culver, IN 73 - 0
7 Heiman, Theo (111) Culver, IN 70 - 0
8 Headlee, David Fort Wayne, IN 68 - 1
9 Urruela, Juan (118) Culver, IN 66 - 0
10 Yan, Alqiao Joyee (120) Culver, IN 61 - 0
11 Bocker, Sarah (116) Culver, IN 57 - 0
12 Chen, Yixin Sherry (119) Culver, IN 54 - 1
13 Bridgmon, Dame'Nique (101) Culver, IN 50 - 0
14 Sun, Huayue Lucy (121) Culver, IN 49 - 1
15 Woodworth, Juan (110) Culver, IN 48 - 0
16 Zhong, Ashley (123) Culver, IN 47 - 0
17 Hope, Trenton Fort Wayne, IN 44 - 0
17 Sorg, Annie (122) Culver, IN 44 - 0
19 Casini, Giacomo Fort Wayne, IN 0 - 0
19 Schweitzer, Aiden Fort Wayne, IN 0 - 0
19 Moore, Kate Fort Wayne, IN 0 - 0
19 Welborn, Matthew Fort Wayne, IN 0 - 0
19 Walstrom, Andrei Fort Wayne, IN 0 - 0
19 Bushong, Jack Fort Wayne, IN 0 - 0
19 Altman, Lilly Fort Wayne, IN 0 - 0
19 Fink, Hazel Fort Wayne, IN 0 - 0
19 Fey, Bianca Fort Wayne, IN 0 - 0
19 Druley, Niko Fort Wayne, IN 0 - 0
19 Parmley, Ashlynn Fort Wayne, IN 0 - 0