Standing - All

Rank Participant Region Standing
1 Altman, Lilly Fort Wayne, IN 94 - 3
2 Zhou, Angel (103) Culver, IN 91 - 2
3 Proctor, Grace (108) Culver, IN 88 - 2
4 Fey, Bianca Fort Wayne, IN 88 - 1
4 Fei, Bree (102) Culver, IN 88 - 1
6 Zhang, Elizabeth (107) Culver, IN 78 - 0
7 Guo, Zechen (101) Culver, IN 74 - 1
8 Ma, Winne (109) Culver, IN 72 - 0
9 Chen, Yixin (123) Culver, IN 61 - 0
9 Wen, Mark (116) Culver, IN 61 - 0
11 Zhong, Ashley (117) Culver, IN 59 - 0
12 Woodworth, Juan (113) Culver, IN 58 - 0
13 Zhou, Andy (104) Culver, IN 54 - 0
14 Yan, Joyee (122) Culver, IN 53 - 0
15 Heiman, Theo (112) Culver, IN 49 - 0
16 Sun, Huayue (120) Culver, IN 41 - 0
17 Bridgmon, Dome'Nique (118) Culver, IN 38 - 1
18 Toscano, Luna (126) Culver, IN 35 - 0
19 Nelson, Frances (114) Culver, IN 33 - 0
20 Tang, Juxin (115) Culver, IN 23 - 0
20 Urruela, Juan (124) Culver, IN 23 - 0
22 Welborn, Matthew Fort Wayne, IN 0 - 0
22 Freiburger, Aubrey Fort Wayne, IN 0 - 0
22 Shi, Sam (106) Culver, IN 0 - 0
22 Xu, Sophie (119) Culver, IN 0 - 0
22 Li, Leon (105) Culver, IN 0 - 0
22 Song, Annie (121) Culver, IN 0 - 0