Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Kubasaki MCJROTC - Sporter 712.8 767.6 629.8 2105.5
burrows, tiffany 180.6 190.4 175.4 546.4
martinez, gabriel 181.6 199.0 159.3 539.9
schwennesen, elijah 181.9 194.8 155.8 532.5
weeks, breslyn 168.7 183.4 134.6 486.7
gorball, luke 162.9 182.0 138.4 483.3
law, emma 156.5 160.4 139.3 456.2
hernandez, vanessa 140.6 177.6 137.7 455.9
2 Daegu MHS APO, AP 670.4 760.8 588.9 2000.0
Daegu MHS
Lim, Inwoo 173.5 193.2 157.1 523.8
Wolski, Sadie 178.6 185.6 152.5 516.7
Berry, Tristan 153.7 195.2 131.7 480.6
Douke, Zuri 155.9 183.0 140.0 478.9
Garcia, Kaetlyn 162.4 186.8 129.6 478.8
Torres-Beltran, Savannah 147.3 156.8 139.3 443.4
3 Humphreys HS APO, AP 668.9 737.1 602.2 1988.2
Humphreys HS
Pongpetch, Allssa 178.3 187.4 152.7 518.4
Cody, Seven 173.4 182.0 148.3 503.7
Butler, Jeffrey 166.8 174.1 154.5 495.4
Ramos, Jakob 150.4 173.6 146.7 470.7
Castanares, Joshua 149.7 192.7 101.5 443.9
Smith, Brandon 148.8 175.0 116.9 440.7
4 Osan MHS APO, AP 664.3 729.4 589.3 1962.6
Osan MHS
House, Jalen 173.6 188.8 154.9 517.3
McKibban, Isabella 164.8 189.5 158.8 513.1
Romero, Andrew 167.3 161.2 159.5 488.0
Koo, Isaac 158.6 176.8 108.8 444.2
Downs, Natalie 134.8 148.0 116.1 398.9
Harman, Lucas 124.3 174.3 71.1 369.7
5 Kadena AFJROTC 622.0 693.9 497.7 1802.2
Fussell, Ben 164.9 186.0 121.2 472.1
Rapp, Gabriel 155.2 182.4 126.3 463.9
Wadolowski, Daniel 151.5 161.4 124.3 437.2
Barao, Leah 146.9 157.2 124.9 429.0
Pranke, Ryan 137.6 164.1 122.2 423.9
Bender, Alec 150.4 155.8 107.2 413.4
6 Kubasaki MCJROTC - Precision 0.0 0.0 0.0 0.0