Kneeling - Sporter

Rank Participant Region Kneeling
1 Flynn, Samanntha (450397) Pocomoke City, MD 90 - 2
2 Sit, Michael (386835) Pocomoke City, MD 86 - 0
3 Patel, Pari (450390) Pocomoke City, MD 85 - 2
4 Worth, Dylan (105) Pocomoke City, MD 81 - 1
5 Grey, Eden (450398) Pocomoke City, MD 78 - 0
6 Tirana , Luis (106) Pocomoke City, MD 77 - 0
7 Giovannozzi, Brendon (104) Pocomoke City, MD 76 - 0
8 Lin , Kalen (454358) Pocomoke City, MD 75 - 1
9 Rothwell, Dexter (108) Pocomoke City, MD 72 - 0
10 Jolley, Carmela (102) Pocomoke City, MD 72 - 0
11 Jessop , Sebastian (109) Pocomoke City, MD 69 - 0
12 Middlemas, James (103) Pocomoke City, MD 62 - 0
13 Stowe, Adrian (479999) Pocomoke City, MD 60 - 1
14 Thomas, Christopher (101) Pocomoke City, MD 58 - 1
15 Delgado, Alex (454351) Pocomoke City, MD 57 - 0
16 Jurado, Emilee (107) Pocomoke City, MD 50 - 0
17 Gott, Tyler (110) Pocomoke City, MD 32 - 1
18 Cullen , Logan (117) Pocomoke City, MD 30 - 0
19 Shepherd , Jacob (114) Pocomoke City, MD 19 - 0
20 Kunicki, Matthew (111) Pocomoke City, MD 18 - 0
21 Pulcano, Francisco (112) Pocomoke City, MD 0 - 0