Team - Precision

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Acorns Black Centreville, VA 410.0 406.4 407.6 413.2 414.8 402.8 2454.8
Leppert, Diana 103.5 104.0 102.5 103.1 104.5 100.7 618.3
Nickless, Samuel 102.4 100.9 104.4 103.5 102.7 102.7 616.6
Degisi, Lilianna 101.1 101.3 99.8 104.1 103.4 102.5 612.2
Snowdall, Alyson 103.0 100.2 100.9 102.5 104.2 96.9 607.7
2 American Legion Post 109 #1 colorado springs, CO 408.1 405.9 410.2 409.1 408.8 406.9 2449.0
Larson, Makenzie 102.9 103.8 105.8 105.2 105.5 104.7 627.9
Sanchez, Logan 99.9 101.5 104.5 102.1 103.8 103.5 615.3
Sylvia, Chiara 103.1 100.5 99.4 99.1 100.5 101.9 604.5
Koert, Camden 102.2 100.1 100.5 102.7 99.0 96.8 601.3
3 SUTTER UNION GOLD Sutter, CA 407.2 408.6 409.0 410.1 407.8 404.1 2446.8
Morgan, Jadyn 103.2 102.0 103.0 104.1 101.1 103.0 616.4
Sandhu, Simr 100.2 102.9 102.6 102.8 104.1 100.5 613.1
Criddle, Savannah 102.2 101.0 101.2 99.6 103.2 101.9 609.1
Miller, Lily 101.6 102.7 102.2 103.6 99.4 98.7 608.2
4 NTCSC Citius colorado springs, CO 405.9 406.9 409.0 403.3 407.9 408.3 2441.3
Lave, Cora 101.6 104.1 104.4 102.1 103.6 103.1 618.9
Morris, Ben 102.7 102.7 103.0 101.6 101.4 103.9 615.3
Curtis, Ava 101.7 101.5 102.5 102.2 104.9 101.9 614.7
Torrence, Allison 99.9 98.6 99.1 97.4 98.0 99.4 592.4
5 Granbury MCJROTC Purple Granbury, TX 402.5 403.0 406.7 412.0 407.6 406.5 2438.3
ALLEN, Viola 104.0 101.9 104.4 104.4 102.0 102.1 618.8
WELLS, Kennedy 102.9 101.6 100.8 101.8 102.1 103.8 613.0
TURNER, Mataya 100.3 101.2 101.0 101.8 102.0 100.9 607.2
PRICE, Caylynn 95.3 98.3 100.5 104.0 101.5 99.7 599.3
6 Yellowstone Rifle Club Billngs, MT 403.6 410.6 406.4 405.4 407.1 403.7 2436.8
Yellowstone Rifle Club
McFarland, Kamdyn 103.5 102.2 104.1 102.8 104.5 101.8 618.9
McFarland, Ainsley 100.3 102.1 102.8 103.3 99.9 101.6 610.0
Mitchell, Molly 100.4 102.6 101.9 100.8 102.0 98.7 606.4
Gamble, Danica 99.4 103.7 97.6 98.5 100.7 101.6 601.5
7 Everett Junior Rifle DuBois, PA 402.4 401.1 404.1 399.4 408.5 404.9 2420.4
Lynn, Karlie 101.9 104.6 103.4 101.6 102.8 102.6 616.9
Williams, Kinzey 102.7 102.8 103.4 102.8 102.6 102.1 616.4
Mills, Laila 97.9 98.3 99.8 95.7 101.7 100.2 593.6
Mickle, Jolynn 99.9 95.4 97.5 99.3 101.4 100.0 593.5
8 Jaguar Precision San Antonio, TX 404.6 403.7 398.7 400.9 403.0 403.6 2414.5
C T Johnson HS AJROTC
Sar, Soraya 102.4 101.1 100.6 100.9 104.3 102.9 612.2
Bledsoe, Grace 99.0 99.9 97.9 101.4 101.9 103.1 603.2
Sandoval, Azalia 102.7 101.8 100.8 99.6 98.4 99.1 602.4
Smith, Kaitlyn 100.5 100.9 99.4 99.0 98.4 98.5 596.7
9 Lafayette Gun Club Centreville, VA 404.0 399.6 403.4 405.0 403.9 389.4 2405.3
Williams, Evan 102.3 102.4 102.8 102.5 101.5 101.9 613.4
Morris, Christina 101.8 99.2 100.8 101.0 101.0 100.7 604.5
Labine, Kai 98.3 97.4 98.8 99.8 100.5 100.7 595.5
Kohli, Anahad 101.6 100.6 101.0 101.7 100.9 86.1 591.9
10 AJ Hotshots Centreville, VA 398.2 393.6 400.2 401.6 406.5 402.3 2402.4
Moriarty, Shannon 104.0 101.2 103.7 103.0 104.8 103.3 620.0
Ince, Amara 99.6 101.8 100.6 101.6 103.4 100.8 607.8
D'Souza, Eliana 96.0 98.1 99.1 98.8 101.0 100.2 593.2
Zhao, Anna 98.6 92.5 96.8 98.2 97.3 98.0 581.4
11 Burnet 4H Precision, Green Team San Antonio, TX 401.0 395.2 400.8 402.4 401.8 399.8 2401.0
Sitra, Morgan 102.0 101.2 100.8 99.7 102.5 103.2 609.4
Stanley, Weiss 99.2 98.4 101.5 100.7 100.7 99.3 599.8
Stanley, Klein 100.0 100.3 99.6 100.5 99.9 98.6 598.9
Moore, Maggie 99.8 95.3 98.9 101.5 98.7 98.7 592.9
12 The X Count Blue Fort Wayne, IN 393.8 399.8 404.6 402.2 395.3 397.2 2392.9
Freiburger, Aubrey 100.5 101.3 101.6 100.9 102.5 100.1 606.9
Druley, Nikodemus 99.4 100.4 101.7 102.1 100.5 102.3 606.4
Bushong, Jack 99.4 98.3 103.8 102.3 98.6 100.7 603.1
Blackman, Lillian 94.5 99.8 97.5 96.9 93.7 94.1 576.5
13 SMA Rifle Sarasota, FL 398.4 398.6 398.0 396.5 401.9 393.1 2386.5
Edwards, Mallory 99.8 99.1 101.9 100.5 104.2 100.0 605.5
Irizarry, Jagneliz 101.3 101.5 100.5 101.5 98.9 99.3 603.0
Jamison, Josephine 100.8 100.3 100.5 97.7 103.2 99.7 602.2
Dauria, Giada 96.5 97.7 95.1 96.8 95.6 94.1 575.8
14 Acorns Gold Centreville, VA 393.8 399.7 402.9 396.9 397.4 392.3 2383.0
Harford, Avana 101.2 102.0 104.2 100.8 100.9 99.5 608.6
MOONEY, AUDREY 100.9 100.6 102.7 98.0 98.9 98.4 599.5
Stann, Catherine 99.4 100.2 97.4 100.6 100.2 98.1 595.9
McGarry, Ella 92.3 96.9 98.6 97.5 97.4 96.3 579.0
15 Walla Walla HS AJROTC Precision Team White Walla Walla, WA 397.4 387.8 398.1 398.0 393.3 399.6 2374.2
Walla Walla High School AJROTC
Calvert, Claire 101.6 100.4 101.3 99.9 98.6 100.4 602.2
Goin, Hannah 98.5 97.8 99.2 96.6 100.3 100.8 593.2
Nelson, Sarah 100.0 94.3 98.8 99.6 99.0 99.1 590.8
Kaheaku, Noah 97.3 95.3 98.8 101.9 95.4 99.3 588.0
16 Robinson 1 Centreville, VA 399.3 399.4 395.5 395.2 392.4 390.8 2372.6
Cry, Annika 104.1 102.7 104.7 100.9 101.2 102.3 615.9
Lin, Matthew 101.4 103.2 95.2 102.9 101.2 100.0 603.9
Murphy, Aidan 99.9 98.8 96.8 99.4 97.5 95.2 587.6
Anttila, Matthew 93.9 94.7 98.8 92.0 92.5 93.3 565.2
17 Joshua Precision 1 Granbury, TX 399.5 388.2 399.3 388.3 392.7 396.6 2364.6
Reames, Brooklyn 100.4 101.0 102.7 103.3 103.0 102.9 613.3
Dent, Andrew 101.3 101.1 101.6 99.1 101.2 100.2 604.5
Catoe, Nathan 101.4 98.8 98.8 93.4 95.9 98.1 586.4
Miller, Hayden 96.4 87.3 96.2 92.5 92.6 95.4 560.4
18 Granbury MCJROTC Gold Granbury, TX 388.0 391.8 390.1 396.2 397.8 399.9 2363.8
SERMARINI, Renee 100.7 99.5 96.2 101.4 101.0 98.7 597.5
SOJOURNER, Lilly 97.4 99.5 100.8 97.5 98.0 100.2 593.4
ERWIN, Ethan 95.8 95.2 97.4 100.7 98.0 99.9 587.0
DUECK, Noah 94.1 97.6 95.7 96.6 100.8 101.1 585.9
19 Marion 1 Fort Wayne, IN 390.1 383.3 389.6 396.6 397.2 397.4 2354.2
HAMILTON, GWYNNETH 100.5 98.9 97.7 99.2 99.9 96.8 593.0
GUEVARRA , ANDERSSON 97.6 95.6 98.4 100.3 99.8 101.3 593.0
PURDY, DANIELLE 99.7 96.9 95.9 95.8 98.7 97.8 584.8
PURDY, NICHOLAS 92.3 91.9 97.6 101.3 98.8 101.5 583.4
20 Spokane JRT Walla Walla, WA 389.3 391.5 393.6 391.7 395.4 390.7 2352.2
Spokane Junior Rifle
Ensley, Breeden 97.8 100.5 100.6 102.3 103.0 97.8 602.0
Krebs , Tanner 96.3 98.6 99.3 99.7 98.5 100.0 592.4
Frizzel, Cole 98.7 96.6 97.2 94.5 99.3 96.7 583.0
Geller, Kaylee 96.5 95.8 96.5 95.2 94.6 96.2 574.8
21 The X Count Gold Fort Wayne, IN 387.6 393.8 389.0 395.4 391.8 388.8 2346.4
Altman, Lilly 100.4 98.7 98.9 99.4 98.6 96.9 592.9
Chittenden , Carver 97.0 100.2 100.7 98.6 99.3 93.6 589.4
Fink, Hazel 95.4 101.1 93.7 99.8 98.4 99.1 587.5
Wagner, Court 94.8 93.8 95.7 97.6 95.5 99.2 576.6
22 Burnet 4H Precision, White Team San Antonio, TX 389.3 372.5 388.1 377.9 379.5 393.9 2301.2
Sitra, Harper 102.1 97.1 100.7 97.3 96.0 99.7 592.9
Marr, Elaina 104.3 94.8 95.9 94.1 98.1 101.6 588.8
Wilde, Bridgette 90.0 91.1 92.8 92.9 96.2 97.7 560.7
Kasper, Samuel 92.9 89.5 98.7 93.6 89.2 94.9 558.8
23 Minnesota Center Shots mendota heights, MN 385.0 376.4 387.0 386.4 378.4 383.1 2296.3
Meinen, Olive 98.2 99.4 97.6 99.6 95.7 94.9 585.4
Eugster, Elsa 93.3 94.1 97.1 96.9 96.6 97.6 575.6
Hupf, August 101.5 90.4 96.8 93.4 96.6 96.2 574.9
Barth, Parker 92.0 92.5 95.5 96.5 89.5 94.4 560.4
24 Acorns Green Centreville, VA 382.6 378.6 381.6 383.5 386.3 382.2 2294.8
Sundararaman, Tara 98.0 99.4 96.0 96.8 100.7 100.1 591.0
Leppert, BB 93.2 91.8 96.5 96.5 99.6 94.3 571.9
Ngu, Madelyn 95.9 91.7 97.8 94.6 93.4 95.8 569.2
Leonard, Charlie 95.5 95.7 91.3 95.6 92.6 92.0 562.7
25 SUTTER UNION BLUE Sutter, CA 383.4 383.3 383.6 385.9 377.6 374.4 2288.2
Sandhu, Suhaavie 98.4 97.0 98.4 99.0 97.8 97.4 588.0
Morton, Logan 98.4 99.2 98.8 99.8 96.8 94.2 587.2
Sandhu, Saveraa 95.3 99.1 95.5 98.0 94.6 92.5 575.0
McGuire, Tommie 91.3 88.0 90.9 89.1 88.4 90.3 538.0
26 TAGA'S TANKS Aiea, HI 379.8 378.8 375.3 384.4 377.6 391.2 2287.1
LIN, ALLISON 96.9 94.6 98.1 99.9 98.0 97.3 584.8
FUNG, KALEY 91.2 96.1 91.3 96.6 98.7 102.2 576.1
SHIROTA, ASHLYN 98.2 95.7 92.6 92.9 89.5 95.4 564.3
TABATA, JAMIE 93.5 92.4 93.3 95.0 91.4 96.3 561.9
27 Patriots Shooting Club Centreville, VA 384.9 386.6 378.0 385.0 372.5 375.7 2282.7
Goldstein, Isabella 101.2 102.8 101.4 102.3 102.2 102.2 612.1
Solis, Princy 100.5 100.0 100.3 101.2 99.0 94.8 595.8
solis, Haiden 93.6 90.2 91.8 95.1 91.6 97.7 560.0
Asbell, Ashton 89.6 93.6 84.5 86.4 79.7 81.0 514.8
28 Giaguaro Precision San Antonio, TX 373.8 377.7 382.7 368.9 391.6 382.7 2277.4
C T Johnson HS AJROTC
Villamaria, Victoria 93.7 101.3 96.9 91.8 98.9 98.7 581.3
Thomson, Eva 96.7 92.7 100.0 94.9 98.4 97.9 580.6
McBride, Scarlett 91.5 94.2 95.9 96.4 96.0 95.6 569.6
Whitehead, Damiya 91.9 89.5 89.9 85.8 98.3 90.5 545.9
29 The X Count White Fort Wayne, IN 373.7 377.9 380.9 371.0 371.1 386.7 2261.3
Fey, Bianca 98.3 97.2 97.6 98.5 93.8 97.4 582.8
Schweitzer, Aiden 94.8 95.9 97.5 95.1 92.6 97.2 573.1
Parmley, Ashlyn 90.8 91.0 95.3 92.6 95.1 94.3 559.1
Welborn, Matthew 89.8 93.8 90.5 84.8 89.6 97.8 546.3
30 Burnet County 4H Clover Precision San Antonio, TX 366.4 379.3 378.2 373.8 371.8 381.5 2251.0
Enterline, Asher 94.4 99.8 97.3 96.3 97.0 100.1 584.9
Potts, Wyatt 94.9 93.1 97.5 97.4 96.0 96.1 575.0
Enterline, Eli 90.9 92.4 95.1 93.0 91.2 95.2 557.8
Clayton, Abigail 86.2 94.0 88.3 87.1 87.6 90.1 533.3
31 Robinson 2 Centreville, VA 366.6 379.4 371.0 375.1 380.2 371.8 2244.1
Davis, Elanora 92.4 94.0 98.4 98.9 94.4 91.0 569.1
Musco, Nate 83.7 100.1 92.0 93.5 96.7 95.8 561.8
Street, Danielle 99.0 94.1 87.1 90.6 96.5 91.8 559.1
Tietjen, Aiden 91.5 91.2 93.5 92.1 92.6 93.2 554.1
32 Walla Walla HS AJROTC Precision Team Blue Walla Walla, WA 381.3 373.0 379.0 363.3 378.5 363.4 2238.5
Walla Walla High School AJROTC
Edwards, Sofie 94.8 98.6 101.5 95.2 95.0 94.5 579.6
Graham, Evan 99.6 96.3 97.7 92.1 94.6 94.2 574.5
Dalan, Bel 95.6 90.7 96.2 96.1 97.3 96.2 572.1
Wolf, Evelyn 91.3 87.4 83.6 79.9 91.6 78.5 512.3
33 Joshua Precision 2 Granbury, TX 355.8 376.5 373.3 384.2 383.0 362.4 2235.2
Parsley, Kadence 99.4 99.7 101.6 97.3 101.4 98.6 598.0
Ross, Gavin 95.7 92.0 98.8 100.1 94.4 97.7 578.7
Garcia, Sam 99.4 91.6 93.7 97.2 97.5 89.6 569.0
Palmer, Riley 61.3 93.2 79.2 89.6 89.7 76.5 489.5
34 CHRISTOPHERS Aiea, HI 346.0 360.1 369.1 369.8 355.1 348.6 2148.7
TANAKA, RYLAN 91.9 89.3 95.0 96.1 89.9 92.6 554.8
LIN, MELANIE 87.4 89.0 90.6 96.9 91.3 91.7 546.9
SHIROTA, CALEB 82.7 92.8 92.9 86.2 87.2 83.7 525.5
KAM, NALU 84.0 89.0 90.6 90.6 86.7 80.6 521.5
35 WAIMEA HS Aiea, HI 342.8 349.6 361.2 361.1 360.6 356.6 2131.9
URI, ROCHELLE 93.7 90.9 95.7 92.1 95.2 93.3 560.9
PADAMA, FREDDY 87.9 93.4 94.3 92.2 92.8 90.0 550.6
CALIXTERIO-MARTIEZ, TRISLYN 85.6 86.2 91.6 92.3 93.0 93.6 542.3
SANIATAN, LEE ANN 75.6 79.1 79.6 84.5 79.6 79.7 478.1
36 Culver 2 Fort Wayne, IN 343.4 349.5 351.4 359.7 341.8 365.1 2110.9
Proctor, Grace 87.2 91.8 88.7 95.4 92.2 98.6 553.9
Li, Leon 90.1 85.5 93.8 89.5 85.6 94.0 538.5
Shi, Samuel 88.7 92.3 91.2 86.5 88.9 90.7 538.3
Ma, Winnie 77.4 79.9 77.7 88.3 75.1 81.8 480.2
37 Culver 1 Fort Wayne, IN 351.4 354.2 345.2 326.6 368.3 334.9 2080.6
Zhou, Angel 102.7 100.8 98.0 101.2 101.1 100.7 604.5
Fei, Bree 91.0 96.2 87.6 88.5 93.6 91.0 547.9
Guo, Emily 86.8 85.8 88.1 79.0 91.0 78.7 509.4
Zhou, Andy 70.9 71.4 71.5 57.9 82.6 64.5 418.8
38 Seitzland Sting Centreville, VA 300.9 299.6 301.8 304.3 301.4 297.2 1805.2
Abzug, Noah 100.7 98.8 102.4 103.2 102.3 101.5 608.9
Kauffman, Nate 98.7 101.9 100.3 102.0 100.3 101.9 605.1
Malave, Ben 101.5 98.9 99.1 99.1 98.8 93.8 591.2
39 Oklahoma Sharpshooters Granbury, TX 298.4 301.1 302.0 297.7 295.5 297.4 1792.1
Junker, Karis 101.6 102.8 103.7 101.2 100.4 103.7 613.4
Oberle, Jesse 99.7 100.4 98.7 102.0 100.7 99.3 600.8
Oberle, Emma-Leigh 97.1 97.9 99.6 94.5 94.4 94.4 577.9
40 American Legion Post 109 #2 colorado springs, CO 297.0 305.4 289.8 300.7 283.5 278.7 1755.1
Dennis, Paisley 91.1 92.2 92.8 96.3 87.1 90.9 550.4
Stonier, Tucker 79.0 88.1 89.5 85.8 90.5 81.4 514.3
Stonier, Alexis 70.6 68.6 56.9 72.8 42.8 60.6 372.3
Dennis, Kora 56.3 56.5 50.6 45.8 63.1 45.8 318.1
41 The X Count Silver Fort Wayne, IN 297.8 284.8 300.1 271.7 298.0 285.6 1738.0
Headlee, David 81.2 77.0 82.7 63.6 79.1 80.1 463.7
Eckert, Julia 65.4 70.9 80.1 75.1 79.9 62.5 433.9
Tippmann, Daniel 83.7 70.8 74.9 64.7 71.9 67.5 433.5
Casini, Giacomo 67.5 66.1 62.4 68.3 67.1 75.5 406.9
42 Granbury MCJROTC Individual Granbury, TX 290.7 285.8 285.4 287.7 292.3 291.3 1733.2
MURRELL, Reigan 98.8 93.8 94.9 99.1 97.8 97.7 582.1
WIPFF, Emma 97.1 98.4 94.9 94.5 96.5 95.0 576.4
WHITE, Alana 94.8 93.6 95.6 94.1 98.0 98.6 574.7
43 Marion 2 Fort Wayne, IN 287.9 276.0 294.8 288.1 285.9 293.6 1726.3
ALLEN, KHAMRYNN 97.8 95.7 98.2 94.4 97.7 95.7 579.5
Santiago, Esteban 95.7 92.0 98.3 98.8 94.1 97.8 576.7
ORTIZ, ALEXA 94.4 88.3 98.3 94.9 94.1 100.1 570.1
44 Grand Rapids Rifle & Pistol Club Wyoming, MI 250.7 259.9 252.3 262.9 252.4 253.8 1532.0
Grand Rapids Rifle & Pistol Club
Noorman, Kyler 86.2 87.9 90.1 84.6 84.6 94.4 527.8
Tang, Riley 86.3 89.6 85.1 87.8 86.1 84.7 519.6
Bates, Lucas 78.2 82.4 77.1 90.5 81.7 74.7 484.6
45 Burnet County 4H Gold Precision San Antonio, TX 249.2 251.7 252.5 262.2 241.9 259.5 1517.0
Clayton, Christopher 86.9 91.4 89.1 89.8 85.7 89.3 532.2
Stanley, Adler 81.0 85.1 90.6 91.0 77.1 86.7 511.5
Li, Qin Xuan 81.3 75.2 72.8 81.4 79.1 83.5 473.3
46 NTCSC Altius colorado springs, CO 246.0 239.0 241.0 253.0 247.0 239.0 1465.0
Walter 89.0 92.0 88.0 90.0 86.0 81.0 526.0
Tairney, Hayden 85.0 82.0 85.0 86.0 90.0 86.0 514.0
Perry, Jack 72.0 65.0 68.0 77.0 71.0 72.0 425.0
47 Zia Rifle & Pistol Club colorado springs, CO 195.3 203.1 199.3 202.5 204.4 201.7 1206.3
Ahner, Cohen 100.7 101.7 99.7 102.0 102.7 100.8 607.6
Fernandez, Teresa 94.6 101.4 99.6 100.5 101.7 100.9 598.7
48 DuBois Junior Rifle DuBois, PA 193.3 195.1 199.9 194.6 195.9 189.1 1167.9
Osterman, Elle 96.5 99.2 100.3 99.4 100.4 98.7 594.5
Kiskaddon, Brady 96.8 95.9 99.6 95.2 95.5 90.4 573.4
49 Culver 3 Fort Wayne, IN 89.9 93.0 91.0 92.9 84.9 91.8 543.5
Zhang, Elisabeth 89.9 93.0 91.0 92.9 84.9 91.8 543.5
50 The X Count Bronze Fort Wayne, IN 72.7 73.6 66.6 77.1 60.9 65.4 416.3
Hartman, Kyra 72.7 73.6 66.6 77.1 60.9 65.4 416.3
51 SHA Aiea, HI 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Cascade Cannons Puyallup, WA 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
Cascade Shooting Facilities
51 SIRPC Precision corydon, IN 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 IPA Aiea, HI 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Cherry Creek Gun Club colorado springs, CO 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 X-Caliber colorado springs, CO 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Arvada Rifle & Pistol Club colorado springs, CO 0.0 0.0 0.0 0.0 0.0 0.0 0.0
51 Joshua Precision Individual Granbury, TX 0.0 0.0 0.0 0.0 0.0 0.0 0.0