Team - Sporter - Old Shooter

Rank Participant Region Kneeling Prone Standing Team
1 McQueen Varsity Reno, NV 357 - 11 376 - 11 334 - 5 1067 - 27
Youngker, Garbiel 86 - 3 96 - 4 92 - 3 274 - 10
Salas, Delanie 93 - 5 93 - 2 82 - 0 268 - 7
Cruz, Nayeli 91 - 2 96 - 2 80 - 2 267 - 6
Bolcato, Vivian 87 - 1 91 - 3 80 - 0 258 - 4
2 Procter Hug HS Sparks, NV 352 - 5 366 - 13 332 - 8 1050 - 26
Figueroa, Betsy 92 - 2 91 - 3 89 - 2 272 - 7
Flores, Alexa 90 - 0 91 - 2 86 - 2 267 - 4
Aguirre, Allyson 89 - 3 93 - 5 80 - 2 262 - 10
Martinez, Moises 81 - 0 91 - 3 77 - 2 249 - 5
3 Spanish Springs V 355 - 6 373 - 13 317 - 1 1045 - 20
Spanish Springs High School
WESTPHAL, THOR 91 - 3 97 - 6 85 - 1 273 - 10
JOHNSON, SCARLETT 88 - 0 95 - 4 77 - 0 260 - 4
HYATT, MATEO 92 - 2 88 - 2 79 - 0 259 - 4
HOVEN, MITCHELL 84 - 1 93 - 1 76 - 0 253 - 2
4 Galena Varsity 342 - 9 372 - 9 303 - 2 1017 - 20
Beck, Gianna 95 - 5 94 - 4 80 - 0 269 - 9
Parker, Gracie 86 - 2 92 - 2 74 - 1 252 - 5
Guzman, Yamilette 82 - 1 93 - 1 74 - 1 249 - 3
Suarez, Shauna 79 - 1 93 - 2 75 - 0 247 - 3
5 Douglas Varsity 328 - 5 377 - 17 308 - 2 1013 - 24
BERO, JUSTIN 85 - 1 97 - 5 87 - 0 269 - 6
JENSEN, KATE 82 - 1 94 - 6 79 - 1 255 - 8
MAITA, SIENNA 85 - 3 94 - 3 72 - 0 251 - 6
PERRY, JOCELYN 76 - 0 92 - 3 70 - 1 238 - 4
6 Sparks Varsity Sparks, NV 344 - 9 357 - 9 311 - 3 1012 - 21
Moreno, Luis 92 - 3 93 - 4 74 - 0 259 - 7
Caldera, Sophia 84 - 1 88 - 1 83 - 1 255 - 3
Martinez, Yadiell 87 - 3 85 - 2 79 - 1 251 - 6
Sonoda, Keona 81 - 2 91 - 2 75 - 1 247 - 5
7 Reno Varsity Reno, NV 335 - 3 373 - 14 290 - 2 998 - 19
Sigua, Matthew 92 - 1 94 - 4 67 - 0 253 - 5
Sanders , Emmerson 80 - 1 95 - 4 75 - 0 250 - 5
Coombs, Cory 80 - 0 93 - 4 74 - 2 247 - 6
Morales, Adam 83 - 1 91 - 2 74 - 0 248 - 3
8 Reed HS Varsity Sparks, NV 321 - 6 363 - 10 307 - 4 991 - 20
Lanyi, Asiah 84 - 1 89 - 1 88 - 2 261 - 4
Price, Shianne 80 - 2 96 - 5 80 - 0 256 - 7
Callejas, Analise 83 - 3 93 - 3 82 - 2 258 - 8
Lu, Steven 74 - 0 85 - 1 57 - 0 216 - 1
9 Wooster V Reno, NV 335 - 3 360 - 8 276 - 0 971 - 11
Bernal, Mia 87 - 1 95 - 5 78 - 0 260 - 6
O'Conner, Abigale 93 - 2 88 - 1 76 - 0 257 - 3
Gonzalez, Ahilyn 85 - 0 95 - 2 72 - 0 252 - 2
Arias, Jefferson 70 - 0 82 - 0 50 - 0 202 - 0
10 Damonte Ranch Varsity Reno, NV 322 - 5 348 - 5 290 - 2 960 - 12
DRHS NJROTC
Masutomi, Makana 85 - 1 92 - 3 69 - 0 246 - 4
Martinez, Tristan 85 - 1 83 - 1 76 - 1 244 - 3
Gradillas, Peyton 78 - 2 83 - 0 76 - 1 237 - 3
Li, Zhengze 74 - 1 90 - 1 69 - 0 233 - 2
11 Carson Varsity Carson City, NV 317 - 3 360 - 7 274 - 3 951 - 13
Hudson, Braelynn 74 - 0 91 - 1 86 - 3 251 - 4
Shane, Anna 89 - 2 87 - 2 72 - 0 248 - 4
Mellow, Neva 86 - 1 91 - 2 60 - 0 237 - 3
Marler, Liam 68 - 0 91 - 2 56 - 0 215 - 2
12 Incline Varsity Reno, NV 247 - 2 301 - 3 204 - 0 752 - 5
Incline High School
Kubler, Teanna 71 - 1 88 - 2 55 - 0 214 - 3
Rotter, Izzy 65 - 1 76 - 1 45 - 0 186 - 2
Skelly, Mia 50 - 0 78 - 0 55 - 0 183 - 0
Bundy, Ellie 61 - 0 59 - 0 49 - 0 169 - 0
13 Carson JV Carson City, NV 0 - 0 0 - 0 0 - 0 0 - 0
13 North Valleys Reno, NV 0 - 0 0 - 0 0 - 0 0 - 0