Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Spanish Springs 1 360 - 8 381 - 18 320 - 5 1061 - 31
JOHNSON, SCARLETT 93 - 3 98 - 7 82 - 1 273 - 11
WESTPHAL, THOR 95 - 3 98 - 5 80 - 1 273 - 9
KNOX, WESLEY 85 - 1 92 - 3 80 - 1 257 - 5
HOVEN, MITCHELL 87 - 1 93 - 3 78 - 2 258 - 6
2 Procter Hug HS Sparks, NV 349 - 7 371 - 10 328 - 3 1048 - 20
Martinez, Moises 95 - 3 93 - 2 83 - 1 271 - 6
Figueroa, Betsy 88 - 2 93 - 3 84 - 1 265 - 6
Flores, Alexa 83 - 1 94 - 3 84 - 0 261 - 4
Aguirre, Allyson 83 - 1 91 - 2 77 - 1 251 - 4
3 McQueen Varsity 345 - 3 368 - 10 329 - 3 1042 - 16
AJROTC
Cruz, Nayeli 89 - 0 96 - 4 84 - 2 269 - 6
Salas, Delanie 85 - 1 94 - 3 83 - 1 262 - 5
Leyva, Tynan 87 - 1 89 - 0 81 - 0 257 - 1
Bolcato, Vivian 84 - 1 89 - 3 81 - 0 254 - 4
4 DOUGLAS HS VARSITY 342 - 5 365 - 10 284 - 2 991 - 17
MAITA, SIENNA 91 - 3 92 - 2 77 - 1 260 - 6
BERO, JUSTIN 85 - 1 89 - 2 79 - 0 253 - 3
JENSEN, KATE 82 - 1 95 - 5 68 - 0 245 - 6
PERRY, JOCELYN 84 - 0 89 - 1 60 - 1 233 - 2
5 Galena Varsity 336 - 3 358 - 7 296 - 3 990 - 13
Beck, Gianna 85 - 1 91 - 5 78 - 2 254 - 8
Pardo, Kailee 85 - 1 89 - 1 77 - 0 251 - 2
Parker, Gracie 85 - 1 88 - 1 76 - 1 249 - 3
Suarez, Shauna 81 - 0 90 - 0 65 - 0 236 - 0
6 Wooster V Reno, NV 333 - 5 362 - 10 289 - 1 984 - 16
O'Conner, Abigale 90 - 2 93 - 2 80 - 1 263 - 5
Bernal, Mia 83 - 1 92 - 3 74 - 0 249 - 4
Arias, Jefferson 82 - 1 89 - 1 66 - 0 237 - 2
Gonzalez, Ahilyn 78 - 1 88 - 4 69 - 0 235 - 5
7 Sparks Varsity Sparks, NV 320 - 2 348 - 6 314 - 3 982 - 11
Martinez, Yadiell 86 - 1 83 - 1 81 - 0 250 - 2
Caldera, Sophia 81 - 0 90 - 2 77 - 0 248 - 2
Moreno, Luis 80 - 1 86 - 1 79 - 3 245 - 5
Sonoda, Keona 73 - 0 89 - 2 77 - 0 239 - 2
8 Reed HS Varsity Sparks, NV 326 - 3 363 - 6 286 - 3 975 - 12
Price, Shianne 85 - 2 96 - 1 83 - 1 264 - 4
Lanyi, Asiah 88 - 0 95 - 4 73 - 1 256 - 5
Callejas, Analise 75 - 0 91 - 1 72 - 1 238 - 2
Lu, Steven 78 - 1 81 - 0 58 - 0 217 - 1
9 Damonte Ranch Varsity Reno, NV 312 - 4 354 - 3 268 - 0 934 - 7
DRHS NJROTC
Diaz, Genesis 82 - 2 87 - 0 73 - 0 242 - 2
Martinez, Tristan 79 - 1 91 - 2 66 - 0 236 - 3
Gradillas, Peyton 69 - 0 91 - 1 70 - 0 230 - 1
Masutomi, Makana 82 - 1 85 - 0 59 - 0 226 - 1
10 Incline Varsity Reno, NV 258 - 3 336 - 6 236 - 1 830 - 10
Incline High School
Kubler, Teanna 70 - 1 92 - 2 79 - 0 241 - 3
Skelly, Mia 79 - 0 79 - 1 69 - 0 227 - 1
Rotter, Izzy 69 - 2 81 - 2 68 - 1 218 - 5
Bundy, Ellie 40 - 0 84 - 1 20 - 0 144 - 1
11 Reno High Varsity Reno, NV 275 - 10 282 - 6 219 - 1 776 - 17
Sanders , Emmerson 94 - 4 92 - 0 84 - 1 270 - 5
Sigua, Matthew 93 - 3 95 - 3 71 - 0 259 - 6
Palmer , Asher 88 - 3 95 - 3 64 - 0 247 - 6
12 North Valleys JV Reno, NV 224 - 1 253 - 3 195 - 1 672 - 5
Aguirre, Joshua 66 - 0 75 - 1 59 - 1 200 - 2
Pattison, Sophia 61 - 1 73 - 2 43 - 0 177 - 3
Pool, Piper 69 - 0 49 - 0 44 - 0 162 - 0
Sanchez, Aerial 28 - 0 56 - 0 49 - 0 133 - 0
13 Spansih springs 2 0 - 0 0 - 0 0 - 0 0 - 0
13 CCHS Varsity 0 - 0 0 - 0 0 - 0 0 - 0
Carson NJROTC