Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Procter Hug Team 1 Sparks, NV 700 - 16 741 - 20 646 - 8 2087 - 44
Aguirre, Allyson 189 - 9 188 - 8 171 - 4 548 - 21
Figueroa, Betsy 181 - 3 190 - 7 165 - 1 536 - 11
Flores, Alexa 171 - 3 185 - 2 166 - 3 522 - 8
Martinez, Moises 159 - 1 178 - 3 144 - 0 481 - 4
2 McQueen Varsity 714 - 15 746 - 33 626 - 5 2086 - 53
McQueen JROTC
Salas, Delanie 184 - 5 191 - 9 165 - 1 540 - 15
Cruz, Nayeli 178 - 5 191 - 12 161 - 1 530 - 18
Bolcato, Vivian 175 - 3 186 - 8 150 - 1 511 - 12
Leyva, Tynan 177 - 2 178 - 4 150 - 2 505 - 8
3 Spanish Springs Team 2 674 - 12 741 - 27 581 - 2 1996 - 41
FORMAN, KATIA 173 - 2 189 - 8 149 - 1 511 - 11
JOHNSON, SCARLETT 166 - 3 191 - 9 153 - 0 510 - 12
CORRON, ARCHER 179 - 6 182 - 4 135 - 0 496 - 10
HOON, ELLA 156 - 1 179 - 6 144 - 1 479 - 8
4 Galena Team 1 646 - 8 721 - 20 614 - 4 1981 - 32
Parker, Gracie 170 - 3 182 - 5 158 - 2 510 - 10
Suarez, Shauna 161 - 2 188 - 9 148 - 1 497 - 12
Pardo, Kailee 158 - 2 176 - 3 158 - 1 492 - 6
Guzman, Yamilette 157 - 1 175 - 3 150 - 0 482 - 4
5 Reed HS Team 1 V Sparks, NV 655 - 11 732 - 26 567 - 2 1954 - 39
Price, Shianne 162 - 3 188 - 10 153 - 1 503 - 14
Lanyi, Asiah 170 - 3 189 - 6 146 - 1 505 - 10
Callejas, Analise 167 - 2 184 - 6 126 - 0 477 - 8
Lu, Steven 156 - 3 171 - 4 142 - 0 469 - 7
6 Reno High School Varsity Reno, NV 639 - 5 734 - 24 574 - 3 1947 - 32
Sigua, Matthew 173 - 1 189 - 9 160 - 1 522 - 11
Coombs, Cory 152 - 3 181 - 6 149 - 1 482 - 10
Palmer , Asher 157 - 0 177 - 3 141 - 0 475 - 3
Sanders , Emmerson 157 - 1 187 - 6 124 - 1 468 - 8
7 Spanish Springs Team 1 680 - 12 724 - 17 528 - 4 1932 - 33
WESTPHAL, THOR 176 - 4 188 - 9 160 - 2 524 - 15
HOVEN, MITCHELL 174 - 1 187 - 4 142 - 2 503 - 7
KNOX, WESLEY 170 - 4 172 - 2 118 - 0 460 - 6
HYATT, MATEO 160 - 3 177 - 2 108 - 0 445 - 5
8 McQueen JV 663 - 7 712 - 17 542 - 2 1917 - 26
McQueen JROTC
Youngker, Garbiel 180 - 4 176 - 4 150 - 0 506 - 8
Pribble, James 157 - 2 177 - 4 149 - 0 483 - 6
Skrak, Nikita 161 - 0 179 - 5 132 - 1 472 - 6
Sampo, Mason 165 - 1 180 - 4 111 - 1 456 - 6
9 Damonte Team 1 Reno, NV 624 - 5 717 - 20 553 - 1 1894 - 26
DRHS NJROTC
Diaz, Genesis 174 - 1 181 - 5 147 - 0 502 - 6
Masotomi, Makana 144 - 0 185 - 9 139 - 0 468 - 9
Martinez, Tristan 162 - 2 174 - 2 129 - 1 465 - 5
Gradillas, Peyton 144 - 2 177 - 4 138 - 0 459 - 6
10 Varsity Team 596 - 5 685 - 9 597 - 7 1878 - 21
Hudson, Braelynn 171 - 2 189 - 4 159 - 1 519 - 7
Shane, Anna 161 - 2 171 - 3 160 - 2 492 - 7
Mellow, Neva 150 - 1 178 - 2 154 - 1 482 - 4
Marler, Liam 114 - 0 147 - 0 124 - 3 385 - 3
11 Sparks 1 Sparks, NV 634 - 5 665 - 8 572 - 3 1871 - 16
Sonoda, Keona 158 - 1 171 - 2 150 - 0 479 - 3
Caldera, Sophia 157 - 2 165 - 1 153 - 2 475 - 5
Moreno, Luis 165 - 2 181 - 4 128 - 0 474 - 6
Martinez, Yadiell 154 - 0 148 - 1 141 - 1 443 - 2
12 Procter Hug Team 2 Sparks, NV 606 - 6 684 - 13 520 - 3 1810 - 22
Crowley, Jordan 154 - 2 182 - 6 146 - 2 482 - 10
Esquivel, David 168 - 2 171 - 4 142 - 0 481 - 6
Cardona, Melanie 147 - 1 166 - 3 121 - 1 434 - 5
Green, Myyala 137 - 1 165 - 0 111 - 0 413 - 1
13 Douglas Team 1 597 - 4 714 - 21 484 - 1 1795 - 26
STEBEL, MIA 157 - 3 189 - 10 130 - 0 476 - 13
KAFTAN, SOPHIA 154 - 1 184 - 6 131 - 1 469 - 8
RAMIREZ, ISACC 148 - 0 181 - 4 106 - 0 435 - 4
HAIRE, JACK 138 - 0 160 - 1 117 - 0 415 - 1
14 Wooster 1 Reno, NV 632 - 7 640 - 10 498 - 4 1770 - 21
O'Conner, Abigale 172 - 4 176 - 4 153 - 1 501 - 9
Gonzalez, Ahilyn 163 - 2 182 - 5 117 - 2 462 - 9
Arias, Jefferson 144 - 0 147 - 1 133 - 0 424 - 1
Cruz Ayala, Rebeca 153 - 1 135 - 0 95 - 1 383 - 2
15 Reno High JV Reno, NV 585 - 4 653 - 5 522 - 3 1760 - 12
Bywater , Dillon 154 - 1 175 - 3 126 - 0 455 - 4
Bakondi, Anya 148 - 2 163 - 1 135 - 0 446 - 3
Morales, Adam 144 - 0 157 - 1 134 - 1 435 - 2
Mclinden, Sophie 139 - 1 158 - 0 127 - 2 424 - 3
16 Reed HS Team 2 JV Sparks, NV 583 - 4 647 - 13 495 - 0 1725 - 17
Fabela, Izabella 153 - 1 187 - 7 131 - 0 471 - 8
Wilkinson, George 153 - 2 144 - 1 130 - 0 427 - 3
Bagley, Lilyana 139 - 0 166 - 2 118 - 0 423 - 2
Taylor, Brianne 138 - 1 150 - 3 116 - 0 404 - 4
17 Sparks 2 Sparks, NV 533 - 4 660 - 14 437 - 2 1630 - 20
Ruiz Bravo, Bismark 155 - 2 177 - 4 125 - 1 457 - 7
Aguilar Melchor, Michael 134 - 0 188 - 5 119 - 0 441 - 5
Gray, Christopher 130 - 2 166 - 5 111 - 0 407 - 7
Lopez, Bryan 114 - 0 129 - 0 82 - 1 325 - 1
18 Galena Team 2 530 - 2 677 - 9 403 - 0 1610 - 11
Brown, Alexa 155 - 1 171 - 3 129 - 0 455 - 4
Reese, Zoey 142 - 1 162 - 1 93 - 0 397 - 2
Buckley, Kole 120 - 0 169 - 2 95 - 0 384 - 2
Brunkhorst, Bryce 113 - 0 175 - 3 86 - 0 374 - 3
19 Douglas Team 2 510 - 3 659 - 6 393 - 2 1562 - 11
CERVANTES, JOANNA 133 - 0 168 - 2 107 - 1 408 - 3
SERGENT, JENSEN 110 - 1 163 - 1 129 - 0 402 - 2
DREES-WASMER, LOGAN 144 - 2 153 - 1 85 - 1 382 - 4
HOHENSTEIN, PAXTON 123 - 0 175 - 2 72 - 0 370 - 2
20 North Valleys Reno, NV 503 - 4 615 - 5 438 - 0 1556 - 9
Callos, Nikolaos 154 - 1 161 - 3 108 - 0 423 - 4
Pop, Natalie 123 - 1 148 - 0 129 - 0 400 - 1
Aguirre, Joshua 98 - 1 162 - 2 124 - 0 384 - 3
Pool, Piper 128 - 1 144 - 0 77 - 0 349 - 1
21 JV Team 523 - 3 633 - 9 367 - 1 1523 - 13
Castillo, Marcelo 157 - 0 164 - 4 101 - 1 422 - 5
Roper, Leland 113 - 1 167 - 3 107 - 0 387 - 4
Farr, Dominic 124 - 1 157 - 1 90 - 0 371 - 2
Ortiz, Deisy 129 - 1 145 - 1 69 - 0 343 - 2
22 Incline HS Reno, NV 411 - 3 496 - 8 290 - 0 1197 - 11
Incline High School
Kubler, Teanna 154 - 2 173 - 3 128 - 0 455 - 5
Rotter, Izzy 128 - 1 155 - 1 111 - 0 394 - 2
Bundy, Ellie 129 - 0 168 - 4 51 - 0 348 - 4
23 Wooster 2 Reno, NV 408 - 2 452 - 3 280 - 3 1140 - 8
Rincon Castillo, Sofia 139 - 0 160 - 1 91 - 1 390 - 2
Monroy, Andrea 149 - 2 130 - 1 101 - 1 380 - 4
Villatoro Chavez, Wagner 120 - 0 162 - 1 88 - 1 370 - 2
24 Individual Shooters 127 - 2 134 - 0 107 - 0 368 - 2
Egorova, Veronika 127 - 2 134 - 0 107 - 0 368 - 2