Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Procter Hug AJROTC - Sporter Sparks, NV 347 - 7 370 - 12 329 - 2 1046 - 21
Flores, Alexa 87 - 4 93 - 2 88 - 1 268 - 7
Figueroa, Betsy 93 - 3 90 - 1 81 - 1 264 - 5
Aguirre, Allyson 85 - 0 92 - 5 84 - 0 261 - 5
Watkins, Aurora 82 - 0 95 - 4 76 - 0 253 - 4
2 Spanish Springs AJROTC - Sporter 344 - 7 373 - 16 328 - 5 1045 - 28
WESTPHAL, THOR 94 - 3 96 - 4 84 - 1 274 - 8
HOVEN, MITCHELL 89 - 1 89 - 3 82 - 2 260 - 6
JOHNSON, SCARLETT 78 - 1 96 - 6 85 - 2 259 - 9
HYATT, MATEO 83 - 2 92 - 3 77 - 0 252 - 5
3 McQueen Varsity 346 - 4 373 - 9 315 - 4 1034 - 17
Salas, Delanie 90 - 2 95 - 3 82 - 2 267 - 7
Bolcato, Vivian 87 - 1 93 - 2 78 - 0 258 - 3
Cruz, Nayeli 82 - 1 94 - 3 79 - 1 255 - 5
Leyva, Tynan 87 - 0 91 - 1 76 - 1 254 - 2
4 Reno Varsity Reno, NV 345 - 7 367 - 14 306 - 4 1018 - 25
Sigua, Matthew 96 - 6 97 - 7 76 - 0 269 - 13
Sanders , Emmerson 81 - 0 91 - 2 85 - 4 257 - 6
Palmer , Asher 88 - 1 89 - 3 71 - 0 248 - 4
Coombs, Cory 80 - 0 90 - 2 74 - 0 244 - 2
5 Reed HS Varsity Sparks, NV 340 - 8 368 - 11 283 - 1 991 - 20
E. C. Reed
Price, Shianne 90 - 4 98 - 6 79 - 0 267 - 10
Callejas, Analise 83 - 2 88 - 1 82 - 1 253 - 4
Lanyi, Asiah 91 - 2 94 - 3 67 - 0 252 - 5
Lu, Steven 76 - 0 88 - 1 55 - 0 219 - 1
6 Sparks AJROTC - Sporter Sparks, NV 347 - 6 351 - 11 285 - 0 983 - 17
Caldera, Sophia 89 - 1 88 - 2 75 - 0 252 - 3
Sonoda, Keona 87 - 3 86 - 2 71 - 0 244 - 5
Moreno, Luis 83 - 0 90 - 2 72 - 0 245 - 2
Martinez, Yadiell 88 - 2 87 - 5 67 - 0 242 - 7
7 Galena AJROTC - Varity 319 - 1 363 - 5 298 - 2 975 - 8
Parker, Gracie 79 - 1 90 - 2 80 - 0 249 - 3
Guzman, Yamilette 77 - 0 92 - 1 77 - 0 246 - 1
Beck, Gianna 80 - 0 91 - 2 70 - 1 241 - 3
Pardo, Kailee 78 - 0 90 - 0 71 - 1 239 - 1
Suarez, Shauna 82 - 0 89 - 1 59 - 0 230 - 1
8 Damonte Ranch - Sporter Reno, NV 316 - 5 362 - 12 296 - 4 974 - 20
Damonte Ranch NJROTC
Gradillas, Peyton 80 - 1 90 - 2 81 - 2 251 - 5
Masotomi, Makana 80 - 4 91 - 3 76 - 1 247 - 8
Martinez, Tristan 76 - 0 91 - 4 78 - 0 245 - 4
Diaz, Genesis 80 - 0 90 - 3 61 - 0 231 - 3
Li, Zhengze 74 - 0 79 - 1 61 - 1 214 - 2
Miller, Kaynen 68 - 0 79 - 0 23 - 0 170 - 0
9 Wooster V Reno, NV 323 - 4 360 - 8 290 - 2 973 - 14
Earl Wooster HSJROTC
Bernal, Mia 84 - 1 94 - 3 84 - 1 262 - 5
O'Conner, Abigale 89 - 2 84 - 1 80 - 1 253 - 4
Gonzalez, Ahilyn 85 - 1 93 - 3 69 - 0 247 - 4
Arias, Jefferson 65 - 0 89 - 1 57 - 0 211 - 1
10 Douglas Varsity 323 - 2 365 - 10 280 - 1 968 - 13
MAITA, SIENNA 91 - 2 97 - 5 69 - 0 257 - 7
BERO, JUSTIN 80 - 0 95 - 4 77 - 0 252 - 4
JENSEN, KATE 82 - 0 88 - 0 63 - 0 233 - 0
PERRY, JOCELYN 70 - 0 85 - 1 71 - 1 226 - 2
11 North Valleys - Sporter Reno, NV 271 - 3 319 - 3 225 - 0 801 - 5
Mejia, Katia 72 - 1 71 - 0 71 - 0 214 - 1
Callos, Nikolaos 63 - 1 82 - 0 55 - 0 200 - 1
Pop, Natalie 68 - 0 78 - 1 53 - 0 199 - 1
McCage, Dylan 68 - 1 74 - 1 46 - 0 188 - 2
Lockshin, Garrett 61 - 0 85 - 1 34 - 0 180 - 1
12 Incline Varsity Reno, NV 237 - 2 327 - 5 205 - 0 769 - 7
Incline High School
Kubler, Teanna 76 - 1 90 - 4 56 - 0 222 - 5
Skelly, Mia 62 - 0 76 - 0 67 - 0 205 - 0
Rotter, Izzy 38 - 0 82 - 0 65 - 0 185 - 0
Bundy, Ellie 61 - 1 79 - 1 17 - 0 157 - 2
13 Douglas JV 0 - 0 0 - 0 0 - 0 0 - 0