Team - All

Rank Participant Region Kneeling Prone Standing Team
1 VOLUNTEERTN1-SPORTER CHURCH HILL, TN 343 - 3 382 - 18 326 - 3 1051 - 24
VOlunteer High School
CAPPETTO, CHLOE 89 - 1 96 - 6 85 - 2 270 - 9
KORNBERGER, SOPHIA 83 - 0 94 - 3 88 - 1 265 - 4
HOUSEWRIGHT, GAVIN 88 - 1 96 - 4 76 - 0 260 - 5
MONROE, KYLIE 83 - 1 96 - 5 77 - 0 256 - 6
2 Science Hill 1 Gray, TN 321 - 3 359 - 9 311 - 5 991 - 17
AJROTC
Cook, Athena 84 - 1 92 - 3 80 - 1 256 - 5
Tibol, Sophie 88 - 2 93 - 3 75 - 1 256 - 6
Lewis, Hope 74 - 0 88 - 1 85 - 3 247 - 4
Wright, Johnah 75 - 0 86 - 2 71 - 0 232 - 2
3 Milton NJROTC - Sporter Milton, FL 330 - 4 349 - 5 289 - 1 955 - 10
BAILES, JACK 87 - 2 90 - 0 73 - 0 250 - 2
BROXTON, HARMONY 75 - 0 86 - 2 76 - 0 237 - 2
BARNES, LILYANNE 84 - 2 87 - 2 67 - 1 238 - 5
MAXSON, MASON 71 - 0 86 - 1 73 - 0 230 - 1
WELLMEIER, ARIA 84 - 0 84 - 0 59 - 1 227 - 1
4 Tullahoma Vet Gray, TN 316 - 2 334 - 6 277 - 2 927 - 10
MCJROTC
Morgan, Alex 86 - 1 85 - 1 72 - 0 243 - 2
White, Travis 83 - 1 83 - 2 70 - 1 236 - 4
Key, Tyler 79 - 0 78 - 1 76 - 0 233 - 1
Gillis, Charles 68 - 0 88 - 2 59 - 1 215 - 3
5 Southern Indiana Sharpshooters - Sporter Jasper, IN 305 - 1 357 - 8 283 - 1 922 - 9
Coakley, Braxdon 81 - 0 94 - 3 64 - 0 239 - 3
Collett, Coyt 71 - 0 88 - 1 73 - 0 232 - 1
Kahle, Dylan 75 - 0 83 - 2 72 - 1 230 - 3
Reller, Conner 58 - 0 89 - 2 74 - 0 221 - 2
Coakley, Braelynn 78 - 1 81 - 1 53 - 0 212 - 2
Reller, Lucas 57 - 0 86 - 2 53 - 0 196 - 2
Weisheit, Jovie 58 - 0 62 - 0 43 - 0 163 - 0
Fischer, Emma 35 - 0 54 - 0 24 - 0 113 - 0
Kinman, Ruger 29 - 0 48 - 1 2 - 0 79 - 1
6 VOLUNTEERTN2-SPORTER CHURCH HILL, TN 314 - 1 356 - 7 239 - 1 909 - 9
Volunteer High School
OWENS, REBEKAH 83 - 1 91 - 1 71 - 0 245 - 2
SMITH, CAYLIE 83 - 0 90 - 2 58 - 0 231 - 2
SHIVERS, CARLY 74 - 0 93 - 3 58 - 1 225 - 4
THOMAS , LILY 74 - 0 82 - 1 52 - 0 208 - 1
7 Hendrickson MCJROTC Vets Pflugerville, TX 282 - 2 334 - 7 244 - 0 860 - 9
Korte, Taylor 91 - 1 91 - 3 67 - 0 249 - 4
King, Elodie 72 - 1 83 - 1 65 - 0 220 - 2
McKnight, Alexia 64 - 0 82 - 1 58 - 0 204 - 1
Rascon, Saya 55 - 0 78 - 2 54 - 0 187 - 2
8 South Iredell A Gray, TN 290 - 2 320 - 3 228 - 0 838 - 5
MCJROTC
Gibson, Alexander 75 - 0 80 - 1 74 - 0 229 - 1
Coren, William 77 - 0 84 - 1 54 - 0 215 - 1
Hollar, Alexander 74 - 1 81 - 1 53 - 0 208 - 2
Lycans, Teagan 64 - 1 75 - 0 47 - 0 186 - 1
9 Pendelton County Vet. Gray, TN 269 - 1 336 - 4 223 - 1 828 - 6
NJROTC
Wells, Josie 82 - 1 90 - 1 72 - 0 244 - 2
Wrobleski, Hannah 73 - 0 89 - 2 74 - 1 236 - 3
Brown, Travis 54 - 0 85 - 1 43 - 0 182 - 1
Moore, Bryden 60 - 0 72 - 0 34 - 0 166 - 0
10 Hoke County B Gray, TN 261 - 1 298 - 5 235 - 0 794 - 6
AJROTC
Scott, Xavier 75 - 0 92 - 3 76 - 0 243 - 3
Reese, Kori 69 - 1 75 - 0 65 - 0 209 - 1
Robinson, Alexander 54 - 0 67 - 2 60 - 0 181 - 2
Polanco, Elias 63 - 0 64 - 0 34 - 0 161 - 0
11 Tullahoma Boot Gray, TN 263 - 1 323 - 4 205 - 0 791 - 5
MCJROTC
Keel, Connor 79 - 0 84 - 1 77 - 0 240 - 1
Morgan, Andrew 69 - 0 78 - 2 51 - 0 198 - 2
Montero, Elijah 66 - 0 81 - 1 44 - 0 191 - 1
Maxwell, Kayden 49 - 1 80 - 0 33 - 0 162 - 1
12 Hendrickson MCJROTC Boots Pflugerville, TX 267 - 4 298 - 2 204 - 1 769 - 7
Jackson, Velura 75 - 1 84 - 1 65 - 0 224 - 2
Heras, Alexis 74 - 0 81 - 1 53 - 0 208 - 1
Villalobos, Yzabel 72 - 2 70 - 0 36 - 0 178 - 2
Arcos, Kattie 46 - 1 63 - 0 50 - 1 159 - 2
13 Chambersburg Gray, TN 268 - 2 265 - 1 222 - 1 755 - 4
NJROTC
Ashley, Aidan 84 - 2 81 - 1 70 - 0 235 - 3
Murray, Decker 65 - 0 71 - 0 67 - 0 203 - 0
Urbina, Hercules 63 - 0 64 - 0 54 - 1 181 - 1
Cetoute, Valery 56 - 0 49 - 0 31 - 0 136 - 0
14 ILTEXAS GHS Garland, TX 281 - 1 295 - 3 195 - 3 737 - 8
Arcila, Sebastian 59 - 0 80 - 2 64 - 3 203 - 5
Gustillo, Georgette 75 - 0 72 - 1 41 - 0 188 - 1
Shitta, Ruth 60 - 1 72 - 0 43 - 0 175 - 1
Trinh, Christina 80 - 1 60 - 0 31 - 0 171 - 1
Olizarez, Grayson 42 - 0 61 - 0 47 - 0 150 - 0
Tuj, Anjie 64 - 0 66 - 0 19 - 0 149 - 0
Yizengaw, Fikerte 55 - 0 61 - 0 33 - 1 149 - 1
Cho Reyes, Anthony 38 - 0 71 - 0 24 - 0 133 - 0
Trujillo, Catherine 62 - 0 58 - 0 13 - 0 133 - 0
15 South Iredell B Gray, TN 210 - 0 268 - 1 219 - 1 697 - 2
MCJROTC
Castro, Jasmine 56 - 0 80 - 1 57 - 0 193 - 1
Coren, Charles 54 - 0 77 - 0 53 - 0 184 - 0
Burroughs, Ahren 54 - 0 55 - 0 67 - 1 176 - 1
Gentle, Kelsie 46 - 0 56 - 0 42 - 0 144 - 0
16 Ridgepoint Boot Gray, TN 217 - 1 244 - 0 219 - 2 680 - 3
MCJROTC
Bultena, Carter 58 - 0 70 - 0 60 - 1 188 - 1
Collier, Cash 55 - 0 62 - 0 60 - 1 177 - 1
Sibrel, Jack 57 - 0 67 - 0 44 - 0 168 - 0
Martinez, Karly 47 - 1 45 - 0 55 - 0 147 - 1
17 Hoke County A Gray, TN 219 - 3 241 - 2 194 - 1 654 - 6
AJROTC
Boettge, Savanna 81 - 1 86 - 1 82 - 1 249 - 3
Mansfeild, Devin 65 - 0 82 - 1 62 - 0 209 - 1
Hill, Mya 73 - 2 73 - 0 50 - 0 196 - 2
18 South Iredell C Gray, TN 234 - 1 268 - 2 145 - 0 647 - 3
MCJROTC
Leon, Caleb 72 - 1 73 - 0 48 - 0 193 - 1
Dorta, Paula 72 - 0 78 - 1 30 - 0 180 - 1
Knight, john 38 - 0 82 - 1 52 - 0 172 - 1
Kurfees, Matthew 52 - 0 35 - 0 15 - 0 102 - 0
19 Science Hill 2 Gray, TN 215 - 1 247 - 3 169 - 0 631 - 4
AJROTC
Blalock, Cayden 43 - 0 81 - 1 64 - 0 188 - 1
Barrnett, Christian 64 - 0 83 - 2 39 - 0 186 - 2
Shew, Carter 51 - 1 38 - 0 42 - 0 131 - 1
Hall, Mason 57 - 0 45 - 0 24 - 0 126 - 0
20 Pendleton County Boot Gray, TN 206 - 1 220 - 0 183 - 1 609 - 2
NJROTC
Breeden, Jaxson 48 - 0 65 - 0 68 - 1 181 - 1
Seksay, Micah 76 - 0 66 - 0 40 - 0 182 - 0
Jones, Navaeh 44 - 1 52 - 0 49 - 0 145 - 1
Williams, Orion 38 - 0 37 - 0 26 - 0 101 - 0
21 R-S Central Gray, TN 160 - 0 271 - 2 111 - 0 542 - 2
MCJROTC
Jackson, Cayson 73 - 0 85 - 1 65 - 0 223 - 1
Philbeck, Joshua 41 - 0 74 - 1 36 - 0 151 - 1
Townsend, Alvin 28 - 0 67 - 0 11 - 0 106 - 0
Burnette, Garrett 18 - 0 45 - 0 -1 - 0 62 - 0
22 Science Hill Indiv Gray, TN 85 - 0 143 - 0 62 - 0 290 - 0
AJROTC
Johnson, Dewone 43 - 0 73 - 0 42 - 0 158 - 0
Iliama, Miranda 42 - 0 70 - 0 20 - 0 132 - 0
23 R-S Central Indiv Gray, TN 67 - 1 79 - 0 68 - 0 214 - 1
MCJROTC
Lantroop, Breanna 67 - 1 79 - 0 68 - 0 214 - 1
24 VOLUNTEERTN3-SP CHURCH HILL, TN 25 - 0 69 - 0 50 - 0 144 - 0
Volunteer High School
SCALES, AIREANNA 25 - 0 69 - 0 50 - 0 144 - 0
25 Conroe AJROTC - Precision Conroe, TX 0 - 0 0 - 0 0 - 0 0 - 0
25 Hendrickson MCJROTC - Sporter Pflugerville, TX 0 - 0 0 - 0 0 - 0 0 - 0
25 Hendrickson MCJROTC - Precision Pflugerville, TX 0 - 0 0 - 0 0 - 0 0 - 0
25 Milton NJROTC - Precision Milton, FL 0 - 0 0 - 0 0 - 0 0 - 0
25 Southern Indiana Sharpshooters - Precision Jasper, IN 0 - 0 0 - 0 0 - 0 0 - 0
25 Zion Benton Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
NJROTC
25 Milton Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
NJROTC
25 Ridgepoint Vet. Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
MCJROTC
25 Cretin-Derham Boot Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
AJROTC
25 Cretin-Derham Vet. Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
AJROTC
25 Jeffersontown Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
MCJROTC
25 Conroe AJROTC - Sporter Conroe, TX 0 - 0 0 - 0 0 - 0 0 - 0
25 Atascocita High School Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
MCJROTC
25 Millington Central Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
NJROTC
25 Marine Military Academy Gray, TN 0 - 0 0 - 0 0 - 0 0 - 0
MCJROTC