Team - Experienced Shooter

Rank Participant Region Kneeling Prone Standing Team
9 Bensalem MCJROTC Vets Bensalem, PA 354.6 390.4 295.4 1031.1
Otarashvili, Sophio 89.3 95.9 75.9 261.1
Patel, Pari 85.3 99.6 74.9 259.8
Grey, Eden 84.2 96.8 76.7 257.7
Sit, Michael 95.8 95.1 61.6 252.5
Flynn, Samantha 79.9 98.1 67.9 245.9
4 BK Exp NJROTC Jacksonviille, FL 355.2 380.3 330.1 1064.6
Wynn, Armani-Dior 94.2 93.8 87.4 275.4
Militante, Samuel 89.4 95.7 79.5 264.6
Kuepper, Valentina 82.7 91.7 88.9 263.3
Epps, Katherine 88.9 98.1 74.3 261.3
Charpiat, Brian 82.0 92.7 49.8 224.5
17 CMCSS Montgomery Central HS Team A Clarksville, TN 342.6 337.3 287.4 962.7
Montgomery Central HS
Pinckney, Savannah 91.9 92.4 82.5 266.8
Volz, Lynn 93.9 82.8 62.2 238.9
Choyfoo, Ashworth 70.5 85.8 73.1 229.4
Bibb, Alexis 85.3 72.7 69.6 227.6
McWhorter, Julian 71.5 76.3 61.8 209.6
19 CMCSS Rossview HS Team A Clarksville, TN 329.3 368.7 270.1 944.0
Rossview HS
Choi, Yoonwoo 86.4 96.3 60.7 243.4
Johnson, Charity 82.0 82.7 75.9 240.6
York, Carter 61.6 96.3 72.9 230.8
Childers , Rebecca 85.4 93.4 50.4 229.2
Starmack, Layla 75.5 81.8 60.6 217.9
6 Conroe Tigers Conroe, TX 355.7 381.1 321.9 1058.7
Conoe High School AJROTC
Arocha, Isabel 94.0 94.7 79.6 268.3
Torres, Ashlyn 86.8 91.9 86.4 265.1
Salas, Fatima 86.9 100.8 75.7 263.4
Gicho, Margaret 88.0 93.7 80.2 261.9
32 Decatur HS TM 1-Exp Ooltewah, TN 0.0 0.0 0.0 0.0
13 Flour Bluff HS TM 1-Exp Ooltewah, TN 338.8 365.6 306.9 1011.3
Vines, Christian (423970) 87.5 94.2 77.2 258.9
Cavazos, Alan (423967) 83.5 93.6 75.8 252.9
Doty, Alyssa (444947) 81.3 93.4 75.9 250.6
Ottersberg, Jason (456887) 86.5 84.4 78.0 248.9
29 Fontana Team 1 - Exp 276.2 287.5 251.4 815.1
Fontana MCJROTC
Campos, Javier 91.2 98.8 84.4 274.4
Moreno, Eliezer 92.4 97.1 82.9 272.4
Castro, Aleen 92.6 91.6 84.1 268.3
26 Forsyth Blue 304.0 348.4 236.4 888.8
Davis, William (417644) 78.2 97.9 76.4 252.5
Gillen, Davien (431503) 71.7 92.2 54.6 218.5
Rivere, Emily (431505) 80.7 75.0 56.2 211.9
Beasley, Ty (431638) 73.4 83.3 49.2 205.9
16 GHS 1 El Cajon, CA 330.2 353.8 279.8 963.8
Grossmont HS
Lebhar, Malia 85.9 92.9 77.5 256.3
Angarola, Sophia 86.2 90.8 73.5 250.5
Richards, Olivia 81.0 80.2 67.6 228.8
Huerta, Xavier 77.1 89.9 61.2 228.2
22 Hoke County Raeford, NC 314.7 339.1 267.9 921.7
Boettge, Savanna (102) 85.5 91.2 87.3 264.0
Scott, Xavier (109) 79.1 97.7 79.9 256.7
Hill, Mya (104) 78.8 76.6 54.0 209.4
Mansfield, Devin (101) 71.3 73.6 46.7 191.6
31 John C. Fremont HS 216.7 269.7 154.5 640.9
John C. Fremont HS
Aguirre, Wilson 81.6 92.8 73.8 248.2
Horton, Nefretiri 75.1 93.8 55.6 224.5
Gamboa, Oscar 60.0 83.1 25.1 168.2
1 Kelly Walsh MCJROTC Casper, WY 393.2 405.0 354.6 1146.4
Parsons, Abriela 101.0 101.1 86.5 288.6
Graham, Emmalie 96.9 99.2 91.5 287.6
Jiminez-Tandal, Treston 95.9 99.0 90.5 285.4
Burd, Adrianna 95.8 102.9 86.1 284.8
Jiminez-Tandal, Skyson 99.4 101.8 82.0 283.2
3 KOFA HS -EXP TM1 383.8 388.7 329.6 1102.1
KOFA HS MCJROTC
ESCALERA, JASMINE 99.0 100.1 90.8 289.9
BOREL, KARLA 93.6 98.4 82.3 274.3
CARDENAS, THIFANNY 95.5 95.5 82.2 273.2
MENDEZ, DELILA 95.7 94.7 74.3 264.7
18 KOFA HS -EXP TM2 325.3 361.8 274.0 961.1
KOFA HS MCJROTC
FRITZ, AUSTIN 92.9 91.0 76.9 260.8
LAWSON, MICHAEL 80.6 91.6 70.6 242.8
WHITE, CADEN 85.2 88.0 59.5 232.7
ORTIZ, GARNET 66.6 91.2 67.0 224.8
32 La Cueva HS TM 1-Exp Ooltewah, TN 0.0 0.0 0.0 0.0
7 Lemoore Experience Lemoore, CA 357.4 361.8 329.2 1048.4
BAKER, NATALIE 95.0 94.7 86.9 276.6
DARDEN, MICHAELA 87.3 95.8 85.8 268.9
SLOCUM, PEYTON 86.3 88.1 78.9 253.3
MONTOYA, ROMEO 88.8 83.2 77.6 249.6
2 Logan Co Team 1 376.1 388.6 338.0 1102.7
Connelly, Addison (101) 91.8 101.6 88.4 281.8
Triplett, Brett (104) 93.5 100.4 84.7 278.6
Head , Elijah (103) 101.3 91.9 78.0 271.2
Connelly, Bayleigh (102) 89.5 94.7 86.9 271.1
12 Logan Co Team 2 347.0 377.4 294.6 1019.0
Wyatt, Lawson (110) 87.0 98.7 85.4 271.1
Bouiseau, Lestat (106) 88.7 94.6 74.4 257.7
Isabell, Sanders (113) 87.2 97.0 62.8 247.0
Keaton, Robertson (109) 84.1 87.1 72.0 243.2
32 Maury County HS TM 1-Exp Ooltewah, TN 0.0 0.0 0.0 0.0
28 NORTH PORT 1 268.7 308.3 289.4 866.4
MILLER, JOHN 75.4 99.9 61.3 236.6
GOOCH, JEDIDIAH 73.9 61.2 88.6 223.7
CIMMINO, NICOLI 61.3 70.9 77.2 209.4
WILMER, SAVANNAH 58.1 76.3 62.3 196.7
10 OHS TM 1-Exp Ooltewah, TN 344.3 371.0 314.9 1030.2
Brooks, Paige (450212) 87.3 97.2 81.4 265.9
Netterville, Joseph (450231) 88.5 92.5 80.1 261.1
Cousins, Charles (423027) 85.1 93.3 79.0 257.4
Rodriguez-Ramirez, Fernanda (476877) 83.4 88.0 74.4 245.8
27 Pearland HS TM 1-Exp Ooltewah, TN 286.7 343.1 243.8 873.6
Gibson, Corey (008409) 72.8 80.9 79.1 232.8
Estes, Xander (007829) 71.8 92.4 54.9 219.1
Smith, Noah (007713) 75.2 89.5 54.3 219.0
Cisneros, Julian (007421) 66.9 80.3 55.5 202.7
11 Red Bank HS TM 1-Exp Ooltewah, TN 333.7 378.8 309.8 1020.8
Mulligan, Liam (484799) 91.2 97.4 74.0 262.6
Ridge, Colton (459390) 79.8 92.3 81.8 253.9
Hutchings, Serena (484918) 83.4 92.5 76.9 252.8
McCormick, Luke (459369) 77.8 96.6 77.1 251.5
Wilbanks, Spencer (462706) 79.3 92.0 66.9 238.2
32 Ringgold HSTM 1-Exp Ooltewah, TN 0.0 0.0 0.0 0.0
24 ROYAL "A" BROOKSHIRE, TX 305.5 308.4 287.4 901.3
RIVERA, ARLETTE 91.0 83.2 72.6 246.8
COVINGTON, NATHAN 83.0 80.1 74.1 237.2
SANCHEZ, KIMBERLY 68.1 71.7 74.0 213.8
CARTER, JACOB 63.4 73.4 66.7 203.5
20 Smithfield- Team 1 Smithfield, VA 319.4 363.9 260.1 939.8
Swedlund, Ryder (453424) 83.9 97.2 71.8 252.9
Towns, Nymiar (424102) 87.2 90.0 72.8 250.0
Hensley, Miranda (479107) 76.6 91.7 63.9 232.2
Frey, Joey (453434) 71.7 85.0 48.0 204.7
Smith, Nicole (424108) 57.7 75.8 51.6 185.1
15 Soddy Daisy HS Soddy Daisy, TN 325.9 367.5 289.0 973.7
Duncan, Blaylock (101) 89.6 89.8 75.4 254.8
Osterberg, Ben (102) 87.6 92.6 63.7 243.9
Davis, Camryn (106) 73.4 93.2 74.3 240.9
Kazminski, Alexa (104) 66.6 91.9 75.6 234.1
Drake, Ryhs (105) 75.3 87.3 57.6 220.2
32 South Rowan HS TM 1-Exp Ooltewah, TN 0.0 0.0 0.0 0.0
14 V Sue Cleveland HS TM 1-Exp Ooltewah, TN 323.8 370.4 311.8 998.3
Russell, Kaitlynn (415835) 90.2 97.2 88.5 275.9
Leon, Iliana (395841) 78.5 97.4 88.2 264.1
Lugo, Leonard (446357) 78.7 80.0 73.8 232.5
Lawson, Michael (392255) 76.4 91.4 58.0 225.8
Mooberry, Alexzandria (477184) 67.7 84.4 61.3 213.4
23 Vista Ridge NJROTC Experienced Cedar Park, TX 309.8 343.8 273.1 915.2
Mejia, Matthew 99.3 92.1 68.0 259.4
Sopala, Jordan 78.1 89.7 81.5 249.3
Corriveau, Marisa 71.7 72.2 62.2 206.1
Petty, Donna 60.7 78.3 61.4 200.4
Campos, Simon 48.0 83.7 53.5 185.2
5 Washington 1 Washington, MO 363.3 398.3 299.0 1060.6
Brinker, Adam 91.2 97.8 87.7 276.7
Dixon, Aaden 90.9 102.3 80.7 273.9
Banderman, Cayden 88.9 99.8 76.4 265.1
Derner, Phillip 92.3 98.4 54.2 244.9
21 Washington 2 Washington, MO 292.5 378.3 259.7 930.5
Austin, Molly 81.3 98.7 65.1 245.1
Rupp, Madison 76.5 95.6 69.9 242.0
Lanham, David 74.5 90.3 69.3 234.1
Schroer, Jason 60.2 93.7 55.4 209.3
8 WCHS A INDIANAPOLIS, IN 351.1 379.8 313.1 1035.7
BUCKLEY, DAMIEN 95.0 91.1 82.7 268.8
TRAN, KEVIN 86.2 100.8 75.1 262.1
HUEZO, ESMERALDA 83.5 93.8 76.1 253.4
TOBIAS, VERONICA 78.1 94.1 79.2 251.4
HOLLAND, MATTHEW 86.4 89.0 60.6 236.0
25 WLOHS Houston, TX 320.9 336.5 243.3 900.7
Juarez, (required) 85.2 86.8 64.8 236.8
Gonzalez, (required) 79.1 90.1 63.4 232.6
Galan, Isaac 78.4 76.6 67.5 222.5
Magarin, Milton 78.2 83.0 47.6 208.8
Duran, (required) 77.0 71.8 37.7 186.5
30 WLOHS1 Houston, TX 236.7 278.7 171.9 687.3
Sanchez, Francisco 56.3 91.1 58.4 205.8
Miranda, Alfredo 79.9 81.0 42.3 203.2
Galvan, (required) 55.1 56.1 42.3 153.5
Marinez, Madelyn 45.4 50.5 28.9 124.8