Prone - Sporter

Rank Participant Region Prone
4 Bates, Tristan (103) Newbern, TN 90.4
17 Campbell, Cayden (1) Newbern, Tn 36.2
19 Clark, Jayden (2) Newbern, Tn 0 - 0
12 Cooper, Reid (101) Newbern, TN 76.1
15 Eavan, Kindle (3) Newbern, Tn 65.3
1 Hudson, Zoe (102) Newbern, TN 98.6
9 Jackson, Karley (4) Newbern, Tn 81.6
13 Jenkins, Ayden (18) Newbern, Tn 74.1
8 Kiefer, Elisha (104) Newbern, TN 82.8
2 Lamb, Chloe (6) Newbern, Tn 93.2
19 No Provided Name Newbern, Tn 0 - 0
11 Powell, Bradley (8) Newbern, Tn 77.1
3 Pride, Chance (9) Newbern, Tn 91.1
16 Putman, Mya (10) Newbern, Tn 45.5
14 Raida, River (11) Newbern, Tn 72.4
10 Ray, Elizabeth (12) Newbern, Tn 81.0
19 Rivas, Isis (13) Newbern, Tn 0 - 0
6 Sanchez, Issac (14) Newbern, Tn 89.5
7 Strickland, Anthony (15) Newbern, Tn 88.6
5 Thompson , Madalynn (16) Newbern, Tn 90.2
18 Young, Gavin (17) Newbern, Tn 25.7