Sitting - 13-15 year old

Rank Participant Region Sitting
6 Bohl, Laney (725) Harrison, NE 93 - 3
5 Button, Boone (928) Harrison, NE 93 - 4
10 Carpenter, Kody (412) Harrison, NE 90 - 2
3 Chesley, Karsyn (647) Harrison, NE 95 - 2
15 Coleman, Sophie (601) Harrison, NE 0 - 0
4 Erdman, Memphis (733) Harrison, NE 94 - 4
14 Hottell, Ainslie (650) Harrison, NE 78 - 0
7 Karell, Katrina (221) Harrison, NE 91 - 1
9 Missel, Justin (719) Harrison, NE 90 - 3
8 Montgomery, Skyler (702) Harrison, NE 90 - 3
13 Nelson, Emily (712) Harrison, NE 85 - 0
2 Quick, Makenna (222) Harrison, NE 96 - 6
12 Schommer, Roudy (319) Harrison, NE 89 - 1
1 Toth II, Joseph (Jax) (610) Harrison, NE 96 - 6
11 Turbiville, Victoria (935) Harrison, NE 89 - 3