Team - All

Rank Participant Region Kneeling Prone Standing Team
6 Damonte Ranch Mustangs Reno, NV 313 - 3 328 - 2 266 - 1 893 - 4
DRHS NJROTC
Paschall, Lianna 81 - 1 88 - 1 70 - 0 239 - 2
Miller, Kaitlyn 87 - 1 78 - 0 65 - 0 230 - 1
Baldwin, Sophia 75 - 0 76 - 0 61 - 0 212 - 0
Beck, Trysten 70 - 1 80 - 0 62 - 0 212 - 1
Nichols, Jordyn 53 - 0 82 - 1 69 - 1 204 - 2
Peil, Hayden 48 - 0 56 - 0 61 - 0 165 - 0
Leed, Scott 39 - 0 72 - 1 56 - 1 167 - 2
8 Douglas JV 312 - 1 349 - 4 259 - 3 882 - 9
FLAMM, EMMA 74 - 1 88 - 0 68 - 1 230 - 2
HAIRE, JACK 66 - 0 87 - 2 65 - 0 218 - 2
KAFTAN, SOPHIA 71 - 2 84 - 1 63 - 1 218 - 4
EUCEDA BERNALES, FELIPE 74 - 0 79 - 0 63 - 1 216 - 1
STEBEL, MIA 83 - 1 83 - 1 49 - 0 215 - 2
MCDONALD, IAN 74 - 1 90 - 1 50 - 0 214 - 2
RAMIREZ, ISACC 78 - 0 83 - 1 49 - 0 210 - 1
CERVANTES, JOANNA 76 - 0 81 - 0 51 - 0 208 - 0
SERGENT, JENSEN 58 - 0 74 - 2 61 - 0 193 - 2
DREES-WASMER, LOGAN 75 - 0 77 - 0 39 - 0 191 - 0
HOHENSTEIN, PAXTON 53 - 1 77 - 0 48 - 0 178 - 1
RODE, MARIE 33 - 0 78 - 1 35 - 0 146 - 1
15 Douglas Varsity 0 - 0 0 - 0 0 - 0 0 - 0
9 Galena JV 1 284 - 2 336 - 6 247 - 0 867 - 8
Novak, Artemis 76 - 0 87 - 2 65 - 0 228 - 2
Caillat, Justin 70 - 1 86 - 1 66 - 0 222 - 2
Buckley, Kole 71 - 0 83 - 3 64 - 0 218 - 3
Ireland, Jacob 67 - 1 80 - 0 52 - 0 199 - 1
Brunkhorst, Bryce 63 - 0 73 - 0 38 - 0 174 - 0
11 Galena JV2 287 - 4 307 - 3 234 - 0 807 - 7
Brown, Alexa 84 - 2 79 - 0 68 - 0 231 - 2
Murphy, Robert 77 - 1 89 - 3 61 - 0 227 - 4
Brown, Matthew 48 - 0 75 - 0 54 - 0 177 - 0
Reese, Zoey 57 - 1 64 - 0 51 - 0 172 - 1
Acquistapace, Cura 69 - 0 57 - 0 40 - 0 166 - 0
2 McQueen JV 330 - 5 375 - 14 315 - 3 999 - 18
Skrak, Nikita 82 - 2 90 - 1 84 - 1 256 - 4
Staggs, Cael 81 - 0 98 - 7 74 - 1 253 - 8
Youngker, Garbiel 85 - 1 93 - 2 73 - 0 251 - 3
Sampo, Mason 82 - 2 91 - 2 65 - 1 238 - 5
Pribble, James 78 - 0 93 - 3 67 - 0 238 - 3
De La Torre, Isela 72 - 1 83 - 1 84 - 1 239 - 3
12 North Valleys JV1 Reno, NV 252 - 1 263 - 1 185 - 1 700 - 3
Aguirre, Joshua 60 - 0 76 - 1 51 - 0 187 - 1
Pool, Piper 62 - 0 76 - 0 47 - 0 185 - 0
Pattison, Sophia 65 - 0 67 - 0 44 - 1 176 - 1
Chiguichon, Pablo 65 - 1 44 - 0 43 - 0 152 - 1
13 North Valleys JV2 Reno, NV 102 - 0 174 - 1 90 - 0 366 - 1
Crutchfield, Alex 48 - 0 78 - 0 25 - 0 151 - 0
Auger, Autumn 20 - 0 68 - 1 34 - 0 122 - 1
Randall, Randy 34 - 0 28 - 0 31 - 0 93 - 0
14 North Valleys Varsity Reno, NV 62 - 0 0 - 0 0 - 0 62 - 0
Perkins, Savanah 62 - 0 0 - 0 0 - 0 62 - 0
15 Procter Hug AJROTC - Precision Sparks, NV 0 - 0 0 - 0 0 - 0 0 - 0
3 Procter Hug AJROTC - Sporter Sparks, NV 337 - 4 352 - 8 297 - 3 981 - 15
Crowley, Jordan 82 - 0 90 - 4 83 - 2 255 - 6
Martinez, Moises 91 - 1 89 - 0 74 - 1 254 - 2
Esquivel, David 84 - 3 87 - 2 69 - 0 240 - 5
Cardona, Melanie 80 - 0 81 - 2 71 - 0 232 - 2
Bautista, Johannah 68 - 0 81 - 1 62 - 1 211 - 2
Green, Myyala 75 - 0 86 - 2 47 - 0 208 - 2
Miller, Austin 55 - 0 84 - 1 50 - 0 189 - 1
Flores, Melody 61 - 0 72 - 1 34 - 0 167 - 1
Barnard, Melanie 54 - 0 40 - 0 26 - 0 120 - 0
5 Reed HS JV Sparks, NV 302 - 2 336 - 4 270 - 0 898 - 5
E. C. Reed
Fabela, Izabella 79 - 0 92 - 2 80 - 0 251 - 2
Norris, Micah 77 - 1 88 - 0 66 - 0 231 - 1
Bagley, Lilyana 73 - 0 77 - 1 57 - 0 207 - 1
Wilkinson, George 73 - 1 69 - 0 67 - 0 209 - 1
Taylor, Brianne 67 - 0 79 - 1 55 - 0 201 - 1
Rosenbloom, Delaney 72 - 1 71 - 1 36 - 0 179 - 2
Dotras, Jacob 40 - 0 75 - 1 39 - 0 154 - 1
4 Reno JV - Sporter Reno, NV 336 - 5 355 - 8 274 - 2 935 - 12
Bywater , Dillon 85 - 2 92 - 4 71 - 0 248 - 6
Bakondi, Anya 89 - 2 81 - 0 68 - 1 238 - 3
Morales, Adam 80 - 1 84 - 1 63 - 0 227 - 2
Dominguez, Kaelynn 82 - 0 88 - 1 52 - 0 222 - 1
Moyle, Regan 66 - 0 87 - 2 67 - 0 220 - 2
Stevens, Mack 70 - 0 88 - 1 54 - 1 212 - 2
Mclinden, Sophie 60 - 0 82 - 1 64 - 0 206 - 1
Medina , Juan 68 - 0 68 - 1 68 - 1 204 - 2
Listinsky, Nick 71 - 0 81 - 0 36 - 0 188 - 0
Hasegawa, Harrison 67 - 0 80 - 2 46 - 1 193 - 3
Vaca , Lorenzo 64 - 0 69 - 0 57 - 0 190 - 0
Sheperd , Xander 59 - 1 71 - 0 59 - 0 189 - 1
Brown , Draven 52 - 0 77 - 1 50 - 1 179 - 2
Canham, Alexis 58 - 1 73 - 1 43 - 0 174 - 2
Harrison, Kira 49 - 0 59 - 1 44 - 0 152 - 1
15 Spanish Springs AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
15 Spanish Springs AJROTC - Sporter 0 - 0 0 - 0 0 - 0 0 - 0
1 Spanish Springs J.V. 350 - 8 375 - 14 302 - 4 1009 - 23
FORMAN, KATIA 93 - 3 91 - 2 79 - 1 263 - 6
LAGUNA, ANTHONY 92 - 4 94 - 5 67 - 0 253 - 9
CORRON, ARCHER 82 - 1 96 - 4 69 - 0 247 - 5
JOSHI, OPHIEEVAN 83 - 0 94 - 3 69 - 0 246 - 3
HOON, ELLA 74 - 0 89 - 3 76 - 0 239 - 3
LANDRY, AALIGAH 80 - 2 85 - 2 73 - 2 238 - 6
KEPLY, ISAAC 70 - 0 81 - 1 74 - 1 225 - 2
SATO, SAML 70 - 0 85 - 2 58 - 0 213 - 2
15 Sparks AJROTC - Precision Sparks, NV 0 - 0 0 - 0 0 - 0 0 - 0
7 Sparks AJROTC - Sporter Sparks, NV 313 - 4 351 - 9 268 - 1 891 - 11
Aguilar Melchor, Michael 78 - 0 90 - 1 58 - 0 226 - 1
Murrillo Vidana, Jacob 76 - 0 81 - 0 66 - 0 223 - 0
Ruiz Bravo, Bismark 78 - 2 79 - 1 64 - 1 221 - 4
Ayala-Brown, Jose 66 - 0 75 - 0 80 - 0 221 - 0
Gray, Christopher 77 - 0 96 - 6 48 - 0 221 - 6
Lopez, Bryan 80 - 2 83 - 1 48 - 0 211 - 3
Rodriquez, Mya 61 - 1 82 - 1 55 - 0 198 - 2
Saucedo, Gabriel 77 - 0 78 - 0 38 - 0 193 - 0
Williams, Ryan 73 - 0 74 - 0 38 - 0 185 - 0
Alvarez Ramirez, Ricardo 52 - 0 58 - 0 40 - 1 150 - 1
10 Wooster JV Reno, NV 278 - 1 317 - 2 226 - 2 808 - 4
Earl Wooster HSJROTC
Murga, Xochil 83 - 0 87 - 1 57 - 0 227 - 1
Cruz Ayala, Rebeca 69 - 0 76 - 0 58 - 0 203 - 0
Mar, Marcos 65 - 0 80 - 0 50 - 1 195 - 1
Villatoro Chavez, Wagner 55 - 0 67 - 1 61 - 1 183 - 2
Monroy, Andrea 48 - 0 72 - 0 48 - 0 168 - 0
Rincon Castillo, Sofia 61 - 1 74 - 1 26 - 0 161 - 2