Aguirre, Joshua
Reno, NV
Return to Silver State Brigade SY 24-25 JV Match #1 Results.
Event | Score | Inner Tens | Notes |
Individual | 187 | 1 | | |
Team | 187 | 1 | | |
Qualification | 187 | 1 | | |
Prone | 76 | 1 | | |
Standing | 51 | 0 | | |
Kneeling | 60 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
KN 1 | 60 | 0 | | |
PR 1 | 76 | 1 | | |
ST 1 | 51 | 0 | | |
K1 | 4.0 | 0 | |
K2 | 5.0 | 0 | |
K3 | 8.0 | 0 | |
K4 | 6.0 | 0 | |
K5 | 5.0 | 0 | |
K6 | 9.0 | 0 | |
K7 | 8.0 | 0 | |
K8 | 8.0 | 0 | |
K9 | 3.0 | 0 | |
K10 | 4.0^ | 0 | |
P1 | 7.0 | 0 | |
P2 | 10.0 | 0 | |
P3 | 7.0 | 0 | |
P4 | 6.0 | 0 | |
P5 | 8.0 | 0 | |
P6 | 5.0 | 0 | |
P7 | 10.0 | 1 | |
P8 | 7.0 | 0 | |
P9 | 8.0 | 0 | |
P10 | 8.0 | 0 | |
S1 | 1.0 | 0 | |
S2 | 7.0 | 0 | |
S3 | 5.0 | 0 | |
S4 | 7.0 | 0 | |
S5 | 0.0 | 0 | |
S6 | 7.0 | 0 | |
S7 | 9.0 | 0 | |
S8 | 4.0 | 0 | |
S9 | 5.0 | 0 | |
S10 | 6.0 | 0 | |
The Individual Score page is currently in beta.