Standing - All

Rank Participant Region Standing
45 Adams, Ron (115) Titusville, FL 57 - 0
13 Agosto, Astrid (355212) APO, DEU 84 - 0
10 Alexander, Adam (355209) APO, DEU 87 - 1
30 Alfieri, Amedeo (102) Titusville, FL 67 - 1
16 Allen, Claudia J (101) Binghamton, NY 80 - 0
78 Anderson, Paul (116) Titusville, FL 9 - 0
11 Andin, Jonathan (326124) APO, DEU 86 - 2
20 Besa, Pam (101) Tacoma, WA 76 - 0
1 Boudreaux, Kayla (326128) APO, DEU 96 - 5
66 Bravo, Ramon (111) Tacoma, WA 39 - 0
25 buchanan, stephen (124) Tacoma, WA 73 - 2
72 buday, sandor (121) Tacoma, WA 28 - 0
54 Calderon, John Paul (114) Tacoma, WA 52 - 0
59 CAMARENA, JOSE (103) Horn Lake, MS 43 - 0
62 Cervantes, R (CERV) Dallas, TX 41 - 0
2 Cook , Salome (326125) APO, DEU 96 - 4
12 Crawford, Bryce (279112) Jacksonville, FL 85 - 2
26 Crawford, Jackson (335860) Jacksonville, FL 73 - 1
51 Crosby, Teyah (328014) Anchorage, AK 56 - 0
64 Davis, Erica (133) Tacoma, WA 41 - 0
38 Ehhardt, Alana (103) Titusville, FL 61 - 0
44 Elstad, Maria (361316) Anchorage, AK 57 - 0
5 Fink, Sarah (355208) APO, DEU 92 - 4
74 Flores, A (FLOR) Dallas, TX 25 - 0
23 Garcia, M (GARC) Dallas, TX 74 - 2
29 Graham, Morgan (108) Tacoma, WA 68 - 0
46 Guerin, Anne (101) Titusville, FL 56 - 0
49 HOLTZCLAW, NICHOLAUS (107) Horn Lake, MS 56 - 0
21 Horton, Nyssa (355210) APO, DEU 76 - 0
14 Jack-Jones, Laci (350699) Anchorage, AK 83 - 1
33 Johnston, Isabel (104) Tacoma, WA 64 - 1
68 Jones, Jamie (113) Titusville, FL 37 - 0
70 Kernak, Michael (353464) Anchorage, AK 36 - 0
61 Knuckles, Michael (118) Titusville, FL 41 - 0
43 Krack, Alex (114) Titusville, FL 58 - 0
50 Krack, Kaitlyn (107) Titusville, FL 56 - 0
77 Lee, Jeme (350713) Anchorage, AK 19 - 0
18 Legens, Michael (355213) APO, DEU 77 - 0
40 Legree, Autumn (105) Titusville, FL 60 - 0
6 Lepine, Trinity (326118) APO, DEU 91 - 2
22 Lund, Ethan (112) Tacoma, WA 76 - 0
76 Macaluso, Anthony (113) Tacoma, WA 21 - 0
65 Madena, Mena (115) Tacoma, WA 40 - 0
28 Martin, Alec (111) Titusville, FL 68 - 1
57 MARTIN, TRENTON (108) Horn Lake, MS 46 - 0
27 MB, Kelsey (106) Tacoma, WA 70 - 0
39 McGuire, James (104) Titusville, FL 60 - 0
37 Medina, G (MEDI) Dallas, TX 62 - 0
47 Nelson, Colby (109) Tacoma, WA 56 - 0
56 Ocasio, Miguel (112) Titusville, FL 49 - 1
17 Pacheco, H (PACH) Dallas, TX 77 - 1
42 Pichon, Andrew (109) Titusville, FL 59 - 0
52 Puckett, Corbin (358804) Jacksonville, FL 55 - 0
79 Rainey, Abriana (350735) Anchorage, AK 9 - 0
36 Repasky, Kristopher (326776) Anchorage, AK 63 - 0
19 Rivera, R (RIVE) Dallas, TX 76 - 1
8 Rivera, Victoria (326130) APO, DEU 88 - 2
7 Roark, Teresa (326119) APO, DEU 90 - 2
4 Saltford, Dakota (305179) Jacksonville, FL 93 - 3
53 Santiago, J (SANT) Dallas, TX 54 - 0
60 Scoggin, Aaron (107) Tacoma, WA 43 - 0
24 Senior, Julie (350714) Anchorage, AK 74 - 0
31 Serrano, Duane (110) Tacoma, WA 67 - 1
67 SMITH, DYLAN (106) Horn Lake, MS 37 - 0
58 snell, Sailor (118) Tacoma, WA 44 - 0
75 Soares, Ayran (110) Titusville, FL 25 - 0
55 Soto, A (SOT) Dallas, TX 50 - 0
9 Swett, Kate (352401) APO, DEU 87 - 1
3 Tortorelli, Maria (326126) APO, DEU 95 - 3
41 TURNER, JUSTIN (110) Horn Lake, MS 60 - 0
34 Vaiolo, Fatima (136) Tacoma, WA 63 - 2
48 Valeros, Chrismell (105) Tacoma, WA 56 - 0
63 Vongnaraj, Daniela (108) Titusville, FL 41 - 0
69 Walker , j (134) Tacoma, WA 36 - 0
73 Walker , k (135) Tacoma, WA 26 - 1
32 Welch, James (350705) Anchorage, AK 65 - 0
35 Williams, Kyle (103) Tacoma, WA 63 - 1
15 Ybarra, Leila (355211) APO, DEU 83 - 0
71 z, Emily (132) Tacoma, WA 28 - 0