Vanguard trng 30 Sep 2024

Air Rifle: 40 Standing

Mon, 30 Sep 2024

Ocala, FL

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 MOORE, CALEB (107) 64.3 50.1 67.6 58.0 240.0
2 KESTER, LUCAS (111) 50.0 61.0 49.7 41.2 201.9
3 DE GUZMAN, ANTHONY (109) 45.4 45.1 57.8 47.5 195.8
4 GONZALEZ, KAMILA (104) 0.0 0.0 0.0 0.0 0.0
4 LENYK, SOPHIE (105) 0.0 0.0 0.0 0.0 0.0
4 WEEMS, AMARIANA (108) 0.0 0.0 0.0 0.0 0.0
4 DYER, TRINITY (110) 0.0 0.0 0.0 0.0 0.0

Individual - Precision

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 SMITH, ASHLEY (106) 92.2 91.7 94.3 93.9 372.1
2 Karthik, Sanjay (101) 26.8 29.9 4.5 0.0 61.2
3 DAUBENMIRE, ELIZABETH (102) 0.0 0.0 0.0 0.0 0.0
3 Rosales, Joseph (103) 0.0 0.0 0.0 0.0 0.0

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results