2024 Kansas 4-H State Match - Air Pistol

Air Pistol: 40 Standing

Sat, 20 Apr 2024

Visit this Match on the all new Rezults website

Scoreboard

Individual - International Standing

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Pierce, Landon (126) 87 - 0 82 - 1 89 - 1 89 - 1 347 - 3
2 Lange, Kansas (107) 91 - 0 79 - 0 86 - 0 91 - 1 347 - 1
3 Hill, Sophia (105) 78 - 0 88 - 0 85 - 0 87 - 1 338 - 1
4 Somes, Isaac (109) 83 - 0 88 - 2 76 - 1 84 - 0 331 - 3
5 Green, Everett (127) 80 - 0 86 - 0 82 - 0 83 - 0 331 - 0
6 Dwyre, Ava (102) 81 - 0 86 - 3 78 - 0 84 - 0 329 - 3
7 Karcher, Ava (130) 77 - 0 85 - 0 80 - 0 87 - 0 329 - 0
8 Schaller, Evan (112) 79 - 0 82 - 0 81 - 1 83 - 2 325 - 3

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Team Results