2024 vs. Kaiser

Air Rifle: 3x20 (KPS)

Wed, 18 Sep 2024

Kailua, HI

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Kneeling Prone Standing Individual
1 Kavanagh, Keahi (384806) 0 - 0 0 - 0 0 - 0 0 - 0
1 Ruderman, Abi (414196) 0 - 0 0 - 0 0 - 0 0 - 0
1 Baluyut, Lyan 0 - 0 0 - 0 0 - 0 0 - 0
1 Watanabe, Raymi 0 - 0 0 - 0 0 - 0 0 - 0
1 Espinda Young, Kaili 0 - 0 0 - 0 0 - 0 0 - 0
1 Ellis, Colton (444443) 0 - 0 0 - 0 0 - 0 0 - 0
1 Jones, Charley (443734) 0 - 0 0 - 0 0 - 0 0 - 0
1 Hooker, Jeff (167907) 0 - 0 0 - 0 0 - 0 0 - 0

Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 Boys Varsity 0 - 0 0 - 0 0 - 0 0 - 0
1 Girls Varsity 0 - 0 0 - 0 0 - 0 0 - 0
1 Boys Exhibition 0 - 0 0 - 0 0 - 0 0 - 0
1 Girls Exhibition 0 - 0 0 - 0 0 - 0 0 - 0

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results