Taylor, Braelyn
Pontotoc
Stillwater, OK
Return to Oklahoma 4-H Air Rifle Silhouette Results.
Event | Score | Inner Tens | Notes |
Individual | 17 | 0 | | |
Team | 17 | 0 | | |
Stage 1 | 17 | 0 | | |
Chicken | 2 | 0 | | |
Pig | 6 | 0 | | |
Turkey | 7 | 0 | | |
Ram | 2 | 0 | | |
Shoot Off | 0 | 0 | | |
Chicken Shoot Off | 0 | 0 | | |
Pig Shoot Off | 0 | 0 | | |
Turkey Shoot Off | 0 | 0 | | |
Ram Shoot Off | 0 | 0 | | |
A1 | 0 | 0 | |
A2 | 0 | 0 | |
A3 | 0 | 0 | |
A4 | 1 | 0 | |
A5 | 1 | 0 | |
A6 | 0 | 0 | |
A7 | 0 | 0 | |
A8 | 0 | 0 | |
A9 | 0 | 0 | |
A10 | 0 | 0 | |
A11 | 0 | 0 | |
A12 | 1 | 0 | |
A13 | 1 | 0 | |
A14 | 1 | 0 | |
A15 | 0 | 0 | |
A16 | 0 | 0 | |
A17 | 1 | 0 | |
A18 | 0 | 0 | |
A19 | 1 | 0 | |
A20 | 1 | 0 | |
A21 | 1 | 0 | |
A22 | 1 | 0 | |
A23 | 1 | 0 | |
A24 | 0 | 0 | |
A25 | 1 | 0 | |
A26 | 1 | 0 | |
A27 | 0 | 0 | |
A28 | 0 | 0 | |
A29 | 1 | 0 | |
A30 | 1 | 0 | |
A31 | 0 | 0 | |
A32 | 1 | 0 | |
A33 | 0 | 0 | |
A34 | 0 | 0 | |
A35 | 0 | 0 | |
A36 | 0 | 0 | |
A37 | 0 | 0 | |
A38 | 1 | 0 | |
A39 | 0 | 0 | |
A40 | 0 | 0 | |
The Individual Score page is currently in beta.