Moudy, Ashton (402802)
4028
Return to OYE Shotgun Sporting Clays Preliminary 2024 Results.
Event | Score | Inner Tens | Notes |
Individual | 0 | 0 | | |
Qualification | 0 | 0 | | |
Team | 0 | 0 | | |
Semifinal | 0 | 0 | | |
Medal Match | 0 | 0 | | |
Stage 1 | 0 | 0 | | |
Round 1 | 0 | 0 | | |
Round 2 | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
Shoot Off Series | 0 | 0 | | |
The Individual Score page is currently in beta.