Mackey, Sam (233244)
Lehi, UT
Return to Utah Military Academy - CW CMP Postal Match Results.
![](/team/ShotGroupImage.ashx?MatchID=1.3688.2025011415275956.0&UniqueID=1&Event=PR 1)
![](/team/ShotGroupImage.ashx?MatchID=1.3688.2025011415275956.0&UniqueID=1&Event=ST 1)
Event | Score | Inner Tens | Notes |
Individual | 263 | 5 | | |
Team | 263 | 5 | | |
Qualification | 263 | 5 | | |
Prone | 93 | 2 | | |
Standing | 81 | 0 | | |
Kneeling | 89 | 3 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
KN 1 | 89 | 3 | | |
PR 1 | 93 | 2 | | |
ST 1 | 81 | 0 | | |
K1 | 8.0 | 0 | |
K2 | 10.0 | 1 | |
K3 | 8.0 | 0 | |
K4 | 8.0 | 0 | |
K5 | 8.0 | 0 | |
K6 | 10.0 | 1 | |
K7 | 9.0 | 0 | |
K8 | 10.0 | 0 | |
K9 | 10.0 | 1 | |
K10 | 8.0 | 0 | |
P1 | 9.0 | 0 | |
P2 | 9.0 | 0 | |
P3 | 9.0 | 0 | |
P4 | 9.0 | 0 | |
P5 | 8.0 | 0 | |
P6 | 10.0 | 1 | |
P7 | 10.0 | 1 | |
P8 | 10.0 | 0 | |
P9 | 9.0 | 0 | |
P10 | 10.0 | 0 | |
S1 | 8.0 | 0 | |
S2 | 8.0 | 0 | |
S3 | 9.0 | 0 | |
S4 | 9.0 | 0 | |
S5 | 7.0 | 0 | |
S6 | 7.0 | 0 | |
S7 | 7.0 | 0 | |
S8 | 8.0 | 0 | |
S9 | 9.0 | 0 | |
S10 | 9.0 | 0 | |
The Individual Score page is currently in beta.