SALDANA, JETER
LANGHAM CREEK
Return to 2024 AR MATCH 5 Results.
Event | Score | Inner Tens | Notes |
Individual | 177.3 | 1 | | |
Team | 177.3 | 1 | | |
Qualification | 177.3 | 1 | | |
Prone | 81.3 | 1 | | |
Standing | 51.6 | 0 | | |
Kneeling | 44.4 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 81.3 | 1 | | |
ST 1 | 51.6 | 0 | | |
KN 1 | 44.4 | 0 | | |
P1 | 5.5 | 0 | |
P2 | 9.6 | 0 | |
P3 | 7.2 | 0 | |
P4 | 9.0 | 0 | |
P5 | 8.4 | 0 | |
P6 | 10.6 | 1 | |
P7 | 7.5 | 0 | |
P8 | 10.1 | 0 | |
P9 | 8.3 | 0 | |
P10 | 5.1 | 0 | |
S1 | 6.6 | 0 | |
S2 | 4.7 | 0 | |
S3 | 7.2 | 0 | |
S4 | 6.6 | 0 | |
S5 | 5.4 | 0 | |
S6 | 4.6 | 0 | |
S7 | 1.4 | 0 | |
S8 | 8.2 | 0 | |
S9 | 4.3 | 0 | |
S10 | 2.6 | 0 | |
K1 | 5.5 | 0 | |
K2 | 5.3 | 0 | |
K3 | 8.2 | 0 | |
K4 | 5.2 | 0 | |
K5 | 3.2 | 0 | |
K6 | 1.6 | 0 | |
K7 | 7.7 | 0 | |
K8 | 7.4 | 0 | |
K9 | 2.3 | 0 | |
K10 | -2.0 | 0 | |
The Individual Score page is currently in beta.