THRAMER, JAMESON (118)
FLATHEAD
Kalispell, MT
Return to RIFLE NOV 21, 24 Results.
Event | Score | Inner Tens | Notes |
Individual | 89 | 0 | | |
Team | 89 | 0 | | |
Qualification | 89 | 0 | | |
Prone | 50 | 0 | | |
Standing | 29 | 0 | | |
Kneeling | 10 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
KN 1 | 10 | 0 | | |
PR 1 | 50 | 0 | | |
ST 1 | 29 | 0 | | |
K1 | 0.0 | 0 | |
K2 | 0.0^ | 0 | |
K3 | 0.0 | 0 | |
K4 | 1.0 | 0 | |
K5 | 0.0 | 0 | |
K6 | 1.0 | 0 | |
K7 | 0.0 | 0 | |
K8 | 8.0 | 0 | |
K9 | 0.0^ | 0 | |
K10 | 0.0 | 0 | |
P1 | 9.0 | 0 | |
P2 | 5.0 | 0 | |
P3 | 4.0 | 0 | |
P4 | 2.0 | 0 | |
P5 | 8.0 | 0 | |
P6 | 7.0 | 0 | |
P7 | 6.0 | 0 | |
P8 | 2.0 | 0 | |
P9 | 5.0 | 0 | |
P10 | 2.0 | 0 | |
S1 | 0.0 | 0 | |
S2 | 4.0 | 0 | |
S3 | 0.0^ | 0 | |
S4 | 0.0^ | 0 | |
S5 | 6.0 | 0 | |
S6 | 4.0 | 0 | |
S7 | 5.0 | 0 | |
S8 | 4.0 | 0 | |
S9 | 6.0 | 0 | |
S10 | 0.0 | 0 | |
The Individual Score page is currently in beta.