Saaverdra, Valentina
Melbourne, FL
Return to 2024 Palm Bay Magnet HS Fall Postal Results.
Event | Score | Inner Tens | Notes |
Individual | 230 | 4 | | |
Team | 230 | 4 | | |
Qualification | 230 | 4 | | |
Prone | 91 | 3 | | |
Standing | 60 | 1 | | |
Kneeling | 79 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
KN 1 | 79 | 0 | | |
PR 1 | 91 | 3 | | |
ST 1 | 60 | 1 | | |
K1 | 7.0 | 0 | |
K2 | 9.0 | 0 | |
K3 | 10.0 | 0 | |
K4 | 8.0 | 0 | |
K5 | 6.0 | 0 | |
K6 | 9.0 | 0 | |
K7 | 9.0 | 0 | |
K8 | 6.0 | 0 | |
K9 | 8.0 | 0 | |
K10 | 7.0 | 0 | |
P1 | 9.0 | 0 | |
P2 | 9.0 | 0 | |
P3 | 8.0 | 0 | |
P4 | 10.0 | 0 | |
P5 | 8.0 | 0 | |
P6 | 8.0 | 0 | |
P7 | 10.0 | 1 | |
P8 | 10.0 | 1 | |
P9 | 9.0 | 0 | |
P10 | 10.0 | 1 | |
S1 | 5.0 | 0 | |
S2 | 5.0 | 0 | |
S3 | 10.0 | 1 | |
S4 | 7.0 | 0 | |
S5 | 9.0 | 0 | |
S6 | 6.0 | 0 | |
S7 | 6.0 | 0 | |
S8 | 3.0 | 0 | |
S9 | 3.0 | 0 | |
S10 | 6.0 | 0 | |
The Individual Score page is currently in beta.