Eakin, Sydney
Leavenworth JROTC
Leavenworth, KS
Return to 2024 JROTC Postal Competition Results.
Event | Score | Inner Tens | Notes |
Individual | 250 | 8 | | |
Team | 250 | 8 | | |
Qualification | 250 | 8 | | |
Prone | 97 | 6 | | |
Standing | 76 | 1 | | |
Kneeling | 77 | 1 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
KN 1 | 77 | 1 | | |
PR 1 | 97 | 6 | | |
ST 1 | 76 | 1 | | |
K1 | 8.0 | 0 | |
K2 | 9.0 | 0 | |
K3 | 8.0 | 0 | |
K4 | 7.0 | 0 | |
K5 | 9.0 | 0 | |
K6 | 5.0 | 0 | |
K7 | 7.0 | 0 | |
K8 | 10.0 | 1 | |
K9 | 9.0 | 0 | |
K10 | 5.0 | 0 | |
P1 | 10.0 | 1 | |
P2 | 10.0 | 0 | |
P3 | 9.0 | 0 | |
P4 | 9.0 | 0 | |
P5 | 10.0 | 1 | |
P6 | 10.0 | 1 | |
P7 | 10.0 | 1 | |
P8 | 9.0 | 0 | |
P9 | 10.0 | 1 | |
P10 | 10.0 | 1 | |
S1 | 9.0 | 0 | |
S2 | 4.0 | 0 | |
S3 | 8.0 | 0 | |
S4 | 8.0 | 0 | |
S5 | 7.0 | 0 | |
S6 | 6.0 | 0 | |
S7 | 10.0 | 1 | |
S8 | 7.0 | 0 | |
S9 | 9.0 | 0 | |
S10 | 8.0 | 0 | |
The Individual Score page is currently in beta.