Standing - All

Rank Participant Region Standing
1 McDonough, Marisa (365680) Stafford, VA 99.2
2 CARTER, JACOB (421868) BROOKSHIRE, TX 87.0
3 Flynn, Samantha (450397) Bensalem, PA 84.4
4 Born, Joseph (385267) Stafford, VA 82.7
5 COVINGTON, NATHAN (421867) BROOKSHIRE, TX 82.3
6 Gunn, Elizabeth (333084) Stafford, VA 80.9
7 Sit, Michael (386835) Bensalem, PA 79.7
8 Hawkins, Logan (417034) Stafford, VA 76.1
9 SANCHEZ, KIMBERLY (462550) BROOKSHIRE, TX 68.8
10 ZUNIGA, RYAN (446021) BROOKSHIRE, TX 65.1
11 Patel, Pari (450390) Bensalem, PA 61.0
12 Fortner, Carl (462322) Bensalem, PA 54.5
13 Grey, Eden (450398) Bensalem, PA 51.5
14 Brooks, Paige (450212) Ooltewah, TN 0.0
14 Netterville, Joseph (450231) Ooltewah, TN 0.0
14 Vega, Emily (423028) Ooltewah, TN 0.0
14 Cousins, Charles (423027) Ooltewah, TN 0.0
14 (required), (required) BROOKSHIRE, TX 0 - 0
14 Poe, Cassandra (465910) Ooltewah, TN 0.0
14 worthen, shawn (366182) Bensalem, PA 0.0
14 Watkins, Luke (450187) Ooltewah, TN 0.0
14 Carranza, Gloria (465911) Ooltewah, TN 0.0