Team - Precision

Rank Participant Kneeling Prone Standing Team
2 Team Thunder 368 - 11 375 - 15 348 - 8 1080 - 32
East ANC HS
Woolley, Samuel A (423900) 93 - 4 95 - 3 84 - 1 272 - 8
Sabado, Bianca (423896) 88 - 2 93 - 4 88 - 2 269 - 8
Harstad-Bell, Iris (448803) 90 - 2 94 - 5 88 - 3 272 - 10
Shubair, Amal (476826) 94 - 3 93 - 3 80 - 0 267 - 6
Vang, Julie (478177) 88 - 4 87 - 0 88 - 2 263 - 6
Sobrepena, Tobin (446796) 91 - 2 89 - 3 78 - 0 258 - 5
Barrios, Kian (425153) 83 - 1 90 - 1 77 - 0 250 - 2
Simeonoff, Rebecca (476069) 85 - 2 92 - 3 65 - 1 242 - 6
Yim, Ethanial I (423485) 84 - 2 75 - 4 80 - 1 239 - 7
Kiunya, Taryn (476641) 80 - 1 68 - 0 76 - 1 224 - 2
Deitz, Hazzy (476649) 77 - 1 92 - 3 52 - 0 221 - 4
Crockett, Collin (437773) 44 - 0 53 - 0 68 - 0 165 - 0
Rothermel, Michael (476827) 51 - 0 12 - 0 50 - 0 113 - 0
1 West ANC HS 378 - 11 387 - 25 352 - 4 1105 - 39
West ANC HS
Bittner, Charlotte (416645) 95 - 4 98 - 8 88 - 1 281 - 13
Nilsson, Cameron (418045) 96 - 4 96 - 6 86 - 1 278 - 11
Jordet, Javen (446788) 94 - 2 95 - 4 86 - 0 275 - 6
Cunningham, Tristyn (388845) 93 - 1 98 - 7 80 - 1 271 - 9
Osgood, Alex (416644) 91 - 3 86 - 3 92 - 2 269 - 8
Cagle, Charles (446791) 76 - 0 89 - 2 84 - 1 249 - 3
Caterinicchio, Vincent (475826) 78 - 1 92 - 3 75 - 0 245 - 4