Prone - All

Rank Participant Region Prone
23 Campbell, Cayden (1) Newbern, Tn 0 - 0
21 Clark, Jayden (2) Newbern, Tn 42.3
12 Cooper, Chris (112) Newbern, TN 80.8
11 Eavan, Kindle (3) Newbern, Tn 80.9
13 Gillespie, Carson (116) Newbern, TN 80.6
5 Griffith, Thomas (104) Newbern, TN 90.0
15 Helton, Mark (105) Newbern, TN 74.3
14 Jackson, Karley (4) Newbern, Tn 80.5
22 Jenkins, Ayden (5) Newbern, Tn 21.9
1 Lamb, Chloe (4) Newbern, Tn 96.2
10 MacBride, Kaiden (110) Newbern, TN 81.0
9 Monrotus, Christian (101) Newbern, TN 83.2
20 Powell, Bradley (6) Newbern, Tn 51.3
18 Pride, Chance (7) Newbern, Tn 59.2
17 Putman, Mya (8) Newbern, Tn 71.8
16 Raida, River (9) Newbern, Tn 74.0
3 Rawson, Parker (102) Newbern, TN 92.8
19 Ray, Elizabeth (8) Newbern, Tn 58.7
6 Rivas, Isis (9) Newbern, Tn 89.4
8 Sanchez, Issac (11) Newbern, Tn 84.0
4 Strickland, Anthony (12) Newbern, Tn 91.4
7 Taylor, Jules (108) Newbern, TN 86.4
2 Thompson , Madalynn (14) Newbern, Tn 93.0