Team - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 Team
14 Armstrong Butler, PA 103.0 102.0 103.1 101.9 0.0 0.0 410.0
Wasson, Riley (103) 103.0 102.0 103.1 101.9 0.0 0.0 410.0
19 Berlin Everett, PA 99.5 99.7 102.8 100.8 0.0 0.0 402.8
Whipkey, Levi 99.5 99.7 102.8 100.8 0.0 0.0 402.8
2 Butler Butler, PA 304.7 310.3 305.7 306.3 0.0 0.0 1227.0
Jungling, Jackson (101) 103.8 103.6 102.7 103.7 0.0 0.0 413.8
Miller , Alyssa (116) 99.7 103.7 103.0 103.3 0.0 0.0 409.7
Katsko, Rachael (104) 101.2 103.0 100.0 99.3 0.0 0.0 403.5
21 Chestnut Ridge Everett, PA 100.9 100.2 101.4 96.6 0.0 0.0 399.1
Mickle, Jolynn 100.9 100.2 101.4 96.6 0.0 0.0 399.1
8 East Stroudsburg Senior High School South Center Valley, PA 205.3 201.4 202.0 199.6 0.0 0.0 808.3
East Stroudsburg Area School District
Fahl, James 101.7 102.4 101.2 100.0 0.0 0.0 405.3
Bentzoni, Brandon 103.6 99.0 100.8 99.6 0.0 0.0 403.0
7 Emmaus High School Center Valley, PA 203.1 201.5 201.9 202.9 0.0 0.0 809.4
East Penn School District
Brenner, Zachary 102.0 102.4 102.2 100.6 0.0 0.0 407.2
Yard, Shannon 101.1 99.1 99.7 102.3 0.0 0.0 402.2
1 Everett Everett, PA 500.2 504.3 507.4 509.0 0.0 0.0 2014.7
Barkman, Tyler 100.3 103.0 101.8 103.5 0.0 0.0 408.6
Mills, Laila 100.3 102.6 103.4 100.9 0.0 0.0 407.2
Northcraft, Maddux 99.7 99.1 100.9 102.7 0.0 0.0 402.4
Berry, Autumn 100.1 98.4 101.4 99.2 0.0 0.0 399.1
Smith, Madison 98.8 100.2 99.9 98.5 0.0 0.0 397.4
Williams, Kinzey 99.6 98.0 98.0 100.0 0.0 0.0 395.6
Klahre, Isaac 98.5 97.2 97.0 101.9 0.0 0.0 394.6
LaSalle, Lukas 99.8 99.4 99.9 92.1 0.0 0.0 391.2
6 Hemfield Butler, PA 198.9 206.0 201.6 203.6 0.0 0.0 810.1
McVickers, Aiden (112) 99.5 104.1 101.0 101.3 0.0 0.0 405.9
Fanala, Brooke (102) 99.4 101.9 100.6 102.3 0.0 0.0 404.2
12 Kutztown Area High School Center Valley, PA 188.0 196.6 203.6 196.8 0.0 0.0 785.0
Kutztown Area School District
Gordon, Lila 92.3 99.5 101.0 101.5 0.0 0.0 394.3
Weisner, Konnor 95.7 97.1 102.6 95.3 0.0 0.0 390.7
10 Mt Lebanon Butler, PA 199.9 202.5 203.9 200.7 0.0 0.0 807.0
Chandran, Alex (106) 100.0 100.8 103.0 100.0 0.0 0.0 403.8
Foxbury, Whistle (107) 99.9 101.7 100.9 100.7 0.0 0.0 403.2
18 North Star Everett, PA 102.6 100.0 102.8 100.3 0.0 0.0 405.7
Snoeberger, Cody 102.6 100.0 102.8 100.3 0.0 0.0 405.7
17 Notre Dame High School Center Valley, PA 102.4 101.6 101.7 100.8 0.0 0.0 406.5
Diocese of Allentown
Hersh, Terry 102.4 101.6 101.7 100.8 0.0 0.0 406.5
16 Oil City Butler, PA 101.3 104.0 98.5 102.9 0.0 0.0 406.7
Ogoreuc, Jack (117) 101.3 104.0 98.5 102.9 0.0 0.0 406.7
13 Penn Trafford Butler, PA 104.2 102.4 103.2 103.5 0.0 0.0 413.3
Valenta, Emily (115) 104.2 102.4 103.2 103.5 0.0 0.0 413.3
3 Somerset Everett, PA 306.6 304.3 302.2 305.0 0.0 0.0 1218.1
Allen, Kiersten 101.5 103.7 101.8 100.9 0.0 0.0 407.9
Allen, Madison 103.3 102.4 100.2 101.1 0.0 0.0 407.0
Walker, Jarod 101.8 98.2 100.2 103.0 0.0 0.0 403.2
11 Southern Lehigh High School Center Valley, PA 199.8 196.8 201.4 204.9 0.0 0.0 802.9
Southern Lehigh School District
deQuevedo, Matthew 102.0 100.9 100.9 103.1 0.0 0.0 406.9
Harte, Sophie 97.8 95.9 100.5 101.8 0.0 0.0 396.0
4 Stroudsburg High School Center Valley, PA 305.9 304.7 303.1 299.6 0.0 0.0 1213.3
Stroudsburg Area School District
Dunkelberger, Gavin 104.4 102.1 103.2 101.2 0.0 0.0 410.9
Lisnik, Isabella 100.6 101.7 99.4 100.5 0.0 0.0 402.2
Tonnies, William 100.9 100.9 100.5 97.9 0.0 0.0 400.2
5 Trinity Butler, PA 301.7 301.6 304.5 297.5 0.0 0.0 1205.3
Walther, Ryan (108) 101.8 101.4 102.9 101.0 0.0 0.0 407.1
Engle, Elizabeth (109) 102.5 99.7 100.7 98.2 0.0 0.0 401.1
Ashby, Meredith (113) 97.4 100.5 100.9 98.3 0.0 0.0 397.1
15 Tussey Mountain Everett, PA 100.6 102.1 102.8 102.7 0.0 0.0 408.2
Lynn, Karlie 100.6 102.1 102.8 102.7 0.0 0.0 408.2
9 Upper St Clair Butler, PA 201.0 203.1 203.5 199.5 0.0 0.0 807.1
Shehab, Erin (105) 99.4 102.2 101.3 101.1 0.0 0.0 404.0
Waldron, Ben (110) 101.6 100.9 102.2 98.4 0.0 0.0 403.1
22 Waynesburg Butler, PA 99.4 95.7 94.6 101.2 0.0 0.0 390.9
Burnfield, Emily (114) 99.4 95.7 94.6 101.2 0.0 0.0 390.9
20 Woodland Hills Butler, PA 98.5 100.8 101.0 102.3 0.0 0.0 402.6
Nemanic, Anthony (111) 98.5 100.8 101.0 102.3 0.0 0.0 402.6