Kneeling - Sporter

Rank Participant Region Kneeling
13 ANORGA, JUAN INDIANAPOLIS, IN 0 - 0
13 Bowes, Jude 0 - 0
13 Brucks, Tyler 0 - 0
2 Carrera, Victor (101) Indianapolis, IN 88 - 0
13 Collins, Faith 0 - 0
13 Culbertson, Abigail 0 - 0
13 Custenborder, Haley 0 - 0
7 ELLIS, ANNAALAYA INDIANAPOLIS, IN 82 - 2
5 ELLIS, BRIANNA INDIANAPOLIS, IN 85 - 4
7 Euceda, Elvis (104) Indianapolis, IN 82 - 2
13 Falter, Nathan 0 - 0
13 Graham, CWO3 0 - 0
4 HUEZO, ESMERALDA INDIANAPOLIS, IN 87 - 2
13 Kensinger, Sam 0 - 0
13 Kent, Daijon 0 - 0
10 KINNETT, MADISON INDIANAPOLIS, IN 72 - 0
11 LANCASTRER, JAYLIAN INDIANAPOLIS, IN 71 - 1
13 Lonergan, Jonas 0 - 0
6 Martinez, Daniel (105) Indianapolis, IN 85 - 1
9 Milian, Jisel (107) Indianapolis, IN 75 - 0
13 Miller, 1stSgt 0 - 0
13 Ortega, Marco 0 - 0
13 Page, Lily 0 - 0
1 Pinkard, Austin (102) Indianapolis, IN 92 - 2
3 Ralston, Jayden (103) Indianapolis, IN 87 - 5
13 Ratterree, Wyatt 0 - 0
13 Reynaga-Dominguez, Victoria 0 - 0
13 Sanders, Charles 0 - 0
12 TOBIAS, VERONICA INDIANAPOLIS, IN 69 - 0
13 Wood, Jackson 0 - 0