Standing - All

Rank Participant Region Standing
13 Bowes, Jude 0 - 0
13 Brucks, Tyler 0 - 0
1 Carrera, Victor (101) Indianapolis, IN 84 - 1
13 Collins, Faith 0 - 0
13 Culbertson, Abigail 0 - 0
13 Custenborder, Haley 0 - 0
4 ELLIS, ANNAALAYA INDIANAPOLIS, IN 73 - 0
5 ELLIS, BRIANNA INDIANAPOLIS, IN 70 - 1
10 Euceda, Elvis (104) Indianapolis, IN 65 - 1
13 Falter, Nathan 0 - 0
13 Graham, CWO3 0 - 0
6 HUEZO, ESMERALDA INDIANAPOLIS, IN 69 - 0
13 Kensinger, Sam 0 - 0
13 Kent, Daijon 0 - 0
8 KINNETT, MADISON INDIANAPOLIS, IN 66 - 0
12 LANCASTRER, JAYLIAN INDIANAPOLIS, IN 50 - 0
13 Lonergan, Jonas 0 - 0
6 Martinez, Daniel (105) Indianapolis, IN 69 - 0
11 Milian, Jisel (107) Indianapolis, IN 63 - 0
13 Miller, 1stSgt 0 - 0
13 Ortega, Marco 0 - 0
13 Page, Lily 0 - 0
2 Pinkard, Austin (102) Indianapolis, IN 81 - 1
8 Ralston, Jayden (103) Indianapolis, IN 66 - 0
13 Ratterree, Wyatt 0 - 0
13 Reynaga-Dominguez, Victoria 0 - 0
13 Sanders, Charles 0 - 0
3 TOBIAS, VERONICA INDIANAPOLIS, IN 75 - 0
13 Wood, Jackson 0 - 0